rwestwood's Weight History



Date started: 29 Dec 12
Date Weight How closely followed?
Goal: 145.5 lb
Start: 167.6 lb
28 Apr 24 167.8 lb Down Poorly
21 Apr 24 168.5 lb Down Poorly
14 Apr 24 169.3 lb Up Poorly
07 Apr 24 168.8 lb Down Poorly
31 Mar 24 169.0 lb Up Poorly
24 Mar 24 167.2 lb Up Poorly
17 Mar 24 166.6 lb Down Poorly
10 Mar 24 167.2 lb Down Poorly
03 Mar 24 167.8 lb Up Poorly
25 Feb 24 166.2 lb Down Poorly
18 Feb 24 166.5 lb Up Poorly
11 Feb 24 165.6 lb Down Poorly
04 Feb 24 165.7 lb Up Poorly
28 Jan 24 165.3 lb Down Reasonably Well
21 Jan 24 167.1 lb Down Poorly
14 Jan 24 167.4 lb Up Poorly
07 Jan 24 166.8 lb Up Poorly
31 Dec 23 166.4 lb Up Poorly
24 Dec 23 166.0 lb Down Reasonably Well
17 Dec 23 166.6 lb Down Reasonably Well
10 Dec 23 166.9 lb Up Poorly
03 Dec 23 166.5 lb Up 100%
26 Nov 23 166.0 lb Down Reasonably Well
19 Nov 23 166.6 lb Down Reasonably Well
12 Nov 23 166.9 lb Up Poorly
06 Nov 23 166.0 lb Up Reasonably Well
29 Oct 23 165.7 lb Down Reasonably Well
22 Oct 23 166.4 lb Up Reasonably Well
15 Oct 23 166.0 lb Up Poorly
08 Oct 23 163.9 lb Down Poorly
01 Oct 23 164.8 lb Up Poorly
24 Sep 23 164.2 lb Up Poorly
17 Sep 23 163.6 lb Up Poorly
10 Sep 23 163.4 lb Up Poorly
03 Sep 23 161.8 lb Down Reasonably Well
27 Aug 23 162.0 lb Down Reasonably Well
21 Aug 23 162.8 lb Up Poorly
13 Aug 23 161.1 lb Up Poorly
06 Aug 23 160.6 lb Down Poorly
31 Jul 23 160.9 lb Up Poorly
23 Jul 23 159.5 lb Down Poorly
16 Jul 23 159.8 lb Up Reasonably Well
09 Jul 23 159.3 lb Down Reasonably Well
02 Jul 23 159.4 lb Up Poorly
26 Jun 23 158.7 lb Up Poorly
18 Jun 23 157.3 lb Up Poorly
11 Jun 23 155.8 lb Down Poorly
04 Jun 23 156.3 lb Up Poorly
28 May 23 156.2 lb Up Reasonably Well
21 May 23 156.1 lb Down Poorly
14 May 23 156.2 lb Down Poorly
07 May 23 156.2 lb Down Reasonably Well
30 Apr 23 156.4 lb Down Poorly
23 Apr 23 158.3 lb Up Poorly
16 Apr 23 156.1 lb Up Poorly
09 Apr 23 155.1 lb Down Poorly
02 Apr 23 156.2 lb Down Poorly
26 Mar 23 157.7 lb Up Poorly
19 Mar 23 157.5 lb Up Poorly
12 Mar 23 157.1 lb Down Reasonably Well
05 Mar 23 157.9 lb Down Poorly
26 Feb 23 159.4 lb Up Poorly
19 Feb 23 159.3 lb Up Poorly
12 Feb 23 159.2 lb Up Poorly
05 Feb 23 159.0 lb Down Reasonably Well
29 Jan 23 160.6 lb Down Reasonably Well
22 Jan 23 161.4 lb Down Reasonably Well
15 Jan 23 162.0 lb Down Reasonably Well
08 Jan 23 164.3 lb Down Poorly
01 Jan 23 165.3 lb Up Poorly
25 Dec 22 162.4 lb Down Poorly
18 Dec 22 163.8 lb Down Poorly
11 Dec 22 164.0 lb Down Poorly
04 Dec 22 164.7 lb Down Reasonably Well
27 Nov 22 165.4 lb Down Reasonably Well
20 Nov 22 166.1 lb Down Reasonably Well
13 Nov 22 166.9 lb Down Reasonably Well
06 Nov 22 167.6 lb Down 100%
30 Oct 22 168.7 lb Up Reasonably Well
23 Oct 22 168.0 lb Up Poorly
16 Oct 22 166.2 lb Up Poorly
09 Oct 22 164.5 lb Up Poorly
02 Oct 22 163.6 lb Up Poorly
25 Sep 22 163.1 lb Up Poorly
18 Sep 22 162.9 lb Up Poorly
11 Sep 22 161.6 lb Up Poorly
04 Sep 22 160.9 lb Up Poorly
28 Aug 22 160.3 lb Down Reasonably Well
21 Aug 22 160.5 lb Up Poorly
14 Aug 22 159.6 lb Up Poorly
07 Aug 22 158.5 lb Down Poorly
31 Jul 22 158.7 lb Up Poorly
24 Jul 22 158.5 lb Down Poorly
17 Jul 22 160.1 lb Up Poorly
10 Jul 22 158.5 lb Down Poorly
03 Jul 22 159.0 lb Up Poorly
26 Jun 22 157.4 lb Steady Poorly
19 Jun 22 157.4 lb Up Poorly
13 Jun 22 156.1 lb Up Poorly
05 Jun 22 154.1 lb Down Reasonably Well
29 May 22 155.2 lb Down Poorly
22 May 22 156.5 lb Down Reasonably Well
15 May 22 157.2 lb Down Poorly
08 May 22 157.4 lb Down Poorly
01 May 22 157.6 lb Down Poorly
24 Apr 22 158.1 lb Up Poorly
17 Apr 22 157.9 lb Up Poorly
10 Apr 22 156.5 lb Up Poorly
03 Apr 22 154.8 lb Down Reasonably Well
27 Mar 22 156.3 lb Down 100%
20 Mar 22 159.0 lb Down Poorly
13 Mar 22 159.4 lb Down Poorly
06 Mar 22 160.3 lb Up Poorly
27 Feb 22 160.1 lb Down 100%
20 Feb 22 162.9 lb Down Reasonably Well
13 Feb 22 163.8 lb Steady Poorly
06 Feb 22 163.8 lb Down Poorly
30 Jan 22 164.2 lb Down Poorly
23 Jan 22 165.8 lb Down Poorly
16 Jan 22 167.8 lb Down Reasonably Well
09 Jan 22 169.3 lb Steady Poorly
02 Jan 22 169.3 lb Up Poorly
26 Dec 21 167.6 lb Steady Poorly
19 Dec 21 167.6 lb Up Poorly
12 Dec 21 167.3 lb Steady Poorly
05 Dec 21 167.3 lb Down Poorly
28 Nov 21 167.6 lb Down Reasonably Well
21 Nov 21 169.3 lb Up Poorly
14 Nov 21 168.7 lb Down Poorly
07 Nov 21 170.4 lb Up Poorly
31 Oct 21 170.0 lb Up Poorly
24 Oct 21 169.5 lb Down Poorly
17 Oct 21 171.3 lb Steady Poorly
10 Oct 21 171.3 lb Down Poorly
03 Oct 21 171.7 lb Down Reasonably Well
26 Sep 21 172.4 lb Down Reasonably Well
19 Sep 21 173.3 lb Down Reasonably Well
12 Sep 21 175.0 lb Down Reasonably Well
05 Sep 21 175.5 lb Down Reasonably Well
29 Aug 21 176.1 lb Down Reasonably Well
22 Aug 21 177.0 lb Down Reasonably Well
15 Aug 21 177.5 lb Down Reasonably Well
08 Aug 21 179.0 lb Down Reasonably Well
01 Aug 21 180.6 lb Down Reasonably Well
25 Jul 21 181.7 lb Down Reasonably Well
18 Jul 21 182.8 lb Down Reasonably Well
11 Jul 21 183.0 lb Up Poorly
04 Jul 21 181.7 lb Up Poorly
27 Jun 21 180.1 lb Up Poorly
20 Jun 21 179.9 lb Up Poorly
13 Jun 21 178.6 lb Down Poorly
06 Jun 21 179.2 lb Steady Poorly
30 May 21 179.2 lb Down Poorly
23 May 21 179.7 lb Up Poorly
16 May 21 178.6 lb Up Poorly
09 May 21 178.4 lb Up Poorly
02 May 21 177.3 lb Up Poorly
25 Apr 21 176.6 lb Down Poorly
18 Apr 21 177.0 lb Up Poorly
11 Apr 21 175.9 lb Up Not Applicable
04 Apr 21 175.7 lb Down Poorly
28 Mar 21 176.8 lb Down Poorly
21 Mar 21 178.1 lb Up Poorly
14 Mar 21 177.7 lb Down Poorly
07 Mar 21 178.4 lb Up Poorly
28 Feb 21 177.9 lb Up Poorly
21 Feb 21 175.5 lb Down Poorly
14 Feb 21 177.9 lb Up Poorly
07 Feb 21 176.8 lb Down Poorly
31 Jan 21 178.1 lb Down Poorly
24 Jan 21 178.4 lb Down Poorly
17 Jan 21 179.0 lb Down Poorly
10 Jan 21 179.7 lb Down Poorly
03 Jan 21 180.3 lb Up Poorly
27 Dec 20 179.0 lb Up Poorly
20 Dec 20 178.8 lb Up Poorly
13 Dec 20 177.9 lb Down Poorly
06 Dec 20 178.8 lb Up Poorly
29 Nov 20 177.0 lb Down Poorly
22 Nov 20 179.2 lb Up Poorly
15 Nov 20 177.5 lb Steady Poorly
08 Nov 20 177.5 lb Up Poorly
01 Nov 20 176.4 lb Up Poorly
25 Oct 20 176.1 lb Down Poorly
18 Oct 20 177.5 lb Up Poorly
11 Oct 20 174.4 lb Down Poorly
04 Oct 20 179.0 lb Up Poorly
27 Sep 20 175.3 lb Up Poorly
20 Sep 20 174.8 lb Up Poorly
13 Sep 20 172.0 lb Down Poorly
06 Sep 20 173.1 lb Down Poorly
30 Aug 20 173.3 lb Up Poorly
23 Aug 20 173.1 lb Down Poorly
16 Aug 20 174.4 lb Down Reasonably Well
09 Aug 20 175.7 lb Up Poorly
02 Aug 20 173.7 lb Up Reasonably Well
26 Jul 20 173.5 lb Up Poorly
19 Jul 20 172.4 lb Up Poorly
12 Jul 20 172.0 lb Up Reasonably Well
05 Jul 20 171.7 lb Down Reasonably Well
28 Jun 20 174.4 lb Up Poorly
21 Jun 20 174.2 lb Down Poorly
14 Jun 20 176.6 lb Up Poorly
07 Jun 20 175.0 lb Down Reasonably Well
31 May 20 178.1 lb Down Poorly
24 May 20 179.0 lb Up Poorly
17 May 20 178.8 lb Down Reasonably Well
10 May 20 179.0 lb Down Poorly
03 May 20 180.1 lb Up Poorly
26 Apr 20 179.0 lb Down Poorly
19 Apr 20 179.7 lb Up Poorly
12 Apr 20 179.2 lb Down Reasonably Well
05 Apr 20 180.6 lb Down Reasonably Well
29 Mar 20 181.7 lb Up Poorly
22 Mar 20 180.8 lb Up Poorly
15 Mar 20 180.3 lb Up Poorly
08 Mar 20 180.1 lb Steady Poorly
01 Mar 20 180.1 lb Up Poorly
23 Feb 20 179.9 lb Steady Poorly
16 Feb 20 179.9 lb Down Poorly
09 Feb 20 180.3 lb Steady Poorly
02 Feb 20 180.3 lb Up Poorly
26 Jan 20 179.2 lb Down Poorly
19 Jan 20 179.7 lb Up Poorly
12 Jan 20 178.8 lb Up Poorly
05 Jan 20 178.4 lb Up Poorly
29 Dec 19 177.0 lb Up Poorly
22 Dec 19 175.3 lb Up Poorly
15 Dec 19 174.6 lb Up Poorly
08 Dec 19 174.2 lb Up Poorly
01 Dec 19 173.3 lb Steady Poorly
24 Nov 19 173.3 lb Up Reasonably Well
17 Nov 19 172.6 lb Down Reasonably Well
10 Nov 19 173.5 lb Down Reasonably Well
03 Nov 19 176.4 lb Up Poorly
27 Oct 19 176.1 lb Down Reasonably Well
20 Oct 19 178.6 lb Up Poorly
13 Oct 19 178.1 lb Up Poorly
06 Oct 19 175.3 lb Up Poorly
29 Sep 19 174.8 lb Up Poorly
22 Sep 19 174.4 lb Down Poorly
15 Sep 19 175.3 lb Up Poorly
08 Sep 19 174.8 lb Up Poorly
01 Sep 19 174.4 lb Up Poorly
25 Aug 19 173.3 lb Up Poorly
18 Aug 19 172.4 lb Down Poorly
11 Aug 19 173.3 lb Up Poorly
04 Aug 19 171.5 lb Down Poorly
28 Jul 19 172.4 lb Up Poorly
21 Jul 19 171.7 lb Up Poorly
14 Jul 19 170.6 lb Down Poorly
07 Jul 19 171.7 lb Steady Poorly
30 Jun 19 171.7 lb Down Poorly
23 Jun 19 172.2 lb Down Poorly
16 Jun 19 172.8 lb Up Poorly
09 Jun 19 171.5 lb Up Poorly
02 Jun 19 171.3 lb Up Poorly
26 May 19 170.6 lb Steady Poorly
19 May 19 170.6 lb Up Poorly
12 May 19 170.4 lb Up Poorly
05 May 19 169.1 lb Up Poorly
28 Apr 19 168.7 lb Down Poorly
21 Apr 19 170.2 lb Up Poorly
14 Apr 19 166.9 lb Down Poorly
07 Apr 19 168.0 lb Up Poorly
31 Mar 19 166.0 lb Down Poorly
24 Mar 19 167.1 lb Up Poorly
17 Mar 19 165.3 lb Down Reasonably Well
10 Mar 19 168.2 lb Down Reasonably Well
03 Mar 19 169.3 lb Up Poorly
24 Feb 19 169.1 lb Down Reasonably Well
17 Feb 19 170.9 lb Down Poorly
10 Feb 19 171.1 lb Up Poorly
03 Feb 19 170.9 lb Down Poorly
27 Jan 19 172.0 lb Up Poorly
20 Jan 19 170.0 lb Down Poorly
13 Jan 19 171.1 lb Up Poorly
06 Jan 19 170.0 lb Down Reasonably Well
30 Dec 18 170.9 lb Up Poorly
23 Dec 18 169.5 lb Down Poorly
16 Dec 18 170.2 lb Down Poorly
09 Dec 18 170.4 lb Up Poorly
02 Dec 18 169.8 lb Up Poorly
25 Nov 18 168.4 lb Up Poorly
18 Nov 18 167.1 lb Steady Poorly
11 Nov 18 167.1 lb Up Poorly
04 Nov 18 166.2 lb Down Poorly
28 Oct 18 167.1 lb Down Poorly
21 Oct 18 168.0 lb Up Poorly
14 Oct 18 166.7 lb Up Poorly
07 Oct 18 166.2 lb Down Poorly
30 Sep 18 166.4 lb Up Poorly
23 Sep 18 165.8 lb Down Poorly
16 Sep 18 166.0 lb Up Poorly
09 Sep 18 164.7 lb Up Reasonably Well
02 Sep 18 162.3 lb Up Poorly
26 Aug 18 160.5 lb Up Poorly
19 Aug 18 159.6 lb Down Reasonably Well
12 Aug 18 160.3 lb Down Reasonably Well
05 Aug 18 163.6 lb Steady Poorly
29 Jul 18 163.6 lb Steady Poorly
22 Jul 18 163.6 lb Up Poorly
15 Jul 18 161.6 lb Down Poorly
08 Jul 18 163.4 lb Up Poorly
01 Jul 18 162.9 lb Up Poorly
24 Jun 18 162.3 lb Down Poorly
17 Jun 18 162.5 lb Up Poorly
10 Jun 18 162.0 lb Up Poorly
03 Jun 18 160.3 lb Down Poorly
27 May 18 160.7 lb Up Poorly
20 May 18 159.4 lb Steady Poorly
13 May 18 159.4 lb Up Poorly
06 May 18 159.2 lb Down Poorly
29 Apr 18 160.5 lb Down Poorly
22 Apr 18 160.9 lb Up Poorly
15 Apr 18 159.0 lb Up Poorly
08 Apr 18 158.1 lb Up Poorly
01 Apr 18 157.9 lb Down Poorly
25 Mar 18 159.0 lb Up Poorly
18 Mar 18 157.0 lb Down Reasonably Well
11 Mar 18 157.6 lb Down 100%
04 Mar 18 159.8 lb Down Poorly
25 Feb 18 160.3 lb Up Poorly
18 Feb 18 159.2 lb Down Reasonably Well
11 Feb 18 161.2 lb Down 100%
04 Feb 18 162.5 lb Down Poorly
28 Jan 18 162.9 lb Down Reasonably Well
21 Jan 18 164.0 lb Down Reasonably Well
14 Jan 18 165.8 lb Up Reasonably Well
07 Jan 18 165.3 lb Steady Poorly
31 Dec 17 165.3 lb Down Reasonably Well
24 Dec 17 166.4 lb Up Poorly
17 Dec 17 164.9 lb Down Reasonably Well
10 Dec 17 165.6 lb Up Poorly
03 Dec 17 165.1 lb Up Poorly
26 Nov 17 164.9 lb Down Poorly
19 Nov 17 165.1 lb Up Poorly
12 Nov 17 164.7 lb Down Reasonably Well
05 Nov 17 165.8 lb Down Poorly
29 Oct 17 166.2 lb Up Poorly
22 Oct 17 165.8 lb Down Reasonably Well
15 Oct 17 166.0 lb Up Poorly
08 Oct 17 164.7 lb Up Poorly
01 Oct 17 163.1 lb Up Poorly
24 Sep 17 162.5 lb Steady Poorly
17 Sep 17 162.5 lb Up Poorly
10 Sep 17 161.4 lb Up Poorly
03 Sep 17 155.6 lb Down Reasonably Well
27 Aug 17 157.4 lb Down Reasonably Well
20 Aug 17 157.9 lb Down Reasonably Well
13 Aug 17 158.1 lb Down Reasonably Well
06 Aug 17 160.3 lb Up Poorly
30 Jul 17 159.4 lb Up Poorly
23 Jul 17 158.1 lb Down Reasonably Well
16 Jul 17 158.7 lb Down Reasonably Well
09 Jul 17 160.3 lb Down Reasonably Well
02 Jul 17 162.9 lb Up Reasonably Well
25 Jun 17 162.0 lb Up Poorly
18 Jun 17 161.4 lb Steady Poorly
11 Jun 17 161.4 lb Up Poorly
04 Jun 17 160.1 lb Down Reasonably Well
28 May 17 161.2 lb Up Poorly
21 May 17 159.2 lb Down Poorly
14 May 17 159.6 lb Steady Poorly
07 May 17 159.6 lb Down Poorly
30 Apr 17 159.8 lb Down Poorly
23 Apr 17 161.4 lb Up Poorly
16 Apr 17 157.6 lb Down Poorly
09 Apr 17 158.7 lb Down Reasonably Well
02 Apr 17 159.8 lb Up Poorly
26 Mar 17 158.3 lb Up Poorly
19 Mar 17 158.1 lb Up Poorly
12 Mar 17 157.4 lb Down Poorly
05 Mar 17 158.1 lb Down Poorly
26 Feb 17 158.5 lb Down Poorly
19 Feb 17 160.3 lb Up Poorly
12 Feb 17 159.8 lb Steady Poorly
05 Feb 17 159.8 lb Down Reasonably Well
29 Jan 17 161.4 lb Steady Poorly
22 Jan 17 161.4 lb Down Poorly
15 Jan 17 162.3 lb Down Poorly
08 Jan 17 165.6 lb Up Poorly
01 Jan 17 163.8 lb Down Poorly
25 Dec 16 165.1 lb Down Reasonably Well
18 Dec 16 166.9 lb Down Reasonably Well
11 Dec 16 168.2 lb Down Reasonably Well
04 Dec 16 169.5 lb Down Poorly
27 Nov 16 170.4 lb Down Poorly
20 Nov 16 170.6 lb Steady Poorly
13 Nov 16 170.6 lb Up Poorly
06 Nov 16 169.8 lb Down Poorly
30 Oct 16 170.6 lb Steady Poorly
23 Oct 16 170.6 lb Steady Poorly
16 Oct 16 170.6 lb Up Poorly
10 Oct 16 169.3 lb Down Poorly
02 Oct 16 169.8 lb Up Poorly
25 Sep 16 168.0 lb Up Poorly
18 Sep 16 167.8 lb Up Poorly
12 Sep 16 166.0 lb Up Poorly
04 Sep 16 164.5 lb Down Poorly
28 Aug 16 165.6 lb Up Poorly
21 Aug 16 162.5 lb Down Poorly
14 Aug 16 164.7 lb Up Poorly
06 Aug 16 163.4 lb Up Poorly
31 Jul 16 161.6 lb Up Poorly
24 Jul 16 160.9 lb Steady Poorly
10 Jul 16 160.9 lb Up Poorly
03 Jul 16 160.3 lb Down Reasonably Well
19 Jun 16 160.9 lb Down Reasonably Well
13 Jun 16 162.9 lb Up Poorly
05 Jun 16 162.0 lb Up Poorly
29 May 16 160.5 lb Down Not Applicable
22 May 16 162.3 lb Up Poorly
15 May 16 160.7 lb Steady Poorly
08 May 16 160.7 lb Down Reasonably Well
01 May 16 162.5 lb Up Poorly
24 Apr 16 161.6 lb Up Poorly
18 Apr 16 160.7 lb Up Poorly
10 Apr 16 159.2 lb Down Reasonably Well
03 Apr 16 160.3 lb Up Poorly
27 Mar 16 159.2 lb Up Poorly
20 Mar 16 157.9 lb Up Poorly
13 Mar 16 157.0 lb Down 100%
06 Mar 16 160.9 lb Up Poorly
28 Feb 16 159.6 lb Down Reasonably Well
21 Feb 16 160.3 lb Down Poorly
14 Feb 16 160.7 lb Up Poorly
07 Feb 16 160.3 lb Down Reasonably Well
31 Jan 16 160.5 lb Down Reasonably Well
24 Jan 16 161.2 lb Down 100%
17 Jan 16 161.8 lb Down 100%
10 Jan 16 163.4 lb Down Reasonably Well
03 Jan 16 164.7 lb Up Reasonably Well
27 Dec 15 164.0 lb Down Reasonably Well
20 Dec 15 164.7 lb Down Poorly
13 Dec 15 165.1 lb Up Poorly
06 Dec 15 164.2 lb Down Reasonably Well
29 Nov 15 164.7 lb Down Reasonably Well
22 Nov 15 165.3 lb Up Reasonably Well
15 Nov 15 164.9 lb Down Reasonably Well
08 Nov 15 165.1 lb Down Reasonably Well
01 Nov 15 166.0 lb Down Poorly
25 Oct 15 166.2 lb Up Poorly
18 Oct 15 164.7 lb Up Poorly
11 Oct 15 164.2 lb Down Reasonably Well
04 Oct 15 165.3 lb Up Poorly
27 Sep 15 164.9 lb Up Poorly
20 Sep 15 163.6 lb Up Poorly
13 Sep 15 161.2 lb Up Poorly
06 Sep 15 160.7 lb Down Reasonably Well
30 Aug 15 160.9 lb Down Reasonably Well
23 Aug 15 161.4 lb Up Poorly
16 Aug 15 160.9 lb Down Poorly
09 Aug 15 161.6 lb Up Poorly
02 Aug 15 160.7 lb Steady Reasonably Well
26 Jul 15 160.7 lb Up Poorly
05 Jul 15 159.4 lb Down Poorly
28 Jun 15 161.6 lb Up Poorly
21 Jun 15 159.4 lb Steady Reasonably Well
14 Jun 15 159.4 lb Steady Poorly
08 Jun 15 159.4 lb Up Poorly
31 May 15 157.6 lb Up Poorly
24 May 15 157.4 lb Up Poorly
17 May 15 157.0 lb Up Poorly
10 May 15 156.1 lb Down Poorly
03 May 15 157.9 lb Up Poorly
26 Apr 15 157.2 lb Down Reasonably Well
19 Apr 15 159.4 lb Down Reasonably Well
12 Apr 15 159.6 lb Down Reasonably Well
05 Apr 15 160.1 lb Down Reasonably Well
29 Mar 15 162.3 lb Up Poorly
22 Mar 15 160.9 lb Down Poorly
15 Mar 15 162.3 lb Up Poorly
08 Mar 15 160.9 lb Down Poorly
01 Mar 15 162.3 lb Up Poorly
22 Feb 15 162.0 lb Up Poorly
15 Feb 15 161.4 lb Down Reasonably Well
08 Feb 15 162.3 lb Down 100%
25 Jan 15 163.8 lb Down Reasonably Well
18 Jan 15 164.0 lb Down Reasonably Well
11 Jan 15 166.0 lb Down Reasonably Well
04 Jan 15 166.9 lb Up Poorly
28 Dec 14 165.6 lb Up Poorly
21 Dec 14 165.3 lb Down Poorly
14 Dec 14 166.9 lb Up Poorly
07 Dec 14 166.7 lb Up Poorly
30 Nov 14 164.7 lb Up Poorly
23 Nov 14 164.0 lb Down Poorly
17 Nov 14 164.5 lb Down Poorly
10 Nov 14 165.3 lb Up Poorly
03 Nov 14 165.1 lb Up Poorly
19 Oct 14 164.2 lb Up Poorly
12 Oct 14 162.0 lb Down Poorly
05 Oct 14 162.5 lb Up Poorly
28 Sep 14 160.9 lb Down Reasonably Well
21 Sep 14 161.6 lb Up Poorly
14 Sep 14 161.2 lb Down Reasonably Well
07 Sep 14 163.8 lb Up Reasonably Well
30 Aug 14 163.4 lb Down Reasonably Well
24 Aug 14 164.0 lb Down 100%
17 Aug 14 164.9 lb Down 100%
11 Aug 14 166.4 lb Down Poorly
04 Aug 14 166.7 lb Up Poorly
27 Jul 14 166.0 lb Up Poorly
21 Jul 14 165.3 lb Down Poorly
06 Jul 14 165.6 lb Down Poorly
30 Jun 14 166.2 lb Up Poorly
15 Jun 14 164.7 lb Down Poorly
09 Jun 14 164.9 lb Up Poorly
02 Jun 14 163.1 lb Down Poorly
18 May 14 163.6 lb Up Poorly
11 May 14 160.7 lb Down Reasonably Well
04 May 14 162.0 lb Up Poorly
27 Apr 14 161.6 lb Up Poorly
20 Apr 14 160.1 lb Down Poorly
13 Apr 14 161.2 lb Up Poorly
06 Apr 14 159.0 lb Down Poorly
30 Mar 14 159.4 lb Down Reasonably Well
23 Mar 14 160.7 lb Up Poorly
16 Mar 14 159.8 lb Down Reasonably Well
09 Mar 14 160.7 lb Down Reasonably Well
02 Mar 14 163.6 lb Up Poorly
16 Feb 14 162.0 lb Up Poorly
02 Feb 14 161.4 lb Down Poorly
26 Jan 14 161.6 lb Down Poorly
19 Jan 14 162.7 lb Up Poorly
12 Jan 14 160.7 lb Down Poorly
06 Jan 14 162.9 lb Up Poorly
30 Dec 13 159.8 lb Down Poorly
23 Dec 13 160.3 lb Down Poorly
16 Dec 13 160.5 lb Up Poorly
09 Dec 13 159.4 lb Down Poorly
02 Dec 13 159.8 lb Down Reasonably Well
25 Nov 13 160.5 lb Down Reasonably Well
18 Nov 13 160.9 lb Up Reasonably Well
11 Nov 13 160.7 lb Down Reasonably Well
04 Nov 13 161.8 lb Down Reasonably Well
28 Oct 13 162.5 lb Down Reasonably Well
21 Oct 13 163.8 lb Up Poorly
06 Oct 13 160.7 lb Up Poorly
30 Sep 13 160.3 lb Up Poorly
23 Sep 13 159.4 lb Up Poorly
16 Sep 13 158.5 lb Down Poorly
09 Sep 13 159.2 lb Up Poorly
02 Sep 13 156.3 lb Up Poorly
11 Aug 13 153.0 lb Down Reasonably Well
04 Aug 13 156.5 lb Up Poorly
28 Jul 13 154.8 lb Up Reasonably Well
21 Jul 13 153.0 lb Down Poorly
07 Jul 13 153.7 lb Up Poorly
30 Jun 13 151.7 lb Down Reasonably Well
23 Jun 13 154.5 lb Down Reasonably Well
16 Jun 13 156.1 lb Steady Reasonably Well
09 Jun 13 156.1 lb Down Reasonably Well
02 Jun 13 156.7 lb Up Poorly
26 May 13 155.6 lb Up Poorly
19 May 13 154.8 lb Up Poorly
12 May 13 154.1 lb Down Poorly
05 May 13 155.4 lb Up Poorly
28 Apr 13 153.7 lb Down Poorly
21 Apr 13 154.1 lb Down Poorly
14 Apr 13 155.0 lb Up Poorly
07 Apr 13 153.9 lb Down Poorly
31 Mar 13 154.5 lb Up Poorly
24 Mar 13 153.0 lb Down 100%
17 Mar 13 155.9 lb Up Poorly
10 Mar 13 155.6 lb Down Reasonably Well
04 Mar 13 157.2 lb Down Reasonably Well
24 Feb 13 157.4 lb Steady Poorly
17 Feb 13 157.4 lb Down 100%
10 Feb 13 159.0 lb Down 100%
03 Feb 13 159.6 lb Down 100%
28 Jan 13 160.9 lb Down 100%
20 Jan 13 163.1 lb Down 100%
13 Jan 13 164.9 lb Down Reasonably Well
06 Jan 13 165.6 lb Down 100%
29 Dec 12 167.6 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.