carbonracer's Weight History



Date started: 04 Mar 13
Date Weight How closely followed?
Goal: 176.4 lb
Start: 215.6 lb
14 Jun 24 209.0 lb Up Reasonably Well
19 Sep 23 201.7 lb Down Reasonably Well
28 Jun 23 209.7 lb Down Reasonably Well
09 May 23 214.5 lb Down Reasonably Well
27 Apr 23 219.4 lb Up Reasonably Well
07 Aug 21 213.8 lb Down Reasonably Well
26 Nov 20 214.3 lb Up Poorly
27 Jan 20 211.6 lb Down Poorly
22 Nov 19 213.8 lb Up Poorly
08 Oct 19 209.0 lb Up Poorly
27 Aug 19 206.8 lb Up Poorly
23 Aug 19 205.0 lb Up Reasonably Well
29 Jul 19 204.6 lb Down Poorly
30 Apr 19 205.9 lb Up Poorly
05 Mar 19 205.3 lb Down Poorly
04 Mar 19 205.9 lb Up Reasonably Well
15 Jan 19 202.4 lb Down Poorly
16 Nov 18 203.3 lb Up Poorly
23 Oct 18 201.5 lb Down Poorly
30 Aug 18 202.2 lb Up Reasonably Well
30 Jul 18 201.7 lb Down Reasonably Well
04 Jun 18 204.6 lb Up Poorly
22 May 18 202.8 lb Steady Poorly
17 May 18 202.8 lb Down Reasonably Well
07 May 18 204.6 lb Down Poorly
26 Apr 18 206.1 lb Down Reasonably Well
20 Apr 18 207.0 lb Down Poorly
12 Apr 18 208.1 lb Down Poorly
16 Mar 18 210.3 lb Down Reasonably Well
07 Mar 18 211.2 lb Up Poorly
26 Feb 18 208.3 lb Down Poorly
21 Feb 18 209.9 lb Up Poorly
05 Feb 18 208.3 lb Down Poorly
30 Jan 18 211.2 lb Up Poorly
16 Jan 18 210.5 lb Up Poorly
29 Dec 17 209.4 lb Up Poorly
14 Dec 17 208.1 lb Steady Poorly
28 Nov 17 208.1 lb Up Poorly
15 Nov 17 207.2 lb Up Poorly
01 Nov 17 206.6 lb Down Poorly
26 Oct 17 207.9 lb Down Poorly
12 Oct 17 208.1 lb Up Poorly
06 Oct 17 207.2 lb Up Poorly
14 Sep 17 205.7 lb Down Poorly
13 Sep 17 206.4 lb Up Poorly
08 Sep 17 205.0 lb Up Poorly
29 Aug 17 204.1 lb Down Poorly
22 Aug 17 205.0 lb Down Poorly
08 Aug 17 206.8 lb Up Poorly
18 Jul 17 205.5 lb Down Poorly
04 Jul 17 206.8 lb Down Poorly
20 Jun 17 207.2 lb Up Poorly
13 Jun 17 205.9 lb Down Poorly
30 May 17 206.8 lb Up Poorly
17 May 17 206.4 lb Up Poorly
02 May 17 205.9 lb Down Reasonably Well
25 Apr 17 206.8 lb Down Poorly
04 Apr 17 207.2 lb Down Reasonably Well
21 Mar 17 207.7 lb Down Poorly
16 Mar 17 208.1 lb Down Poorly
02 Mar 17 208.6 lb Up Poorly
16 Feb 17 207.7 lb Up Poorly
13 Feb 17 207.2 lb Down Poorly
07 Feb 17 209.0 lb Down Poorly
01 Feb 17 209.9 lb Up Poorly
31 Jan 17 209.0 lb Up Poorly
17 Jan 17 208.1 lb Down Poorly
11 Jan 17 208.6 lb Up Poorly
21 Dec 16 207.7 lb Up Poorly
28 Nov 16 207.2 lb Down Poorly
23 Nov 16 207.9 lb Down Poorly
07 Nov 16 208.6 lb Down Poorly
14 Oct 16 209.0 lb Up Poorly
30 Sep 16 208.6 lb Down Poorly
19 Sep 16 209.4 lb Down Reasonably Well
09 Sep 16 210.8 lb Up Poorly
18 Aug 16 209.4 lb Up Poorly
08 Aug 16 207.7 lb Down Poorly
04 Jul 16 209.0 lb Up Poorly
20 Jun 16 207.7 lb Down Poorly
14 Jun 16 208.6 lb Down Poorly
09 Jun 16 209.0 lb Up Reasonably Well
01 Jun 16 207.7 lb Up Reasonably Well
24 May 16 206.4 lb Up Poorly
10 May 16 205.9 lb Up Poorly
29 Apr 16 204.1 lb Up Poorly
16 Apr 16 202.4 lb Down Poorly
01 Apr 16 202.8 lb Down Reasonably Well
29 Mar 16 206.8 lb Up Reasonably Well
19 Mar 16 202.4 lb Down Poorly
17 Mar 16 204.1 lb Down Reasonably Well
07 Mar 16 204.6 lb Up Poorly
25 Feb 16 203.7 lb Up Reasonably Well
15 Feb 16 203.3 lb Down Poorly
10 Feb 16 204.1 lb Down Poorly
09 Feb 16 204.6 lb Down Poorly
03 Feb 16 205.9 lb Down Poorly
25 Jan 16 206.8 lb Up Poorly
04 Jan 16 205.9 lb Down Poorly
28 Dec 15 206.8 lb Up Poorly
22 Dec 15 205.9 lb Up Poorly
11 Dec 15 204.6 lb Up Poorly
09 Dec 15 203.7 lb Up Poorly
01 Dec 15 203.3 lb Up Poorly
23 Nov 15 201.5 lb Down Poorly
17 Nov 15 201.9 lb Down Poorly
03 Nov 15 202.4 lb Up Poorly
23 Oct 15 201.1 lb Up Poorly
16 Oct 15 200.2 lb Down Reasonably Well
13 Oct 15 201.5 lb Up Poorly
30 Sep 15 200.6 lb Up Poorly
22 Sep 15 200.2 lb Up Poorly
21 Sep 15 198.9 lb Up Poorly
14 Sep 15 198.0 lb Up Poorly
02 Sep 15 197.5 lb Down Poorly
17 Aug 15 198.0 lb Down Reasonably Well
27 Jul 15 199.7 lb Down Poorly
20 Jul 15 200.6 lb Down Reasonably Well
10 Jul 15 201.1 lb Down Poorly
06 Jul 15 202.4 lb Up Poorly
29 Jun 15 201.5 lb Down Poorly
15 Jun 15 201.9 lb Up Poorly
09 Jun 15 201.1 lb Down Poorly
01 Jun 15 201.9 lb Down Poorly
26 May 15 203.3 lb Up Poorly
18 May 15 201.9 lb Down Poorly
08 May 15 202.8 lb Down Poorly
30 Apr 15 204.1 lb Down Reasonably Well
28 Apr 15 204.6 lb Up Poorly
27 Apr 15 203.7 lb Up Poorly
21 Apr 15 202.8 lb Down Poorly
13 Apr 15 203.7 lb Down Poorly
07 Apr 15 204.6 lb Up Poorly
02 Apr 15 203.3 lb Up Poorly
31 Mar 15 202.4 lb Down Poorly
23 Mar 15 202.8 lb Up Poorly
08 Mar 15 201.1 lb Down Poorly
24 Feb 15 201.5 lb Down Poorly
20 Feb 15 202.8 lb Up Poorly
09 Feb 15 201.5 lb Down Poorly
06 Feb 15 202.8 lb Down Poorly
26 Jan 15 203.7 lb Up Poorly
12 Jan 15 202.4 lb Down Poorly
29 Dec 14 205.0 lb Down Poorly
22 Dec 14 206.8 lb Up Poorly
17 Dec 14 204.6 lb Down Poorly
05 Dec 14 205.0 lb Up Poorly
26 Nov 14 204.1 lb Up Poorly
18 Nov 14 203.3 lb Down Poorly
09 Nov 14 204.1 lb Up Reasonably Well
07 Nov 14 203.7 lb Up Poorly
21 Oct 14 203.3 lb Up Poorly
08 Oct 14 202.8 lb Steady Poorly
25 Sep 14 202.8 lb Up Poorly
08 Sep 14 201.9 lb Down Reasonably Well
20 Aug 14 204.6 lb Up Poorly
18 Aug 14 203.3 lb Down Poorly
28 Jul 14 204.6 lb Up Poorly
15 Jul 14 203.7 lb Down Poorly
10 Jul 14 204.6 lb Down Poorly
27 Jun 14 205.5 lb Down Poorly
18 Jun 14 205.9 lb Down Poorly
06 Jun 14 206.4 lb Down Poorly
01 Jun 14 206.8 lb Down Poorly
28 May 14 207.2 lb Up Poorly
26 May 14 206.8 lb Down Poorly
19 May 14 207.7 lb Down Reasonably Well
13 May 14 209.0 lb Up Poorly
12 May 14 208.1 lb Down Poorly
08 May 14 209.0 lb Down Poorly
05 May 14 209.9 lb Up Poorly
29 Apr 14 209.0 lb Down Reasonably Well
23 Apr 14 209.9 lb Up Reasonably Well
22 Apr 14 209.0 lb Down Poorly
19 Apr 14 210.3 lb Up Poorly
13 Apr 14 208.6 lb Down Poorly
09 Apr 14 209.9 lb Up Poorly
04 Apr 14 209.0 lb Down Reasonably Well
02 Apr 14 210.3 lb Up Poorly
31 Mar 14 209.4 lb Down Reasonably Well
28 Mar 14 210.8 lb Down Poorly
26 Mar 14 211.6 lb Up Poorly
19 Mar 14 210.8 lb Up Poorly
17 Mar 14 209.4 lb Down Poorly
13 Mar 14 211.6 lb Up Poorly
12 Mar 14 210.8 lb Up Poorly
06 Mar 14 209.4 lb Up Poorly
25 Feb 14 209.0 lb Down Poorly
20 Feb 14 209.9 lb Up Poorly
11 Feb 14 209.0 lb Down Poorly
07 Feb 14 209.9 lb Up Poorly
03 Feb 14 208.6 lb Down Poorly
29 Jan 14 209.4 lb Up Reasonably Well
28 Jan 14 208.6 lb Up Poorly
20 Jan 14 207.7 lb Up Poorly
14 Jan 14 206.8 lb Up Poorly
30 Dec 13 205.5 lb Down Reasonably Well
09 Dec 13 206.8 lb Down Poorly
02 Dec 13 207.7 lb Up Poorly
28 Nov 13 206.4 lb Up Poorly
19 Nov 13 205.0 lb Down Poorly
05 Nov 13 205.5 lb Up Poorly
23 Oct 13 204.1 lb Down Poorly
09 Oct 13 204.6 lb Up Poorly
01 Oct 13 203.7 lb Down Poorly
23 Sep 13 204.6 lb Up Poorly
19 Sep 13 203.7 lb Up Poorly
10 Sep 13 203.3 lb Up Poorly
03 Sep 13 201.9 lb Down Poorly
26 Aug 13 203.3 lb Up Reasonably Well
14 Aug 13 202.8 lb Up Poorly
29 Jul 13 200.6 lb Down Poorly
09 Jul 13 204.1 lb Down Poorly
01 Jul 13 205.5 lb Down Poorly
24 Jun 13 206.8 lb Down Poorly
12 Jun 13 208.1 lb Up Reasonably Well
31 May 13 207.7 lb Up Poorly
26 May 13 205.9 lb Down Poorly
21 May 13 207.7 lb Up Reasonably Well
12 May 13 206.4 lb Down Reasonably Well
06 May 13 207.2 lb Down Poorly
30 Apr 13 208.1 lb Steady Poorly
22 Apr 13 208.1 lb Down Poorly
17 Apr 13 209.0 lb Down Poorly
16 Apr 13 209.4 lb Down Reasonably Well
14 Apr 13 210.3 lb Down Poorly
08 Apr 13 211.6 lb Down Reasonably Well
05 Apr 13 212.1 lb Up Reasonably Well
04 Apr 13 211.6 lb Down Reasonably Well
03 Apr 13 212.1 lb Up Reasonably Well
02 Apr 13 211.2 lb Up Reasonably Well
01 Apr 13 209.4 lb Up Reasonably Well
30 Mar 13 209.0 lb Up Reasonably Well
29 Mar 13 208.1 lb Up Reasonably Well
27 Mar 13 205.9 lb Down Reasonably Well
25 Mar 13 206.4 lb Down Reasonably Well
24 Mar 13 206.8 lb Down Reasonably Well
23 Mar 13 207.7 lb Down Reasonably Well
22 Mar 13 208.6 lb Down Reasonably Well
21 Mar 13 210.3 lb Down Reasonably Well
20 Mar 13 214.3 lb Up Reasonably Well
19 Mar 13 213.4 lb Steady Reasonably Well
18 Mar 13 213.4 lb Up Reasonably Well
17 Mar 13 213.0 lb Down Reasonably Well
15 Mar 13 213.8 lb Steady Reasonably Well
14 Mar 13 213.8 lb Down Reasonably Well
13 Mar 13 215.2 lb Up Reasonably Well
11 Mar 13 214.7 lb Steady Reasonably Well
10 Mar 13 214.7 lb Up Reasonably Well
09 Mar 13 213.4 lb Down Reasonably Well
08 Mar 13 215.6 lb Up Reasonably Well
07 Mar 13 214.7 lb Down Reasonably Well
06 Mar 13 215.6 lb Up Reasonably Well
05 Mar 13 214.7 lb Down Reasonably Well
04 Mar 13 215.6 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.