andreashagenow's Weight History



Date started: 11 Dec 16
Date Weight How closely followed?
Goal: 187.4 lb
Start: 238.1 lb
21 Oct 23 224.9 lb Down Poorly
20 Oct 23 226.0 lb Down Poorly
19 Oct 23 227.5 lb Up Poorly
18 Oct 23 226.0 lb Down Poorly
15 Oct 23 228.2 lb Down Poorly
14 Oct 23 228.4 lb Up Poorly
13 Oct 23 227.7 lb Up Poorly
12 Oct 23 225.8 lb Down Poorly
11 Oct 23 226.0 lb Down Poorly
10 Oct 23 226.2 lb Down Poorly
09 Oct 23 226.9 lb Up Poorly
08 Oct 23 225.5 lb Down Poorly
07 Oct 23 227.1 lb Up Poorly
06 Oct 23 226.4 lb Up Poorly
05 Oct 23 225.3 lb Down Poorly
04 Oct 23 226.9 lb Up Poorly
03 Oct 23 225.8 lb Up Poorly
29 Sep 23 224.0 lb Down Poorly
27 Sep 23 227.7 lb Up Poorly
26 Sep 23 225.8 lb Down Poorly
24 Sep 23 226.6 lb Down Poorly
23 Sep 23 227.1 lb Up Poorly
22 Sep 23 225.3 lb Down Poorly
21 Sep 23 226.6 lb Up Poorly
20 Sep 23 223.5 lb Down Poorly
19 Sep 23 223.8 lb Down Poorly
18 Sep 23 224.9 lb Down Poorly
17 Sep 23 226.6 lb Up Poorly
16 Sep 23 224.4 lb Up Poorly
15 Sep 23 223.8 lb Up Poorly
14 Sep 23 220.2 lb Down Poorly
13 Sep 23 222.0 lb Down Poorly
12 Sep 23 222.2 lb Down Poorly
11 Sep 23 223.1 lb Down Poorly
10 Sep 23 224.0 lb Up Poorly
09 Sep 23 222.0 lb Down Poorly
08 Sep 23 223.3 lb Down Poorly
07 Sep 23 225.3 lb Down Poorly
06 Sep 23 225.5 lb Steady Poorly
05 Sep 23 225.5 lb Up Poorly
03 Sep 23 225.3 lb Up Poorly
02 Sep 23 224.4 lb Down Poorly
01 Sep 23 225.8 lb Up Poorly
31 Aug 23 224.0 lb Down Poorly
30 Aug 23 225.5 lb Up Poorly
29 Aug 23 224.7 lb Down Poorly
28 Aug 23 225.5 lb Down Poorly
27 Aug 23 226.6 lb Up Poorly
26 Aug 23 224.9 lb Down Poorly
25 Aug 23 226.9 lb Up Poorly
24 Aug 23 225.5 lb Down Poorly
23 Aug 23 226.4 lb Up Poorly
22 Aug 23 225.1 lb Down Poorly
21 Aug 23 226.9 lb Up Poorly
20 Aug 23 226.0 lb Down Poorly
19 Aug 23 226.9 lb Up Poorly
18 Aug 23 224.2 lb Down Poorly
17 Aug 23 227.1 lb Up Poorly
16 Aug 23 226.4 lb Up Poorly
15 Aug 23 226.0 lb Up Poorly
13 Aug 23 225.5 lb Steady Poorly
12 Aug 23 225.5 lb Up Poorly
11 Aug 23 224.9 lb Down Poorly
10 Aug 23 225.5 lb Down Poorly
09 Aug 23 226.4 lb Up Poorly
08 Aug 23 226.2 lb Down Poorly
07 Aug 23 227.1 lb Down Poorly
06 Aug 23 227.5 lb Up Poorly
05 Aug 23 224.0 lb Down Poorly
03 Aug 23 225.1 lb Up Poorly
02 Aug 23 223.3 lb Down Poorly
31 Jul 23 225.3 lb Down Poorly
30 Jul 23 227.1 lb Up Poorly
29 Jul 23 224.4 lb Up Poorly
28 Jul 23 224.2 lb Down Poorly
27 Jul 23 225.8 lb Down Poorly
25 Jul 23 226.2 lb Up Poorly
23 Jul 23 224.4 lb Up Poorly
22 Jul 23 224.0 lb Down Poorly
21 Jul 23 225.3 lb Up Poorly
20 Jul 23 225.1 lb Down Poorly
19 Jul 23 229.1 lb Up Poorly
18 Jul 23 226.4 lb Up Poorly
17 Jul 23 225.5 lb Down Poorly
16 Jul 23 225.8 lb Down Poorly
15 Jul 23 226.9 lb Up Poorly
14 Jul 23 225.1 lb Down Poorly
13 Jul 23 226.2 lb Up Poorly
12 Jul 23 224.4 lb Down Poorly
11 Jul 23 225.8 lb Down Poorly
10 Jul 23 227.1 lb Up Poorly
07 Jul 23 226.9 lb Up Poorly
06 Jul 23 226.4 lb Up Poorly
05 Jul 23 226.2 lb Up Poorly
04 Jul 23 225.8 lb Down Poorly
03 Jul 23 227.3 lb Up Poorly
02 Jul 23 226.9 lb Up Poorly
29 Jun 23 225.8 lb Down Poorly
28 Jun 23 227.1 lb Down Poorly
27 Jun 23 228.0 lb Up Poorly
26 Jun 23 226.9 lb Down Poorly
25 Jun 23 228.8 lb Up Poorly
24 Jun 23 226.4 lb Down Poorly
23 Jun 23 227.5 lb Down Poorly
22 Jun 23 229.9 lb Up Poorly
21 Jun 23 228.8 lb Up Poorly
20 Jun 23 227.1 lb Down Poorly
19 Jun 23 231.0 lb Up Poorly
18 Jun 23 230.6 lb Down Poorly
17 Jun 23 230.8 lb Up Poorly
16 Jun 23 228.8 lb Down Poorly
14 Jun 23 229.9 lb Down Poorly
13 Jun 23 230.4 lb Up Poorly
12 Jun 23 227.5 lb Down Poorly
11 Jun 23 229.7 lb Up Poorly
10 Jun 23 228.6 lb Up Poorly
09 Jun 23 228.4 lb Up Poorly
08 Jun 23 227.1 lb Down Poorly
07 Jun 23 229.3 lb Down Poorly
06 Jun 23 231.3 lb Up Poorly
05 Jun 23 228.4 lb Down Poorly
04 Jun 23 232.8 lb Up Poorly
03 Jun 23 229.7 lb Down Poorly
02 Jun 23 231.9 lb Up Poorly
01 Jun 23 231.7 lb Down Poorly
31 May 23 233.0 lb Up Poorly
30 May 23 232.8 lb Down Poorly
29 May 23 233.0 lb Down Poorly
28 May 23 233.2 lb Up Poorly
26 May 23 232.8 lb Down Poorly
25 May 23 233.9 lb Down Poorly
24 May 23 234.1 lb Down Poorly
23 May 23 236.3 lb Down Poorly
22 May 23 236.8 lb Up Poorly
21 May 23 235.9 lb Down Poorly
20 May 23 238.3 lb Up Poorly
12 May 23 233.5 lb Up Poorly
11 May 23 232.1 lb Down Poorly
09 May 23 234.1 lb Up Poorly
08 May 23 232.6 lb Down Poorly
07 May 23 232.8 lb Up Poorly
06 May 23 231.3 lb Down Poorly
05 May 23 234.1 lb Up Poorly
04 May 23 232.1 lb Down Poorly
03 May 23 232.4 lb Steady Poorly
02 May 23 232.4 lb Steady Poorly
01 May 23 232.4 lb Down Poorly
30 Apr 23 234.6 lb Up Poorly
29 Apr 23 233.9 lb Down Poorly
28 Apr 23 234.4 lb Up Poorly
26 Apr 23 232.4 lb Down Poorly
25 Apr 23 232.6 lb Up Poorly
24 Apr 23 231.9 lb Down Poorly
22 Apr 23 232.8 lb Up Poorly
21 Apr 23 230.8 lb Down Poorly
20 Apr 23 231.7 lb Up Poorly
19 Apr 23 230.2 lb Down Poorly
18 Apr 23 231.9 lb Down Poorly
17 Apr 23 232.1 lb Down Poorly
16 Apr 23 232.8 lb Up Poorly
15 Apr 23 231.7 lb Down Poorly
14 Apr 23 232.8 lb Up Poorly
12 Apr 23 231.0 lb Down Poorly
11 Apr 23 231.7 lb Up Poorly
10 Apr 23 231.0 lb Steady Poorly
08 Apr 23 231.0 lb Up Poorly
07 Apr 23 229.3 lb Down Poorly
06 Apr 23 231.5 lb Steady Poorly
05 Apr 23 231.5 lb Up Poorly
04 Apr 23 229.3 lb Down Poorly
03 Apr 23 231.5 lb Up Poorly
02 Apr 23 230.6 lb Up Poorly
01 Apr 23 230.4 lb Up Poorly
31 Mar 23 228.8 lb Up Poorly
30 Mar 23 228.0 lb Up Poorly
29 Mar 23 227.5 lb Down Poorly
28 Mar 23 229.3 lb Down Poorly
27 Mar 23 229.5 lb Down Poorly
26 Mar 23 231.7 lb Up Poorly
25 Mar 23 231.0 lb Up Poorly
24 Mar 23 229.5 lb Down Poorly
23 Mar 23 229.7 lb Up Poorly
22 Mar 23 228.0 lb Down Poorly
20 Mar 23 231.0 lb Down Poorly
19 Mar 23 232.6 lb Up Poorly
17 Mar 23 228.6 lb Down Poorly
16 Mar 23 229.5 lb Up Poorly
15 Mar 23 227.3 lb Down Poorly
11 Mar 23 230.2 lb Up Poorly
10 Mar 23 229.5 lb Down Poorly
09 Mar 23 230.4 lb Steady Poorly
08 Mar 23 230.4 lb Down Poorly
06 Mar 23 231.5 lb Up Poorly
05 Mar 23 230.2 lb Up Poorly
04 Mar 23 229.9 lb Up Poorly
03 Mar 23 229.5 lb Down Poorly
02 Mar 23 230.2 lb Up Poorly
01 Mar 23 229.5 lb Steady Poorly
27 Feb 23 229.5 lb Up Poorly
26 Feb 23 229.3 lb Down Poorly
24 Feb 23 229.5 lb Down Poorly
23 Feb 23 231.3 lb Up Poorly
22 Feb 23 230.6 lb Up Poorly
21 Feb 23 228.6 lb Down Poorly
20 Feb 23 228.8 lb Steady Poorly
19 Feb 23 228.8 lb Down Poorly
18 Feb 23 230.4 lb Up Poorly
17 Feb 23 229.7 lb Up Poorly
16 Feb 23 229.5 lb Up Poorly
15 Feb 23 229.1 lb Up Poorly
14 Feb 23 227.3 lb Down Poorly
13 Feb 23 230.4 lb Up Poorly
12 Feb 23 228.6 lb Up Poorly
10 Feb 23 228.4 lb Steady Poorly
09 Feb 23 228.4 lb Down Poorly
08 Feb 23 231.5 lb Up Poorly
07 Feb 23 227.7 lb Down Poorly
06 Feb 23 229.7 lb Down Poorly
05 Feb 23 230.8 lb Up Poorly
04 Feb 23 229.1 lb Down Poorly
02 Feb 23 229.9 lb Down Poorly
01 Feb 23 230.4 lb Down Poorly
31 Jan 23 231.9 lb Down Poorly
29 Jan 23 232.8 lb Up Poorly
28 Jan 23 232.4 lb Up Poorly
27 Jan 23 227.7 lb Down Poorly
26 Jan 23 229.1 lb Steady Poorly
25 Jan 23 229.1 lb Up Poorly
24 Jan 23 228.4 lb Down Poorly
22 Jan 23 233.2 lb Up Poorly
21 Jan 23 231.7 lb Down Poorly
20 Jan 23 231.9 lb Up Poorly
19 Jan 23 231.5 lb Up Poorly
18 Jan 23 230.6 lb Down Poorly
17 Jan 23 232.4 lb Up Poorly
16 Jan 23 231.9 lb Down Poorly
15 Jan 23 233.0 lb Down Poorly
14 Jan 23 234.1 lb Up Poorly
13 Jan 23 233.5 lb Up Poorly
12 Jan 23 232.1 lb Up Poorly
11 Jan 23 230.8 lb Down Poorly
10 Jan 23 233.2 lb Up Poorly
09 Jan 23 232.1 lb Up Poorly
08 Jan 23 230.8 lb Up Poorly
07 Jan 23 229.3 lb Down Poorly
06 Jan 23 230.2 lb Down Poorly
05 Jan 23 231.9 lb Up Poorly
04 Jan 23 231.0 lb Down Poorly
03 Jan 23 233.5 lb Up Poorly
02 Jan 23 232.8 lb Down Poorly
01 Jan 23 235.2 lb Up Poorly
31 Dec 22 232.8 lb Down Poorly
30 Dec 22 233.0 lb Up Poorly
29 Dec 22 232.8 lb Up Poorly
28 Dec 22 232.4 lb Steady Poorly
27 Dec 22 232.4 lb Up Poorly
26 Dec 22 231.9 lb Up Poorly
25 Dec 22 231.7 lb Up Poorly
23 Dec 22 229.3 lb Steady Poorly
22 Dec 22 229.3 lb Down Poorly
21 Dec 22 231.5 lb Up Poorly
20 Dec 22 230.6 lb Down Poorly
19 Dec 22 230.8 lb Down Poorly
18 Dec 22 232.4 lb Up Poorly
17 Dec 22 231.5 lb Down Poorly
16 Dec 22 232.1 lb Down Poorly
15 Dec 22 232.6 lb Up Poorly
14 Dec 22 229.5 lb Up Poorly
13 Dec 22 228.8 lb Steady Poorly
12 Dec 22 228.8 lb Up Poorly
11 Dec 22 228.0 lb Down Poorly
10 Dec 22 229.3 lb Down Poorly
09 Dec 22 229.5 lb Down Poorly
08 Dec 22 230.8 lb Up Poorly
07 Dec 22 229.7 lb Down Poorly
06 Dec 22 230.4 lb Up Poorly
23 Nov 22 224.7 lb Up Poorly
22 Nov 22 224.2 lb Up Poorly
21 Nov 22 222.9 lb Down Poorly
20 Nov 22 224.2 lb Steady Poorly
19 Nov 22 224.2 lb Down Poorly
18 Nov 22 225.5 lb Up Poorly
16 Nov 22 224.2 lb Steady Poorly
15 Nov 22 224.2 lb Up Poorly
14 Nov 22 221.8 lb Down Poorly
13 Nov 22 225.1 lb Up Poorly
12 Nov 22 222.9 lb Down Poorly
11 Nov 22 223.1 lb Up Poorly
08 Nov 22 222.2 lb Down Poorly
07 Nov 22 224.0 lb Up Poorly
06 Nov 22 221.3 lb Up Poorly
05 Nov 22 219.6 lb Down Poorly
04 Nov 22 219.8 lb Down Poorly
03 Nov 22 220.0 lb Up Poorly
02 Nov 22 219.8 lb Up Poorly
01 Nov 22 218.7 lb Down Poorly
31 Oct 22 219.1 lb Up Poorly
30 Oct 22 218.0 lb Down Poorly
29 Oct 22 218.3 lb Steady Poorly
28 Oct 22 218.3 lb Up Poorly
27 Oct 22 217.8 lb Down Poorly
26 Oct 22 218.0 lb Up Poorly
25 Oct 22 216.7 lb Down Poorly
23 Oct 22 219.6 lb Up Poorly
22 Oct 22 216.5 lb Down Poorly
21 Oct 22 216.9 lb Up Poorly
20 Oct 22 216.3 lb Down Poorly
19 Oct 22 216.5 lb Down Poorly
17 Oct 22 219.6 lb Down Poorly
15 Oct 22 222.0 lb Up Poorly
14 Oct 22 221.1 lb Down Poorly
13 Oct 22 223.3 lb Up Poorly
12 Oct 22 221.1 lb Down Poorly
11 Oct 22 221.8 lb Up Poorly
10 Oct 22 221.1 lb Up Poorly
08 Oct 22 218.0 lb Up Poorly
07 Oct 22 217.2 lb Down Poorly
06 Oct 22 218.7 lb Down Poorly
05 Oct 22 219.1 lb Up Poorly
04 Oct 22 218.3 lb Up Poorly
03 Oct 22 217.4 lb Steady Poorly
02 Oct 22 217.4 lb Down Poorly
01 Oct 22 217.6 lb Up Poorly
30 Sep 22 215.0 lb Down Poorly
29 Sep 22 217.4 lb Up Poorly
28 Sep 22 215.4 lb Down Poorly
27 Sep 22 215.8 lb Down Poorly
22 Sep 22 216.3 lb Up Poorly
21 Sep 22 216.1 lb Down Poorly
20 Sep 22 216.3 lb Down Poorly
19 Sep 22 216.9 lb Up Poorly
16 Sep 22 215.2 lb Up Poorly
15 Sep 22 215.0 lb Up Poorly
14 Sep 22 213.8 lb Down Poorly
13 Sep 22 216.1 lb Down Poorly
12 Sep 22 217.2 lb Down Poorly
11 Sep 22 217.6 lb Up Poorly
10 Sep 22 211.6 lb Down Poorly
09 Sep 22 212.1 lb Up Poorly
08 Sep 22 211.6 lb Up Poorly
07 Sep 22 211.0 lb Down Poorly
06 Sep 22 211.4 lb Down Poorly
05 Sep 22 211.6 lb Down Poorly
04 Sep 22 212.5 lb Up Poorly
03 Sep 22 211.9 lb Down Poorly
02 Sep 22 215.2 lb Up Poorly
31 Aug 22 213.4 lb Steady Poorly
30 Aug 22 213.4 lb Up Poorly
29 Aug 22 212.7 lb Up Poorly
28 Aug 22 212.5 lb Steady Poorly
27 Aug 22 212.5 lb Up Poorly
26 Aug 22 211.6 lb Up Poorly
25 Aug 22 210.5 lb Up Poorly
24 Aug 22 209.2 lb Down Poorly
23 Aug 22 209.9 lb Down Poorly
22 Aug 22 210.3 lb Up Poorly
21 Aug 22 209.0 lb Steady Poorly
20 Aug 22 209.0 lb Down Poorly
19 Aug 22 210.8 lb Up Poorly
18 Aug 22 210.5 lb Down Poorly
17 Aug 22 210.8 lb Down Poorly
16 Aug 22 214.3 lb Down Poorly
15 Aug 22 215.2 lb Up Poorly
14 Aug 22 213.6 lb Down Poorly
13 Aug 22 214.7 lb Up Poorly
12 Aug 22 213.6 lb Down Poorly
11 Aug 22 216.9 lb Up Poorly
09 Aug 22 210.5 lb Down Poorly
08 Aug 22 212.3 lb Up Poorly
07 Aug 22 211.2 lb Down Poorly
06 Aug 22 211.9 lb Down Poorly
05 Aug 22 212.7 lb Up Poorly
04 Aug 22 211.9 lb Up Poorly
03 Aug 22 207.5 lb Steady Poorly
02 Aug 22 207.5 lb Down Poorly
01 Aug 22 208.1 lb Up Poorly
31 Jul 22 206.8 lb Up Poorly
30 Jul 22 206.1 lb Down Poorly
29 Jul 22 207.5 lb Up Poorly
28 Jul 22 207.0 lb Down Poorly
27 Jul 22 208.6 lb Up Poorly
26 Jul 22 205.5 lb Down Poorly
24 Jul 22 209.7 lb Down Poorly
23 Jul 22 209.9 lb Up Poorly
22 Jul 22 205.7 lb Down Poorly
20 Jul 22 209.7 lb Up Poorly
19 Jul 22 208.3 lb Steady Poorly
17 Jul 22 208.3 lb Up Poorly
16 Jul 22 206.4 lb Down Poorly
14 Jul 22 209.2 lb Up Poorly
13 Jul 22 207.5 lb Down Poorly
12 Jul 22 211.0 lb Up Poorly
10 Jul 22 208.6 lb Steady Poorly
09 Jul 22 208.6 lb Up Poorly
08 Jul 22 206.4 lb Down Poorly
07 Jul 22 207.5 lb Up Poorly
06 Jul 22 206.8 lb Up Poorly
05 Jul 22 206.4 lb Down Poorly
04 Jul 22 208.6 lb Up Poorly
03 Jul 22 207.7 lb Down Poorly
02 Jul 22 209.0 lb Up Poorly
01 Jul 22 206.8 lb Steady Poorly
30 Jun 22 206.8 lb Down Poorly
29 Jun 22 208.3 lb Down Poorly
28 Jun 22 209.4 lb Up Poorly
26 Jun 22 208.6 lb Up Poorly
25 Jun 22 205.7 lb Down Poorly
24 Jun 22 208.1 lb Down Poorly
23 Jun 22 208.3 lb Down Poorly
22 Jun 22 209.9 lb Up Poorly
21 Jun 22 207.5 lb Down Poorly
20 Jun 22 208.3 lb Down Poorly
19 Jun 22 208.6 lb Down Poorly
18 Jun 22 210.1 lb Down Poorly
17 Jun 22 210.5 lb Down Poorly
16 Jun 22 211.6 lb Up Poorly
15 Jun 22 209.4 lb Down Poorly
13 Jun 22 209.9 lb Up Poorly
12 Jun 22 208.6 lb Down Poorly
11 Jun 22 209.4 lb Up Poorly
10 Jun 22 208.3 lb Down Poorly
09 Jun 22 209.9 lb Up Poorly
08 Jun 22 207.9 lb Down Poorly
07 Jun 22 209.2 lb Down Poorly
06 Jun 22 209.9 lb Up Poorly
05 Jun 22 207.9 lb Up Poorly
04 Jun 22 206.6 lb Down Poorly
03 Jun 22 209.7 lb Down Poorly
02 Jun 22 210.3 lb Down Poorly
01 Jun 22 210.5 lb Up Poorly
31 May 22 207.2 lb Down Poorly
30 May 22 208.6 lb Down Poorly
29 May 22 211.0 lb Up Poorly
28 May 22 210.5 lb Up Poorly
27 May 22 209.7 lb Up Poorly
25 May 22 207.7 lb Up Poorly
24 May 22 207.0 lb Down Poorly
23 May 22 207.7 lb Down Poorly
22 May 22 207.9 lb Down Poorly
21 May 22 209.0 lb Up Poorly
19 May 22 208.3 lb Up Poorly
18 May 22 207.9 lb Up Poorly
17 May 22 205.0 lb Down Poorly
14 May 22 208.8 lb Down Poorly
13 May 22 209.4 lb Up Poorly
12 May 22 208.3 lb Up Poorly
11 May 22 207.0 lb Down Poorly
10 May 22 210.1 lb Up Poorly
09 May 22 208.3 lb Down Poorly
08 May 22 210.5 lb Up Poorly
07 May 22 206.6 lb Down Poorly
06 May 22 207.0 lb Down Poorly
05 May 22 211.2 lb Up Poorly
04 May 22 210.3 lb Up Poorly
03 May 22 209.7 lb Down Poorly
01 May 22 210.1 lb Up Poorly
29 Apr 22 206.8 lb Down Poorly
28 Apr 22 208.3 lb Up Poorly
27 Apr 22 207.5 lb Up Poorly
26 Apr 22 206.6 lb Steady Poorly
24 Apr 22 206.6 lb Up Poorly
23 Apr 22 205.7 lb Down Poorly
22 Apr 22 206.6 lb Down Poorly
21 Apr 22 207.9 lb Down Poorly
20 Apr 22 208.3 lb Up Poorly
19 Apr 22 206.1 lb Down Poorly
18 Apr 22 206.6 lb Down Poorly
17 Apr 22 210.8 lb Down Poorly
16 Apr 22 215.6 lb Up Poorly
15 Apr 22 207.2 lb Down Poorly
14 Apr 22 208.6 lb Down Poorly
13 Apr 22 209.7 lb Up Poorly
11 Apr 22 209.2 lb Up Poorly
10 Apr 22 207.5 lb Down Poorly
09 Apr 22 207.7 lb Down Poorly
07 Apr 22 209.7 lb Down Poorly
06 Apr 22 210.1 lb Up Poorly
05 Apr 22 209.7 lb Down Poorly
04 Apr 22 209.9 lb Down Poorly
03 Apr 22 210.3 lb Up Poorly
02 Apr 22 209.9 lb Steady Poorly
01 Apr 22 209.9 lb Down Poorly
31 Mar 22 211.4 lb Up Poorly
30 Mar 22 211.0 lb Down Poorly
29 Mar 22 211.6 lb Down Poorly
28 Mar 22 211.9 lb Up Poorly
27 Mar 22 211.4 lb Down Poorly
26 Mar 22 211.6 lb Up Poorly
25 Mar 22 209.4 lb Down Poorly
24 Mar 22 210.8 lb Up Poorly
23 Mar 22 209.9 lb Up Poorly
22 Mar 22 208.6 lb Up Poorly
21 Mar 22 207.5 lb Up Poorly
20 Mar 22 206.8 lb Steady Poorly
19 Mar 22 206.8 lb Down Poorly
18 Mar 22 209.9 lb Up Poorly
17 Mar 22 207.5 lb Up Poorly
16 Mar 22 207.2 lb Steady Poorly
15 Mar 22 207.2 lb Down Poorly
14 Mar 22 208.6 lb Down Poorly
13 Mar 22 209.4 lb Down Poorly
12 Mar 22 210.5 lb Down Poorly
11 Mar 22 215.2 lb Up Poorly
10 Mar 22 208.1 lb Down Poorly
09 Mar 22 209.7 lb Up Poorly
08 Mar 22 209.4 lb Down Poorly
07 Mar 22 211.6 lb Down Poorly
06 Mar 22 213.2 lb Up Poorly
05 Mar 22 210.3 lb Up Poorly
04 Mar 22 209.9 lb Down Poorly
03 Mar 22 211.6 lb Down Poorly
02 Mar 22 212.3 lb Up Poorly
01 Mar 22 211.0 lb Down Poorly
28 Feb 22 211.6 lb Down Poorly
27 Feb 22 212.1 lb Up Poorly
26 Feb 22 208.8 lb Down Poorly
25 Feb 22 212.3 lb Up Poorly
24 Feb 22 211.6 lb Up Poorly
23 Feb 22 210.8 lb Down Poorly
22 Feb 22 211.0 lb Down Poorly
20 Feb 22 214.5 lb Up Poorly
19 Feb 22 211.4 lb Down Poorly
18 Feb 22 211.9 lb Down Poorly
17 Feb 22 212.5 lb Up Poorly
16 Feb 22 210.5 lb Up Poorly
15 Feb 22 209.4 lb Steady Poorly
14 Feb 22 209.4 lb Down Poorly
11 Dec 16 238.1 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.