Progress Details - Week 2

week:   1|2|3|4|5|6|7|8|9|10|all time
Period ending: 15 Aug 10

ScullyPA Week 2: 3.91 %  (Down 7.0 lb) Total: 4.44 %  (Down 8.0 lb)
jgslimmer Week 2: 3.62 %  (Down 7.0 lb) Total: 1.79 %  (Down 3.4 lb)
Mrsalmondsjoy Week 2: 2.98 %  (Down 6.0 lb) Total: 3.94 %  (Down 8.0 lb)
thincath Week 2: 2.27 %  (Down 4.0 lb) Total: 3.37 %  (Down 6.0 lb)
tommyg78 Week 2: 2.18 %  (Down 7.0 lb) Total: 3.68 %  (Down 12.0 lb)
MarsP Week 2: 1.98 %  (Down 4.0 lb) Total: 3.41 %  (Down 7.0 lb)
Myree67 Week 2: 1.87 %  (Down 5.0 lb) Total: 1.50 %  (Down 4.0 lb)
mrsamsouth Week 2: 1.81 %  (Down 3.7 lb) Total: 2.76 %  (Down 5.7 lb)
KirSamMom Week 2: 1.65 %  (Down 3.0 lb)* Total: 3.30 %  (Down 6.0 lb)
sspelman Week 2: 1.64 %  (Down 3.0 lb) Total: 2.17 %  (Down 4.0 lb)
BrenMar Week 2: 1.60 %  (Down 3.4 lb) Total: 3.24 %  (Down 7.0 lb)
tallfilmster Week 2: 1.49 %  (Down 4.0 lb) Total: 2.95 %  (Down 8.0 lb)
Bozzie Week 2: 1.49 %  (Down 3.0 lb) Total: 1.88 %  (Down 3.8 lb)
jscreate Week 2: 1.47 %  (Down 2.8 lb) Total: 2.19 %  (Down 4.2 lb)
booo Week 2: 1.45 %  (Down 1.5 lb) Total: 0.56 %  (Up 0.5 lb)
bshellhorn Week 2: 1.42 %  (Down 3.2 lb) Total: 3.14 %  (Down 7.2 lb)
Philosopherbat Week 2: 1.41 %  (Down 4.0 lb) Total: 2.78 %  (Down 8.0 lb)
klbbrewer Week 2: 1.37 %  (Down 2.6 lb) Total: 1.27 %  (Down 2.4 lb)
kfranco Week 2: 1.37 %  (Down 2.5 lb) Total: 3.27 %  (Down 6.1 lb)
Sheeplady Week 2: 1.37 %  (Down 2.5 lb) Total: 2.43 %  (Down 4.5 lb)
danielnt Week 2: 1.33 %  (Down 1.8 lb)* Total: 2.67 %  (Down 3.6 lb)
apaulson Week 2: 1.33 %  (Down 2.6 lb) Total: 1.53 %  (Down 3.0 lb)
crystalprz Week 2: 1.32 %  (Down 2.6 lb) Total: 1.87 %  (Down 3.7 lb)
Queeshia Week 2: 1.28 %  (Down 3.0 lb) Total: 2.12 %  (Down 5.0 lb)
am03ba Week 2: 1.26 %  (Down 3.3 lb) Total: 2.64 %  (Down 7.1 lb)
tneeland Week 2: 1.22 %  (Down 2.4 lb) Total: 3.29 %  (Down 6.6 lb)
carnationkim Week 2: 1.08 %  (Down 1.9 lb) Total: 1.47 %  (Down 2.6 lb)
Lesley22 Week 2: 1.05 %  (Down 2.0 lb) Total: 2.89 %  (Down 5.6 lb)
ctlss Week 2: 1.02 %  (Down 2.0 lb) Total: 1.52 %  (Down 3.0 lb)
ruth703daniel Week 2: 0.96 %  (Down 2.0 lb) Total: 1.44 %  (Down 3.0 lb)
ahijar Week 2: 0.92 %  (Down 2.0 lb) Total: 1.15 %  (Down 2.5 lb)
barelyliterate Week 2: 0.91 %  (Down 2.0 lb) Total: 1.36 %  (Down 3.0 lb)
xxMaraxx Week 2: 0.88 %  (Down 2.0 lb) Total: 1.75 %  (Down 4.0 lb)
FLOWERDUDE Week 2: 0.83 %  (Down 2.4 lb) Total: 1.17 %  (Down 3.4 lb)
jaynal724 Week 2: 0.83 %  (Down 1.8 lb) Total: 2.09 %  (Down 4.6 lb)
elr@libertypr.net Week 2: 0.82 %  (Down 2.0 lb) Total: 1.83 %  (Down 4.5 lb)
wpb Week 2: 0.81 %  (Down 2.0 lb) Total: 1.61 %  (Down 4.0 lb)
wobm Week 2: 0.81 %  (Down 1.3 lb) Total: 2.12 %  (Down 3.5 lb)
epright9 Week 2: 0.77 %  (Down 1.2 lb) Total: 2.29 %  (Down 3.6 lb)
michell11 Week 2: 0.76 %  (Down 2.2 lb) Total: 3.41 %  (Down 10.2 lb)
mimiandphoebe Week 2: 0.73 %  (Down 1.8 lb) Total: 1.13 %  (Down 2.8 lb)
cberard777 Week 2: 0.65 %  (Down 1.2 lb) Total: 1.82 %  (Down 3.4 lb)
Lisa Online Week 2: 0.62 %  (Down 1.0 lb) Total: 1.84 %  (Down 3.0 lb)
redheadsmom Week 2: 0.60 %  (Down 1.2 lb) Total: 0.70 %  (Down 1.4 lb)
jessica28 Week 2: 0.56 %  (Down 1.6 lb) Total: 1.60 %  (Down 4.6 lb)
Emskimmee19 Week 2: 0.54 %  (Down 1.1 lb)* Total: 1.08 %  (Down 2.2 lb)
ChristyF Week 2: 0.54 %  (Down 1.0 lb) Total: 0.54 %  (Down 1.0 lb)
Gypsyjo Week 2: 0.52 %  (Down 1.0 lb) Total: 1.49 %  (Down 2.9 lb)
CaptainB Week 2: 0.52 %  (Down 1.0 lb) Total: 1.54 %  (Down 3.0 lb)
SweetEmotion89 Week 2: 0.50 %  (Down 1.0 lb) Total: 0.50 %  (Down 1.0 lb)
jmmadrigal Week 2: 0.50 %  (Down 1.3 lb) Total: 0.27 %  (Down 0.7 lb)
Sandy701 Week 2: 0.50 %  (Down 1.0 lb) Total: 1.48 %  (Down 3.0 lb)
gmcgirl80 Week 2: 0.49 %  (Down 0.8 lb) Total: 1.10 %  (Down 1.8 lb)
mylady Week 2: 0.49 %  (Down 0.8 lb) Total: 2.27 %  (Down 3.8 lb)
Jhodges1715 Week 2: 0.48 %  (Down 1.0 lb) Total: 1.43 %  (Down 3.0 lb)
winddancer Week 2: 0.48 %  (Down 1.0 lb) Total: 0.48 %  (Down 1.0 lb)
nmb29 Week 2: 0.46 %  (Down 1.0 lb) Total: 3.15 %  (Down 7.0 lb)
JuliG Week 2: 0.46 %  (Down 0.8 lb) Total: 1.88 %  (Down 3.3 lb)
TheTallQueen Week 2: 0.41 %  (Down 1.0 lb) Total: 1.01 %  (Down 2.5 lb)
Immahotboy Week 2: 0.41 %  (Down 0.9 lb) Total: 2.00 %  (Down 4.4 lb)
slimnfit Week 2: 0.39 %  (Down 0.8 lb)* Total: 0.78 %  (Down 1.5 lb)
Annie Flo Week 2: 0.39 %  (Down 0.6 lb) Total: 2.16 %  (Down 3.4 lb)
duh_mag Week 2: 0.34 %  (Down 0.6 lb)* Total: 0.68 %  (Down 1.2 lb)
stangjamie Week 2: 0.33 %  (Down 0.5 lb) Total: 0.99 %  (Down 1.5 lb)
Bell47 Week 2: 0.32 %  (Down 0.6 lb) Total: 1.38 %  (Down 2.6 lb)
carbcounter Week 2: 0.32 %  (Down 0.5 lb) Total: 0.94 %  (Down 1.5 lb)
sveltatlast Week 2: 0.31 %  (Down 0.5 lb)* Total: 0.62 %  (Down 1.0 lb)
lizzyblitz Week 2: 0.30 %  (Down 0.5 lb)* Total: 0.61 %  (Down 1.0 lb)
melissa09 Week 2: 0.21 %  (Down 0.5 lb)* Total: 0.41 %  (Down 1.0 lb)
village_diva Week 2: 0.19 %  (Down 0.5 lb) Total: 2.94 %  (Down 8.0 lb)
mms0823 Week 2: 0.17 %  (Down 0.2 lb) Total: 1.83 %  (Down 2.2 lb)
kbrammer Week 2: 0.14 %  (Down 0.3 lb)* Total: 0.27 %  (Down 0.5 lb)
ccbournejr2000 Week 2: 0.13 %  (Down 0.3 lb)* Total: 0.26 %  (Down 0.6 lb)
dragonfoote Week 2: 0.10 %  (Down 0.2 lb) Total: 0.62 %  (Down 1.2 lb)
MDumbris Week 2: 0.06 %  (Down 0.1 lb)* Total: 0.13 %  (Down 0.2 lb)
Desirae Week 2: 0.00 %  (Steady 0 lb) Total: 1.69 %  (Down 3.0 lb)
code_8 Week 2: 0.00 %  (Steady 0 lb) Total: 1.32 %  (Down 2.0 lb)
apple201111 Week 2: 0.00 %  (Steady 0 lb) Total: 1.32 %  (Down 2.2 lb)
ccj33 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
kmbrly1512 Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
steve hull Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
bluesky8130 Week 2: 0.00 %  (Steady 0 lb) Total: 0.53 %  (Up 1.0 lb)
Jen684 Week 2: 0.17 %  (Up 0.4 lb) Total: 0.68 %  (Down 1.6 lb)
kandice40 Week 2: 0.23 %  (Up 0.4 lb) Total: 1.56 %  (Down 2.8 lb)
kathbee Week 2: 0.27 %  (Up 0.6 lb)* Total: 0.53 %  (Up 1.2 lb)
pootle26 Week 2: 0.28 %  (Up 0.4 lb) Total: 0.82 %  (Down 1.3 lb)
RroseSelavy Week 2: 0.54 %  (Up 1.0 lb) Total: 0.00 %  (Steady 0 lb)
maybe sparrow Week 2: 0.64 %  (Up 1.0 lb) Total: 0.00 %  (Steady 0 lb)
restlesshope Week 2: 1.82 %  (Up 3.6 lb) Total: 0.90 %  (Up 1.8 lb)
West Grove Week 2: 1.88 %  (Up 3.0 lb) Total: 2.52 %  (Up 4.0 lb)
unsatiable Week 2: 2.22 %  (Up 3.0 lb) Total: 3.50 %  (Down 5.0 lb)
coachtom Week 2: 2.86 %  (Up 8.0 lb) Total: 3.60 %  (Up 10.0 lb)
KSMccarthy Week 2: 3.16 %  (Up 4.4 lb)* Total: 6.32 %  (Up 8.8 lb)
Donavonstewart Week 2: no result. -
Desireev1 Week 2: no result. -
melsbells1984 Week 2: no result. -
pamjreeves Week 2: no result. -
adriduplooy Week 2: no result. -
EmptyCupOfHappiness Week 2: no result. -
CKR Week 2: no result. -
arianan1 Week 2: no result. -
AliciaFish Week 2: no result. -
sparkleks Week 2: no result. -
Nikiboi Week 2: no result. -
Little Baxter Week 2: no result. -
lhbowen17 Week 2: no result. -
sofitness Week 2: no result. -
eca6789 Week 2: no result. -
Pheenixx500 Week 2: no result. -
myplan Week 2: no result. -
BigIsland Week 2: no result. -
Marlene Armenta Week 2: no result. -
kdw1103 Week 2: no result. -
BrookeAaron124 Week 2: no result. -
Theresa Smith Week 2: no result. -
Jenn10 Week 2: no result. -
tengel Week 2: no result. -
ShelleyBelly Week 2: no result. -
archerea Week 2: no result. -
Fluffy@50 Week 2: no result. -
LenaS Week 2: no result. -
Lilibet Week 2: no result. -
SemperSkinny Week 2: no result. -
bridges008 Week 2: no result. -
nfarnswo Week 2: no result. -
kazredhead Week 2: no result. -
Tinkers Week 2: no result. -
GREEDYGERTA Week 2: no result. -
btroxell06 Week 2: no result. -
Butterflied1602 Week 2: no result. -
jl74 Week 2: no result. -
tahiti_rose Week 2: no result. -
nictulip Week 2: no result. -
acmickey Week 2: no result. -
brads_wife Week 2: no result. -
alimick80209 Week 2: no result. -
Neesee Week 2: no result. -
delightmurray199@msn.com Week 2: no result. -
RigelStar Week 2: no result. -
dawnbaby Week 2: no result. -
luvmypets121 Week 2: no result. -
MichelleDB Week 2: no result. -
Maggys Week 2: no result. -
faythfl7 Week 2: no result. -
jmryan84 Week 2: no result. -
laldred Week 2: no result. -
isatokhaine Week 2: no result. -
mistyblue77 Week 2: no result. -
rmilli00 Week 2: no result. -
goalist Week 2: no result. -
liberatedgirl Week 2: no result. -
acjno1 Week 2: no result. -
Suga n Spice Week 2: no result. -
abberz3589 Week 2: no result. -
martinigirl987 Week 2: no result. -
logtavern Week 2: no result. -
CrikaRika Week 2: no result. -
cjpatterson Week 2: no result. -
takingcharge Week 2: no result. -

Mini Challenge Results

Drink 8 glasses of water a day

Guidelines
250 ml/ 1 cup x 8!

Results for everyone:

Mini Challenge Results

Do not eat after 7pm

Guidelines
No food means no food - not even a snack!

Results for everyone:
Successful:
jaynal724: ate first, then walked 2 miles and the kitchen was closed when I got back.. more...
Lesley22: super hard for me if I am up and walking around late. I love to snack at night. I ... more...
tneeland: was hard since I stay up late but I made it more...
xxMaraxx: I sip on water to hold me off but it'll get easier day by day :) more...
Also: ahijar; apaulson; apple201111; bluesky8130; carbcounter; cberard777; ccj33; ChristyF; crystalprz; danielnt; JuliG; kfranco; klbbrewer; MarsP; MDumbris; michell11; mrsamsouth; Philosopherbat; Queeshia; Sandy701; sspelman; tallfilmster; unsatiable; winddancer; wobm

Failed:
barelyliterate: I will probably never pass this since I tend to eat dinner around 7. Of course, ... more...
Bozzie: had a few peanuts more...
Desirae: bad eating day more...
kandice40: Weekends are tough, my husband is a spur of the moment kind of guy and will take ... more...
kbrammer: I have fruit or a Special K Bar if hungry more...
Sheeplady: Bad, busy week, filled with late after-work meetings and such. I'll get this though! more...
village_diva: I eat six meals a day so since I get up at 8am my last meal is at 8pm. more...
Also: Bell47; code_8; ctlss; Emskimmee19; epright9; FLOWERDUDE; Gypsyjo; jgslimmer; jmmadrigal; kathbee; kmbrly1512; Lisa Online; melissa09; mimiandphoebe; mms0823; Mrsalmondsjoy; mylady; Myree67; nmb29; redheadsmom; slimnfit; SweetEmotion89; TheTallQueen; tommyg78; West Grove

Progress Summary - Week 2

All Participants 0.67 %  (Down 123.9 lb)*
based on 93 weigh ins for week 2