Progress Details - Week 2

week:   1|2|3|4|5|6|all time
Period ending: 31 Jan 11

jdcox1972 Week 2: 3.67 %  (Down 13.4 lb) Total: 0.46 %  (Up 1.6 lb)
igagoko Week 2: 2.84 %  (Down 5.0 lb) Total: 5.00 %  (Down 9.0 lb)
Slmshdy Week 2: 2.82 %  (Down 6.9 lb) Total: 4.47 %  (Down 11.1 lb)
FSUGrad05 Week 2: 2.74 %  (Down 8.2 lb) Total: 5.15 %  (Down 15.8 lb)
chrisnyc Week 2: 2.73 %  (Down 11.1 lb) Total: 3.44 %  (Down 14.1 lb)
Ben-Carrasco Week 2: 2.60 %  (Down 6.2 lb) Total: 3.32 %  (Down 8.0 lb)
lindangarza Week 2: 2.43 %  (Down 4.0 lb) Total: 4.17 %  (Down 7.0 lb)
gillknip Week 2: 2.39 %  (Down 5.5 lb) Total: 3.43 %  (Down 8.0 lb)
mayiahsmom Week 2: 2.30 %  (Down 5.5 lb)* Total: 4.60 %  (Down 11.0 lb)
Lisa D7 Week 2: 2.28 %  (Down 5.8 lb) Total: 2.28 %  (Down 5.8 lb)
serenityjoy0301 Week 2: 2.20 %  (Down 5.0 lb)* Total: 4.41 %  (Down 10.0 lb)
jb1533 Week 2: 2.12 %  (Down 4.5 lb)* Total: 4.25 %  (Down 9.0 lb)
lindsie7 Week 2: 2.11 %  (Down 4.4 lb) Total: 3.31 %  (Down 7.0 lb)
rrnikki Week 2: 2.08 %  (Down 4.4 lb) Total: 2.90 %  (Down 6.2 lb)
Amy57 Week 2: 1.98 %  (Down 4.0 lb) Total: 3.88 %  (Down 8.0 lb)
Rockin2Thin Week 2: 1.93 %  (Down 3.6 lb) Total: 2.14 %  (Down 4.0 lb)
Monikatt Week 2: 1.90 %  (Down 4.0 lb) Total: 3.27 %  (Down 7.0 lb)
Tayhill Week 2: 1.89 %  (Down 5.0 lb)* Total: 3.79 %  (Down 10.0 lb)
cm195 Week 2: 1.89 %  (Down 5.0 lb)* Total: 3.77 %  (Down 10.0 lb)
gphamrick Week 2: 1.82 %  (Down 5.4 lb) Total: 3.70 %  (Down 11.2 lb)
pherson Week 2: 1.82 %  (Down 4.0 lb) Total: 4.00 %  (Down 9.0 lb)
msjeter Week 2: 1.78 %  (Down 3.0 lb) Total: 2.35 %  (Down 4.0 lb)
terryjelly Week 2: 1.77 %  (Down 3.2 lb) Total: 2.42 %  (Down 4.4 lb)
begutz Week 2: 1.58 %  (Down 2.8 lb) Total: 2.19 %  (Down 3.9 lb)
dhensley Week 2: 1.58 %  (Down 3.0 lb)* Total: 3.16 %  (Down 6.0 lb)
heyhon Week 2: 1.55 %  (Down 4.0 lb) Total: 2.31 %  (Down 6.0 lb)
ajw1970 Week 2: 1.52 %  (Down 4.0 lb) Total: 2.93 %  (Down 7.8 lb)
aesnell Week 2: 1.52 %  (Down 3.2 lb) Total: 3.36 %  (Down 7.2 lb)
hersheybaby95 Week 2: 1.52 %  (Down 3.0 lb) Total: 5.98 %  (Down 12.4 lb)
bigandrich Week 2: 1.51 %  (Down 5.4 lb) Total: 3.13 %  (Down 11.4 lb)
muela0715 Week 2: 1.50 %  (Down 3.0 lb) Total: 1.50 %  (Down 3.0 lb)
susanne cardenas Week 2: 1.50 %  (Down 2.5 lb)* Total: 2.99 %  (Down 5.0 lb)
richedcook Week 2: 1.48 %  (Down 4.0 lb) Total: 3.62 %  (Down 10.0 lb)
o0amber0o Week 2: 1.46 %  (Down 2.8 lb)* Total: 2.92 %  (Down 5.5 lb)
aliceken Week 2: 1.41 %  (Down 2.5 lb)* Total: 2.82 %  (Down 5.0 lb)
tabzschloegel Week 2: 1.36 %  (Down 3.5 lb) Total: 1.94 %  (Down 5.0 lb)
sarahfelix Week 2: 1.36 %  (Down 2.6 lb)* Total: 2.72 %  (Down 5.2 lb)
Lalalauryn Week 2: 1.36 %  (Down 3.0 lb) Total: 3.33 %  (Down 7.5 lb)
jlrbsr1 Week 2: 1.33 %  (Down 4.0 lb) Total: 5.13 %  (Down 16.0 lb)
lilgrace1980 Week 2: 1.30 %  (Down 2.0 lb) Total: 2.01 %  (Up 3.0 lb)
spunky_brewster Week 2: 1.28 %  (Down 3.5 lb)* Total: 2.55 %  (Down 7.0 lb)
tlleonard Week 2: 1.22 %  (Down 1.8 lb) Total: 2.14 %  (Down 3.2 lb)
hunnybunnylove Week 2: 1.21 %  (Down 2.8 lb) Total: 1.81 %  (Down 4.2 lb)
SlushKitty Week 2: 1.18 %  (Down 2.6 lb) Total: 3.88 %  (Down 8.8 lb)
dna5 Week 2: 1.18 %  (Down 2.0 lb) Total: 2.89 %  (Down 5.0 lb)
MickyC Week 2: 1.17 %  (Down 3.0 lb) Total: 1.55 %  (Down 4.0 lb)
Zilla Week 2: 1.16 %  (Down 3.0 lb) Total: 1.92 %  (Down 5.0 lb)
elupton Week 2: 1.14 %  (Down 3.0 lb) Total: 4.04 %  (Down 11.0 lb)
Charleneschoon Week 2: 1.12 %  (Down 2.2 lb) Total: 2.22 %  (Down 4.4 lb)
deehoro Week 2: 1.11 %  (Down 2.0 lb) Total: 2.20 %  (Down 4.0 lb)
Tammy00r Week 2: 1.11 %  (Down 2.0 lb)* Total: 2.22 %  (Down 4.0 lb)
shane87 Week 2: 1.10 %  (Down 3.0 lb)* Total: 2.21 %  (Down 6.0 lb)
kathleenanne Week 2: 1.10 %  (Down 2.3 lb) Total: 1.82 %  (Up 3.7 lb)
AndreaDarling Week 2: 1.09 %  (Down 2.5 lb)* Total: 2.18 %  (Down 5.0 lb)
sdwright Week 2: 1.07 %  (Down 2.0 lb) Total: 1.81 %  (Down 3.4 lb)
yami86 Week 2: 1.07 %  (Down 2.4 lb) Total: 1.24 %  (Down 2.8 lb)
Metalsquigg124 Week 2: 1.06 %  (Down 2.5 lb)* Total: 2.13 %  (Down 5.0 lb)
mlb130 Week 2: 1.06 %  (Down 2.0 lb)* Total: 2.13 %  (Down 4.0 lb)
MyGuess Week 2: 1.06 %  (Down 2.0 lb) Total: 1.58 %  (Down 3.0 lb)
KayakingPublicist Week 2: 1.04 %  (Down 2.0 lb) Total: 1.80 %  (Down 3.5 lb)
vlnkps Week 2: 1.00 %  (Down 2.0 lb) Total: 1.99 %  (Down 4.0 lb)
lpalazzi2 Week 2: 1.00 %  (Down 2.0 lb) Total: 1.50 %  (Down 3.0 lb)
sonyacurtis Week 2: 0.99 %  (Down 1.9 lb) Total: 1.10 %  (Down 2.1 lb)
jrwstone Week 2: 0.99 %  (Down 2.0 lb) Total: 1.96 %  (Down 4.0 lb)
SantinhaCDO Week 2: 0.98 %  (Down 1.7 lb)* Total: 1.97 %  (Down 3.5 lb)
China1012 Week 2: 0.97 %  (Down 1.6 lb) Total: 0.73 %  (Down 1.2 lb)
flaca01 Week 2: 0.95 %  (Down 2.0 lb) Total: 1.88 %  (Down 4.0 lb)
skinnygirl1981 Week 2: 0.95 %  (Down 2.0 lb) Total: 1.69 %  (Down 3.6 lb)
DulceVilabrera Week 2: 0.94 %  (Down 1.5 lb)* Total: 1.88 %  (Down 3.0 lb)
Skinnyhippo Week 2: 0.94 %  (Down 1.8 lb) Total: 0.94 %  (Down 1.8 lb)
SweetDanaKay Week 2: 0.93 %  (Down 2.0 lb) Total: 1.85 %  (Down 4.0 lb)
jukim2 Week 2: 0.86 %  (Down 1.5 lb)* Total: 1.71 %  (Down 3.0 lb)
gxoosthuysen Week 2: 0.81 %  (Down 2.8 lb)* Total: 1.63 %  (Down 5.5 lb)
desireewebber Week 2: 0.80 %  (Down 2.2 lb) Total: 2.91 %  (Down 8.2 lb)
mlcisme Week 2: 0.80 %  (Down 2.0 lb) Total: 1.11 %  (Down 2.8 lb)
Lisamooreatc Week 2: 0.79 %  (Down 2.0 lb) Total: 1.57 %  (Down 4.0 lb)
Niq Week 2: 0.79 %  (Down 1.6 lb) Total: 2.71 %  (Down 5.6 lb)
SandySee Week 2: 0.78 %  (Down 1.5 lb) Total: 2.82 %  (Down 5.5 lb)
lovelygirl417 Week 2: 0.76 %  (Down 1.5 lb) Total: 1.76 %  (Down 3.5 lb)
MiSzNay317 Week 2: 0.76 %  (Down 2.0 lb) Total: 2.25 %  (Down 6.0 lb)
bb12sb Week 2: 0.76 %  (Down 1.6 lb)* Total: 1.52 %  (Down 3.2 lb)
AntoinetteC Week 2: 0.75 %  (Down 1.6 lb) Total: 2.74 %  (Down 6.0 lb)
rockstar420 Week 2: 0.73 %  (Down 1.5 lb) Total: 0.73 %  (Down 1.5 lb)
rwgroot60 Week 2: 0.70 %  (Down 1.9 lb) Total: 1.86 %  (Down 5.1 lb)
JAHoman Week 2: 0.68 %  (Down 1.3 lb)* Total: 1.37 %  (Down 2.5 lb)
bagatelle Week 2: 0.66 %  (Down 1.5 lb) Total: 1.96 %  (Down 4.6 lb)
Blackish Week 2: 0.65 %  (Down 1.0 lb)* Total: 1.31 %  (Down 2.0 lb)
Chuffman0610 Week 2: 0.65 %  (Down 1.5 lb)* Total: 1.30 %  (Down 3.0 lb)
robyny1 Week 2: 0.64 %  (Down 1.0 lb) Total: 3.73 %  (Down 6.0 lb)
Erinarreguin Week 2: 0.63 %  (Down 1.8 lb) Total: 2.35 %  (Down 6.8 lb)
stewartgirl Week 2: 0.62 %  (Down 1.1 lb) Total: 0.85 %  (Down 1.5 lb)
Walflower Week 2: 0.62 %  (Down 1.5 lb)* Total: 1.24 %  (Down 3.0 lb)
ladyofasu09 Week 2: 0.62 %  (Down 1.1 lb) Total: 2.21 %  (Down 4.0 lb)
julie2011 Week 2: 0.61 %  (Down 1.4 lb) Total: 1.04 %  (Down 2.4 lb)
Ahora Week 2: 0.60 %  (Down 0.9 lb) Total: 1.70 %  (Down 2.6 lb)
Catherine_91 Week 2: 0.59 %  (Down 2.0 lb) Total: 2.04 %  (Down 7.0 lb)
silky78 Week 2: 0.56 %  (Down 1.0 lb)* Total: 1.11 %  (Down 2.0 lb)
AKcreolegirl Week 2: 0.55 %  (Down 2.0 lb) Total: 2.80 %  (Down 10.4 lb)
sjh Week 2: 0.54 %  (Down 1.2 lb) Total: 3.49 %  (Down 8.0 lb)
sarahlray Week 2: 0.53 %  (Down 1.0 lb) Total: 2.09 %  (Down 4.0 lb)
tammy w Week 2: 0.53 %  (Down 1.0 lb) Total: 1.25 %  (Down 2.4 lb)
mrvancedds Week 2: 0.50 %  (Down 0.9 lb) Total: 1.36 %  (Down 2.5 lb)
starr42 Week 2: 0.49 %  (Down 1.2 lb) Total: 0.83 %  (Up 2.0 lb)
curlysue89 Week 2: 0.49 %  (Down 1.0 lb) Total: 3.33 %  (Down 7.0 lb)
VBoote Week 2: 0.49 %  (Down 1.0 lb) Total: 2.00 %  (Up 4.0 lb)
SariO Week 2: 0.49 %  (Down 1.0 lb) Total: 1.44 %  (Down 3.0 lb)
auroraknowswhattimeitis Week 2: 0.48 %  (Down 1.0 lb) Total: 3.04 %  (Down 6.5 lb)
krystynecar Week 2: 0.48 %  (Down 1.0 lb)* Total: 0.96 %  (Down 2.0 lb)
msr1965 Week 2: 0.46 %  (Down 1.0 lb) Total: 1.38 %  (Down 3.0 lb)
JJS009 Week 2: 0.46 %  (Down 1.0 lb) Total: 2.47 %  (Down 5.5 lb)
riverawsu2000 Week 2: 0.46 %  (Down 1.0 lb) Total: 7.23 %  (Down 17.0 lb)
MindyPaul Week 2: 0.46 %  (Down 1.0 lb) Total: 0.91 %  (Down 2.0 lb)
lgc1961 Week 2: 0.45 %  (Down 0.8 lb) Total: 1.34 %  (Down 2.4 lb)
samanthakayee Week 2: 0.45 %  (Down 1.0 lb) Total: 1.33 %  (Down 3.0 lb)
Cissy223 Week 2: 0.45 %  (Down 1.1 lb)* Total: 0.89 %  (Down 2.2 lb)
lovergirl654 Week 2: 0.44 %  (Down 1.6 lb) Total: 2.29 %  (Down 8.4 lb)
Fatstuff93 Week 2: 0.42 %  (Down 1.0 lb)* Total: 0.83 %  (Down 2.0 lb)
BrandyRelaxing Week 2: 0.39 %  (Down 1.3 lb) Total: 0.09 %  (Down 0.3 lb)
sam1982 Week 2: 0.38 %  (Down 1.0 lb)* Total: 0.75 %  (Down 1.9 lb)
plumbready Week 2: 0.35 %  (Down 1.0 lb) Total: 3.07 %  (Down 9.0 lb)
hubbarsc Week 2: 0.35 %  (Down 0.8 lb) Total: 2.38 %  (Down 5.6 lb)
Wyogreen Week 2: 0.33 %  (Down 1.0 lb) Total: 3.17 %  (Down 10.0 lb)
emekin1 Week 2: 0.32 %  (Down 1.0 lb) Total: 0.96 %  (Down 3.0 lb)
Sarah-HCG Week 2: 0.32 %  (Down 0.6 lb) Total: 1.06 %  (Down 2.0 lb)
heathersmith08 Week 2: 0.30 %  (Down 0.8 lb) Total: 1.34 %  (Down 3.6 lb)
mddixon208 Week 2: 0.30 %  (Down 0.8 lb)* Total: 0.60 %  (Down 1.6 lb)
Gypsy_moon Week 2: 0.30 %  (Down 0.5 lb)* Total: 0.59 %  (Down 1.0 lb)
mamacarol Week 2: 0.27 %  (Down 0.8 lb) Total: 0.07 %  (Up 0.2 lb)
NetaBaby23 Week 2: 0.27 %  (Down 0.6 lb) Total: 0.27 %  (Down 0.6 lb)
Poohbear1130 Week 2: 0.26 %  (Down 0.6 lb)* Total: 0.53 %  (Down 1.2 lb)
pandajoi Week 2: 0.26 %  (Down 1.0 lb) Total: 0.26 %  (Down 1.0 lb)
lesliemaria Week 2: 0.26 %  (Down 0.5 lb)* Total: 0.51 %  (Down 1.0 lb)
lolo83 Week 2: 0.25 %  (Down 0.6 lb) Total: 1.29 %  (Down 3.1 lb)
eelora Week 2: 0.25 %  (Down 0.5 lb)* Total: 0.50 %  (Down 1.0 lb)
Karmacas13 Week 2: 0.24 %  (Down 0.5 lb)* Total: 0.48 %  (Down 1.0 lb)
ED86 Week 2: 0.22 %  (Down 0.4 lb) Total: 0.28 %  (Down 0.5 lb)
precious17 Week 2: 0.19 %  (Down 0.5 lb)* Total: 0.39 %  (Down 1.0 lb)
stonyrun1 Week 2: 0.11 %  (Down 0.3 lb) Total: 2.84 %  (Down 8.3 lb)
Nia24k Week 2: 0.10 %  (Down 0.2 lb)* Total: 0.20 %  (Down 0.4 lb)
Jen212 Week 2: 0.10 %  (Down 0.2 lb) Total: 1.89 %  (Down 4.0 lb)
greeneb01 Week 2: 0.09 %  (Down 0.2 lb) Total: 1.21 %  (Down 3.1 lb)
anufi Week 2: 0.08 %  (Down 0.2 lb) Total: 0.86 %  (Down 2.4 lb)
mdm3423 Week 2: 0.00 %  (Steady 0 lb) Total: 2.44 %  (Down 7.0 lb)
nisuoc Week 2: 0.00 %  (Steady 0 lb) Total: 1.18 %  (Down 2.0 lb)
ToniR Week 2: 0.00 %  (Steady 0 lb) Total: 0.89 %  (Down 2.0 lb)
Beajaym62 Week 2: 0.00 %  (Steady 0 lb) Total: 0.73 %  (Down 1.5 lb)
lewisktalaska Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
ipdismukes2 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
uncomfortable in her skin Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
tottenkoph Week 2: 0.11 %  (Up 0.3 lb) Total: 0.19 %  (Up 0.5 lb)
snoopy92211 Week 2: 0.14 %  (Up 0.4 lb) Total: 2.79 %  (Down 8.0 lb)
flowergirl123 Week 2: 0.16 %  (Up 0.2 lb) Total: 0.32 %  (Down 0.4 lb)
mrbill Week 2: 0.18 %  (Up 0.5 lb) Total: 0.54 %  (Up 1.5 lb)
daveandnaomi Week 2: 0.21 %  (Up 0.8 lb) Total: 1.08 %  (Down 4.2 lb)
Roger P Week 2: 0.22 %  (Up 0.5 lb)* Total: 0.43 %  (Up 1.0 lb)
redcherries Week 2: 0.23 %  (Up 0.4 lb) Total: 3.57 %  (Down 6.6 lb)
sjk4904 Week 2: 0.24 %  (Up 0.4 lb) Total: 2.71 %  (Down 4.6 lb)
gladstep Week 2: 0.27 %  (Up 0.5 lb) Total: 2.33 %  (Down 4.5 lb)
mona_canada Week 2: 0.36 %  (Up 0.8 lb) Total: 1.07 %  (Down 2.4 lb)
Skinnyme3 Week 2: 0.45 %  (Up 0.9 lb)* Total: 0.90 %  (Up 1.8 lb)
keepingthefaith Week 2: 0.49 %  (Up 0.8 lb) Total: 0.37 %  (Down 0.6 lb)
k2c2 Week 2: 0.60 %  (Up 1.2 lb) Total: 2.32 %  (Down 4.8 lb)
Tigersmoondiva Week 2: 0.63 %  (Up 1.4 lb) Total: 0.89 %  (Down 2.0 lb)
Lizard2692 Week 2: 0.73 %  (Up 2.0 lb) Total: 0.37 %  (Up 1.0 lb)
fjn1961 Week 2: 0.88 %  (Up 2.5 lb) Total: 0.52 %  (Up 1.5 lb)
penguin27 Week 2: 1.02 %  (Up 2.0 lb) Total: 2.45 %  (Down 5.0 lb)
Kapayne86 Week 2: 1.09 %  (Up 2.0 lb) Total: 0.00 %  (Steady 0 lb)
BitterSweet78 Week 2: 1.10 %  (Up 2.2 lb)* Total: 2.20 %  (Up 4.4 lb)
kleefit47 Week 2: 1.13 %  (Up 2.3 lb)* Total: 2.25 %  (Up 4.6 lb)
leangirl123 Week 2: 1.28 %  (Up 3.0 lb)* Total: 2.56 %  (Up 6.0 lb)
jamesthomasmom Week 2: 1.29 %  (Up 3.5 lb) Total: 2.49 %  (Down 7.0 lb)
luvcatz1 Week 2: 1.38 %  (Up 2.2 lb) Total: 0.62 %  (Down 1.0 lb)
rontapp Week 2: 1.47 %  (Up 4.0 lb) Total: 0.00 %  (Steady 0 lb)
naomi64 Week 2: 1.54 %  (Up 3.5 lb) Total: 1.32 %  (Up 3.0 lb)
CuteHAM Week 2: no result. -
alk02 Week 2: no result. -
Bubbles01 Week 2: no result. -
mealmama Week 2: no result. -
scottdfw Week 2: no result. -
Kamitche51 Week 2: no result. -
Olio Week 2: no result. -
skinnnygrlwannabe Week 2: no result. -
BPotter Week 2: no result. -
gigglyirishgirl Week 2: no result. -
debarbo Week 2: no result. -
yamed1013 Week 2: no result. -
Val0780 Week 2: no result. -
Tony1488 Week 2: no result. -
Abs719 Week 2: no result. -
jscissorhands Week 2: no result. -
francoleit Week 2: no result. -
lindseydafoe Week 2: no result. -
032776 Week 2: no result. -
albuzzell Week 2: no result. -
opye Week 2: no result. -
kaylaelan Week 2: no result. -
abby2424 Week 2: no result. -
Emily Michelle Week 2: no result. -
alvonda Week 2: no result. -
razvanc Week 2: no result. -
lokeloke Week 2: no result. -
kerirae Week 2: no result. -
PAMorin Week 2: no result. -
Jennifer2010 Week 2: no result. -
carlosmatosxp Week 2: no result. -
YoRiKo_02 Week 2: no result. -
klstiles55 Week 2: no result. -
SamieKauf Week 2: no result. -
cricket1211 Week 2: no result. -
missscorpio83 Week 2: no result. -
heatherpi Week 2: no result. -
bigjuicy Week 2: no result. -
sunshine_nik Week 2: no result. -
Natalie_Elizabeth Week 2: no result. -
The First Nova Week 2: no result. -
anmiller72 Week 2: no result. -
ihateyourskittles Week 2: no result. -
SashaCrutaire Week 2: no result. -
ThinMomof2 Week 2: no result. -
swing_fling Week 2: no result. -
gotdirt55 Week 2: no result. -
ChizaLittleToes Week 2: no result. -
Library Girl Week 2: no result. -
sundancenance Week 2: no result. -
knoche Week 2: no result. -
Balletshoes95 Week 2: no result. -
BeckyC86 Week 2: no result. -
dreamingofangels Week 2: no result. -
sapphireocean Week 2: no result. -
pinchycoby Week 2: no result. -
wildrosejudy Week 2: no result. -
CatrinaHall Week 2: no result. -
alexandra22 Week 2: no result. -
lex7121 Week 2: no result. -
BrattiNatti Week 2: no result. -
clb927 Week 2: no result. -
Tondy87 Week 2: no result. -
JesstheTrainer Week 2: no result. -
wittypk2006 Week 2: no result. -
Silver Horse Week 2: no result. -
Jeniijen Week 2: no result. -
jkh43 Week 2: no result. -
lsb1029 Week 2: no result. -
elvasprattling Week 2: no result. -
fatramesh Week 2: no result. -
amykupstas Week 2: no result. -
Whitney420 Week 2: no result. -
Leanne81 Week 2: no result. -
momrg Week 2: no result. -
Bryoacmcleod Week 2: no result. -
Joyousjoy Week 2: no result. -
DolceDolly Week 2: no result. -
2011bridetobe Week 2: no result. -
lindsw Week 2: no result. -
TashR Week 2: no result. -
Cait54 Week 2: no result. -
Zainab87 Week 2: no result. -
iyates Week 2: no result. -
Kfaught Week 2: no result. -
tperovich Week 2: no result. -
grace nomoney Week 2: no result. -
Jamie789123 Week 2: no result. -
pplan Week 2: no result. -
ahandy3581 Week 2: no result. -
JenDavis92 Week 2: no result. -
ElizaDM83 Week 2: no result. -
Nicole Irene Week 2: no result. -
MagusCGM Week 2: no result. -
mtoya2004 Week 2: no result. -
MomDee Week 2: no result. -
Keesandra Week 2: no result. -
Felecia Dunn Week 2: no result. -
Tubacutie Week 2: no result. -
juniper13 Week 2: no result. -
suzygirl1017 Week 2: no result. -

Mini Challenge Results

chose your own diet

Guidelines
Everyone has their own diets that work for them. Pick the one you're more comfortable with. This will ensure the ability for you to succeed.

Results for everyone:
Successful:
anufi: I like the eat right for your blood type. Have noticed change in my body more...
Beajaym62: I have Gastroparesis, so my doctor has given me a diet to follow. more...
begutz: Just calorie counting more...
desireewebber: Still on the Vice Breaking Diet starting week 2 more...
DulceVilabrera: Smaller portions more...
gphamrick: Counting calories. Keeping a ratio of 50% carb, 30% protein and 20% fat. more...
krystynecar: looking at a lot of the info from clean eating and attending a local herbal life ... more...
mlb130: Atkins more...
muela0715: 1600 calories per day, no carbs, high protien, lots of veggies. more...
serenityjoy0301: Watch calories more...
silky78: eggs, chicken, veg and more fruit more...
Also: aesnell; ajw1970; AndreaDarling; AntoinetteC; Ben-Carrasco; bigandrich; BrandyRelaxing; Charleneschoon; chrisnyc; Chuffman0610; cm195; curlysue89; deehoro; dhensley; ED86; eelora; Erinarreguin; flaca01; FSUGrad05; gillknip; gladstep; greeneb01; Gypsy_moon; heathersmith08; hersheybaby95; hunnybunnylove; JAHoman; JJS009; jlrbsr1; jukim2; k2c2; Kapayne86; Karmacas13; kathleenanne; KayakingPublicist; kleefit47; ladyofasu09; Lalalauryn; leangirl123; lgc1961; lilgrace1980; lindangarza; Lisa D7; Lisamooreatc; lolo83; lovelygirl417; lovergirl654; lpalazzi2; mamacarol; mayiahsmom; mddixon208; Metalsquigg124; MickyC; Monikatt; mrvancedds; msjeter; MyGuess; naomi64; NetaBaby23; Nia24k; Niq; nisuoc; o0amber0o; penguin27; plumbready; richedcook; riverawsu2000; robyny1; rockstar420; rrnikki; rwgroot60; samanthakayee; SandySee; sarahfelix; Sarah-HCG; sarahlray; SariO; shane87; sjh; sjk4904; Slmshdy; SlushKitty; snoopy92211; spunky_brewster; starr42; stonyrun1; tabzschloegel; tammy w; Tammy00r; Tayhill; Tigersmoondiva; tlleonard; ToniR; uncomfortable in her skin; VBoote; vlnkps; Walflower; Zilla

Failed:
sam1982: I had dropped the ball this weekend more...
Also: Amy57; BitterSweet78; lesliemaria; Lizard2692; precious17; sonyacurtis; yami86

Mini Challenge Results

Exercise at least 40 minutes per day for 5 days each week.

Guidelines
Exercise is any activity that pumps your heart harder than normal.

Results for everyone:
Successful:

Failed:
anufi: struggling with moving myself out of the couch potato mode. But will perservere. more...
Chuffman0610: I have done some exercising but I haven't done enough. I am still trying to balance ... more...
DulceVilabrera: couch potato more...
krystynecar: 20 minutes of high intensity interval training on the eliptical more...
leangirl123: I had bronchitis more...
lgc1961: Only went to the gym one day this week. I did walk more so I think that made up ... more...
Lisamooreatc: Been sick with stomach problems since Monday, haven't gotten a workout in 3 days ... more...
Niq: This week, I exercised 3 days out of the week for 30 minutes. more...
sam1982: No excuse more...
sarahlray: I only worked out 4 days this week more...
serenityjoy0301: I exercised but not everyday more...
Zilla: I was on the road in meetings and everynight was late. I did some push ups in the ... more...
Also: AndreaDarling; AntoinetteC; BrandyRelaxing; cm195; dhensley; gladstep; greeneb01; hersheybaby95; hunnybunnylove; JAHoman; jb1533; JJS009; jlrbsr1; jukim2; k2c2; Kapayne86; Karmacas13; lesliemaria; lindangarza; Lisa D7; Lizard2692; lolo83; mamacarol; MickyC; mlb130; mrvancedds; naomi64; NetaBaby23; penguin27; precious17; SandySee; sarahfelix; Sarah-HCG; SariO; shane87; sjh; sjk4904; sonyacurtis; starr42; stonyrun1; Tayhill; ToniR; yami86

Mini Challenge Results

no junk food

Guidelines
Ensure you don't eat any fast food or unhealthy snacks.

Results for everyone:
Successful:

Failed:
aesnell: Husband's birthday didn't help, but overall the exercise helped to cover the extra ... more...
begutz: nope had some french fries more...
Chuffman0610: I have eaten once at a fast food place. But I did get a salad instead of fries and ... more...
flaca01: Ate pizza at work, but not as much as I would in my past. more...
lgc1961: Went to Sonic for a chili cheese dog and tots. Still kept the calories to a minimum ... more...
Lisamooreatc: Nephew's birthday party Sunday - had some cake! more...
Niq: I had junk food. Im trying to avoid eating it. I have children so I tend to eat ... more...
richedcook: fast food - philly cheesesteak... more...
rrnikki: I ate it but only in less than serving sizes just to taste it. more...
sarahlray: we had a birthday party Sat. night and I had an epic fail more...
Zilla: I had some beer one night this last week and it was the part of my diet I struggled ... more...
Also: Amy57; Ben-Carrasco; Charleneschoon; chrisnyc; cm195; ED86; gladstep; hunnybunnylove; JAHoman; jb1533; JJS009; Karmacas13; ladyofasu09; leangirl123; Lizard2692; lolo83; mayiahsmom; Metalsquigg124; o0amber0o; penguin27; plumbready; precious17; riverawsu2000; rockstar420; sarahfelix; shane87; Skinnyme3; snoopy92211; sonyacurtis; VBoote; vlnkps

Mini Challenge Results

drink more water

Guidelines
Don't drink any sodas and try replacing a few of your other drinks with water.

Results for everyone:
Successful:

Failed:
rrnikki: I only drank water when i was thirsty. I don't like to drink water at all. more...
sam1982: Drank tea instead more...
samanthakayee: I have been slacking on this all week. more...
sarahlray: I drank soda at the party more...
Also: Amy57; AndreaDarling; Charleneschoon; gladstep; greeneb01; Gypsy_moon; hunnybunnylove; jb1533; k2c2; Kapayne86; Karmacas13; Lalalauryn; leangirl123; lesliemaria; Lizard2692; naomi64; SandySee; sarahfelix; Skinnyme3; Slmshdy; yami86

Mini Challenge Results

no soda

Guidelines
do not have any soda at all. Try replacing it with a glass of water, or unsweetened tea.

Results for everyone:
Successful:

Failed:
lgc1961: Still drink diet soda. more...
lilgrace1980: I had a sugar free red bull more...
Lisamooreatc: had 7Up with the upset tummy more...
richedcook: occassional soda, mostly water. Wtill working on this tho I drink LOTS of water. more...
sarahlray: I drank soda at the party more...
silky78: a few diet cokes still, i will do better next week more...
Zilla: Pepsi One (no nutrisweet) more...
Also: aesnell; Amy57; AntoinetteC; Ben-Carrasco; BitterSweet78; Charleneschoon; chrisnyc; cm195; curlysue89; gladstep; hunnybunnylove; JAHoman; jb1533; jukim2; Kapayne86; Karmacas13; kleefit47; leangirl123; Lisa D7; Lizard2692; mamacarol; Monikatt; mrvancedds; o0amber0o; penguin27; plumbready; precious17; rockstar420; samanthakayee; sarahfelix; SariO; shane87; sjk4904; Slmshdy; snoopy92211; tabzschloegel; Tammy00r; Tigersmoondiva; tlleonard

Mini Challenge Results

Do something special for yourself that doesn't involve food

Guidelines
Do something special (only you need to know) for yourself.

Results for everyone:
Successful:
anufi: purchased a DVD and a book more...
Beajaym62: I went for a walk in the woods and took some photos. Got realy close to a few deers. more...
begutz: got to sleep in more...
desireewebber: New nail polishes from the Katy Perry OPI shattered line. LOVE THEM! more...
DulceVilabrera: Bought a new tv , could be a downfall but my room does look more lively . more...
