Progress Details - Period 3

period:   1|2|3|4|5|all time
Period ending: 11 May 11

helmerda Period 3: 2.19 %  (Down 4.1 lb) Total: 1.08 %  (Down 2.0 lb)
djweathers Period 3: 1.43 %  (Down 2.3 lb)* Total: 4.30 %  (Down 7.0 lb)
Gabbyd26 Period 3: 1.42 %  (Down 2.2 lb) Total: 0.13 %  (Down 0.2 lb)
pinkaerogirl2001 Period 3: 1.32 %  (Down 2.0 lb) Total: 3.23 %  (Down 5.0 lb)
fuzzibean Period 3: 1.18 %  (Down 1.8 lb) Total: 0.53 %  (Down 0.8 lb)
Miami orange Period 3: 1.08 %  (Down 1.8 lb) Total: 1.47 %  (Down 2.4 lb)
Bob9700 Period 3: 0.94 %  (Down 2.2 lb) Total: 1.68 %  (Down 4.0 lb)
PipeDream Period 3: 0.93 %  (Down 2.0 lb)* Total: 2.79 %  (Down 6.0 lb)
cafekun Period 3: 0.88 %  (Down 1.7 lb)* Total: 2.63 %  (Down 5.0 lb)
White Raven Period 3: 0.84 %  (Down 2.0 lb) Total: 3.28 %  (Down 8.0 lb)
ThumbelinaFromFable Period 3: 0.84 %  (Down 1.1 lb) Total: 1.17 %  (Down 1.5 lb)
Rakonda Period 3: 0.82 %  (Down 1.3 lb)* Total: 2.47 %  (Down 4.0 lb)
zoila Period 3: 0.81 %  (Down 1.1 lb)* Total: 1.90 %  (Down 2.6 lb)
CarlWeber Period 3: 0.79 %  (Down 2.7 lb)* Total: 2.37 %  (Down 8.0 lb)
Animal Hero Period 3: 0.75 %  (Down 1.6 lb) Total: 1.26 %  (Down 2.7 lb)
mumma8201 Period 3: 0.67 %  (Down 1.2 lb) Total: 3.59 %  (Down 6.6 lb)
Eagles 2012 Period 3: 0.67 %  (Down 2.0 lb)* Total: 2.00 %  (Down 6.0 lb)
quarterpath Period 3: 0.64 %  (Down 1.0 lb) Total: 1.27 %  (Down 2.0 lb)
Junglegirl Period 3: 0.60 %  (Down 1.0 lb)* Total: 3.53 %  (Down 6.0 lb)
AMA813 Period 3: 0.58 %  (Down 1.3 lb)* Total: 1.75 %  (Down 4.0 lb)
mizsady Period 3: 0.57 %  (Down 0.7 lb)* Total: 1.72 %  (Down 2.0 lb)
bigmikesmith Period 3: 0.57 %  (Down 1.6 lb) Total: 1.42 %  (Down 4.0 lb)
ruchi0112 Period 3: 0.52 %  (Down 0.9 lb) Total: 1.31 %  (Down 2.2 lb)
Dawn Wilson Period 3: 0.51 %  (Down 1.3 lb)* Total: 1.53 %  (Down 3.8 lb)
Grumper Period 3: 0.50 %  (Down 1.0 lb) Total: 1.59 %  (Down 3.2 lb)
Melany16 Period 3: 0.50 %  (Down 1.4 lb)* Total: 1.50 %  (Down 4.2 lb)
sakos000 Period 3: 0.48 %  (Down 1.1 lb) Total: 0.29 %  (Down 0.7 lb)
B-ROD Period 3: 0.46 %  (Down 1.0 lb) Total: 2.26 %  (Down 5.0 lb)
carrotop13 Period 3: 0.42 %  (Down 1.0 lb)* Total: 1.26 %  (Down 3.0 lb)
CelineYoung Period 3: 0.40 %  (Down 0.7 lb)* Total: 1.20 %  (Down 2.0 lb)
YinYangMan Period 3: 0.39 %  (Down 1.0 lb) Total: 0.79 %  (Up 2.0 lb)
MissJamaica Period 3: 0.36 %  (Down 0.7 lb)* Total: 1.09 %  (Down 2.2 lb)
silversurf_1 Period 3: 0.30 %  (Down 0.7 lb)* Total: 0.90 %  (Down 2.0 lb)
Dixiechick1151 Period 3: 0.30 %  (Down 0.4 lb) Total: 1.75 %  (Down 2.4 lb)
roblock81 Period 3: 0.29 %  (Down 0.6 lb) Total: 1.82 %  (Down 3.8 lb)
klsmith44 Period 3: 0.27 %  (Down 0.6 lb)* Total: 0.82 %  (Down 1.8 lb)
Pollysa1 Period 3: 0.26 %  (Down 0.7 lb)* Total: 0.77 %  (Down 2.0 lb)
exchubby123 Period 3: 0.25 %  (Down 0.4 lb)* Total: 0.76 %  (Down 1.1 lb)
Petite-Pixie Period 3: 0.25 %  (Down 0.3 lb)* Total: 0.76 %  (Down 1.0 lb)
AshB2011 Period 3: 0.23 %  (Down 0.4 lb)* Total: 0.69 %  (Down 1.2 lb)
catheriner39 Period 3: 0.22 %  (Down 0.3 lb)* Total: 0.67 %  (Down 1.0 lb)
sjk4904 Period 3: 0.22 %  (Down 0.3 lb)* Total: 0.65 %  (Down 1.0 lb)
brathor Period 3: 0.17 %  (Down 0.5 lb)* Total: 0.51 %  (Down 1.5 lb)
sapsparky Period 3: 0.08 %  (Down 0.1 lb)* Total: 0.25 %  (Down 0.4 lb)
vgalvez Period 3: 0.08 %  (Down 0.1 lb) Total: 2.48 %  (Down 3.1 lb)
HeavyWeightHEMI Period 3: 0.07 %  (Down 0.2 lb)* Total: 1.95 %  (Down 5.8 lb)
BrandyPierce Period 3: 0.04 %  (Down 0.1 lb)* Total: 0.11 %  (Down 0.2 lb)
Daylene Lichtenwalter Period 3: 0.00 %  (Steady 0 lb) Total: 2.56 %  (Down 5.0 lb)
fluffybed Period 3: 0.00 %  (Steady 0 lb) Total: 0.81 %  (Down 1.4 lb)
ricky007 Period 3: 0.00 %  (Steady 0 lb) Total: 0.64 %  (Down 1.2 lb)
collestial Period 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
at131 Period 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
barelybreathing Period 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
psk1414 Period 3: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
foodieB Period 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Stacy555 Period 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
rascott Period 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Kimmer331 Period 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
painheart Period 3: 0.13 %  (Up 0.3 lb)* Total: 0.40 %  (Up 0.8 lb)
Matkowrs Period 3: 0.14 %  (Up 0.3 lb)* Total: 0.41 %  (Up 0.9 lb)
SailorMoon007 Period 3: 0.16 %  (Up 0.4 lb) Total: 1.12 %  (Down 2.8 lb)
Benardos Period 3: 0.18 %  (Up 0.3 lb)* Total: 0.55 %  (Up 0.9 lb)
jesskuuhh Period 3: 0.45 %  (Up 1.1 lb)* Total: 1.35 %  (Up 3.2 lb)
b2985g Period 3: 0.70 %  (Up 1.2 lb) Total: 0.23 %  (Down 0.4 lb)
myturn45 Period 3: 0.71 %  (Up 1.2 lb)* Total: 0.94 %  (Up 1.6 lb)
MrsT06 Period 3: 0.92 %  (Up 1.3 lb)* Total: 2.76 %  (Up 4.0 lb)
Jessica V Period 3: 1.72 %  (Up 2.5 lb)* Total: 3.45 %  (Up 5.0 lb)
pmlowry Period 3: no result. -
ejdsmith Period 3: no result. -
rrichman55 Period 3: no result. -
natakom Period 3: no result. -
dgallardo Period 3: no result. -
Carolinebee999 Period 3: no result. -
Stellagirl Period 3: no result. -
Cyclecycle Period 3: no result. -
Feminem Period 3: no result. -
DaniB34 Period 3: no result. -
lulabu Period 3: no result. -
miriamokeadu Period 3: no result. -
stanhm76 Period 3: no result. -
Frannyaus Period 3: no result. -
ms_smiles Period 3: no result. -
skinnyforsureX Period 3: no result. -
Lisse98 Period 3: no result. -
okulyd Period 3: no result. -
tamaramarie Period 3: no result. -
KrosseyedKim Period 3: no result. -
Glitzy Period 3: no result. -
jlfleming Period 3: no result. -
Martha64 Period 3: no result. -
Rose1981 Period 3: no result. -
wannabeskinnyminnie Period 3: no result. -
kimv Period 3: no result. -
uniqute188 Period 3: no result. -
MotiMouse21 Period 3: no result. -
G-Love Period 3: no result. -
JenniferLynn20 Period 3: no result. -
Summergirl Period 3: no result. -
Shanahan Period 3: no result. -
gescobe Period 3: no result. -
liltigermama Period 3: no result. -
DReno Period 3: no result. -
gzientara Period 3: no result. -
kristiehill Period 3: no result. -
RuthieQ Period 3: no result. -
s-artois-s Period 3: no result. -
marytheslyfox Period 3: no result. -
twin_mom Period 3: no result. -
tainisha Period 3: no result. -
pattonk Period 3: no result. -
rahulagrawal Period 3: no result. -
bigdeal151 Period 3: no result. -
Rolbul61 Period 3: no result. -
RunGurlRun Period 3: no result. -
dcullen63gmail.com Period 3: no result. -
chrisgil10 Period 3: no result. -
sally1977 Period 3: no result. -
emeixeira Period 3: no result. -
Labreak Period 3: no result. -
mangokiwy30 Period 3: no result. -
TLovely31 Period 3: no result. -
dbodwell Period 3: no result. -
ProfessorVal Period 3: no result. -
Ocrystalmarie Period 3: no result. -
anniemae925 Period 3: no result. -
Vwhitaker Period 3: no result. -
bridgielee Period 3: no result. -
katmos Period 3: no result. -
mccallioncampbell Period 3: no result. -

Mini Challenge Results

BUCK UP!!

Guidelines
Start to throw away the junk, and pump those irons (or push the cardio machine buttons)!

Results for everyone:
Successful:
jesskuuhh: i did yoga yesterday, and the day before i went to the gym. plan on going to the ... more...
MissJamaica: Will begin working out today. Notice I am moving around more and having more energy. ... more...
Also: Animal Hero; AshB2011; brathor; B-ROD; carrotop13; Daylene Lichtenwalter; Eagles 2012; exchubby123; fluffybed; HeavyWeightHEMI; Jessica V; mumma8201; pinkaerogirl2001; PipeDream; rascott; roblock81; vgalvez

Failed:
djweathers: Still haven't started a steady workout regimen, but I have a very active job, so ... more...
Also: MrsT06; painheart; silversurf_1; Stacy555

Mini Challenge Results

Drop those 6 Pounds!!

Guidelines
TO make up for the weight not lost in the first 5 days, a chance to make up for lost time.

Results for everyone:
Successful:
pinkaerogirl2001: 30 min in the morning - 30 bike ride in the evening more...
Also: djweathers; Eagles 2012; HeavyWeightHEMI; mumma8201; PipeDream; roblock81

Failed:
Jessica V: I THOUGHT WE WOULD BE GIVEN SPECIFIC EXERCISES TO DO TO LOSE THE 10 LBS. NOT SURE ... more...
Stacy555: Maybe I can drop 2... No loss yet :-( more...
Also: Animal Hero; AshB2011; carrotop13; exchubby123; fluffybed; jesskuuhh; MissJamaica; MrsT06; painheart; rascott; silversurf_1; vgalvez

Progress Summary - Period 3

All Participants 0.36 %  (Down 45.8 lb)*
based on 67 weigh ins for period 3