Progress Details - Period 1

period:   1|2|3|4|5|all time
Period ending: 07 May 11

Rolbul61 Period 1: 2.47 %  (Down 6.2 lb) Total: 2.47 %  (Down 6.2 lb)
Junglegirl Period 1: 2.35 %  (Down 4.0 lb) Total: 2.35 %  (Down 4.0 lb)
twin_mom Period 1: 2.25 %  (Down 5.1 lb) Total: 2.25 %  (Down 5.1 lb)
White Raven Period 1: 2.05 %  (Down 5.0 lb) Total: 2.05 %  (Down 5.0 lb)
kristiehill Period 1: 2.00 %  (Down 3.8 lb) Total: 2.00 %  (Down 3.8 lb)
RuthieQ Period 1: 1.88 %  (Down 3.0 lb) Total: 1.88 %  (Down 3.0 lb)
HeavyWeightHEMI Period 1: 1.82 %  (Down 5.4 lb) Total: 1.82 %  (Down 5.4 lb)
G-Love Period 1: 1.55 %  (Down 2.2 lb) Total: 1.55 %  (Down 2.2 lb)
anniemae925 Period 1: 1.46 %  (Down 3.0 lb) Total: 1.46 %  (Down 3.0 lb)
stanhm76 Period 1: 1.46 %  (Down 4.6 lb) Total: 1.46 %  (Down 4.6 lb)
B-ROD Period 1: 1.36 %  (Down 3.0 lb) Total: 1.36 %  (Down 3.0 lb)
mumma8201 Period 1: 1.30 %  (Down 2.4 lb) Total: 1.30 %  (Down 2.4 lb)
Carolinebee999 Period 1: 1.30 %  (Down 2.4 lb) Total: 1.30 %  (Down 2.4 lb)
pinkaerogirl2001 Period 1: 1.29 %  (Down 2.0 lb) Total: 1.29 %  (Down 2.0 lb)
rrichman55 Period 1: 1.12 %  (Down 2.0 lb) Total: 1.12 %  (Down 2.0 lb)
kimv Period 1: 1.06 %  (Down 2.0 lb) Total: 1.06 %  (Down 2.0 lb)
gzientara Period 1: 1.02 %  (Down 1.4 lb) Total: 1.02 %  (Down 1.4 lb)
Labreak Period 1: 0.98 %  (Down 3.0 lb) Total: 0.98 %  (Down 3.0 lb)
Stellagirl Period 1: 0.86 %  (Down 0.8 lb) Total: 0.86 %  (Down 0.8 lb)
chrisgil10 Period 1: 0.82 %  (Down 2.2 lb) Total: 0.82 %  (Down 2.2 lb)
bigmikesmith Period 1: 0.82 %  (Down 2.3 lb) Total: 0.82 %  (Down 2.3 lb)
roblock81 Period 1: 0.77 %  (Down 1.6 lb) Total: 0.77 %  (Down 1.6 lb)
Bob9700 Period 1: 0.74 %  (Down 1.8 lb) Total: 0.74 %  (Down 1.8 lb)
Frannyaus Period 1: 0.66 %  (Down 1.1 lb) Total: 0.66 %  (Down 1.1 lb)
pmlowry Period 1: 0.62 %  (Down 2.0 lb) Total: 0.62 %  (Down 2.0 lb)
dcullen63gmail.com Period 1: 0.60 %  (Down 1.0 lb) Total: 0.60 %  (Down 1.0 lb)
fluffybed Period 1: 0.58 %  (Down 1.0 lb) Total: 0.58 %  (Down 1.0 lb)
Shanahan Period 1: 0.55 %  (Down 0.8 lb) Total: 0.55 %  (Down 0.8 lb)
pattonk Period 1: 0.53 %  (Down 0.8 lb) Total: 0.53 %  (Down 0.8 lb)
ProfessorVal Period 1: 0.52 %  (Down 1.0 lb) Total: 0.52 %  (Down 1.0 lb)
Vwhitaker Period 1: 0.48 %  (Down 1.0 lb) Total: 0.48 %  (Down 1.0 lb)
myturn45 Period 1: 0.47 %  (Down 0.8 lb) Total: 0.47 %  (Down 0.8 lb)
Animal Hero Period 1: 0.47 %  (Down 1.0 lb) Total: 0.47 %  (Down 1.0 lb)
ruchi0112 Period 1: 0.42 %  (Down 0.7 lb) Total: 0.42 %  (Down 0.7 lb)
carrotop13 Period 1: 0.42 %  (Down 1.0 lb) Total: 0.42 %  (Down 1.0 lb)
gescobe Period 1: 0.38 %  (Down 0.8 lb) Total: 0.38 %  (Down 0.8 lb)
Feminem Period 1: 0.37 %  (Down 0.5 lb) Total: 0.37 %  (Down 0.5 lb)
b2985g Period 1: 0.35 %  (Down 0.6 lb) Total: 0.35 %  (Down 0.6 lb)
zoila Period 1: 0.29 %  (Down 0.4 lb) Total: 0.29 %  (Down 0.4 lb)
Grumper Period 1: 0.20 %  (Down 0.4 lb) Total: 0.20 %  (Down 0.4 lb)
natakom Period 1: 0.16 %  (Down 0.3 lb) Total: 0.16 %  (Down 0.3 lb)
Dixiechick1151 Period 1: 0.15 %  (Down 0.2 lb) Total: 0.15 %  (Down 0.2 lb)
jlfleming Period 1: 0.13 %  (Down 0.2 lb) Total: 0.13 %  (Down 0.2 lb)
ricky007 Period 1: 0.11 %  (Down 0.2 lb) Total: 0.11 %  (Down 0.2 lb)
bigdeal151 Period 1: 0.08 %  (Down 0.3 lb) Total: 0.08 %  (Down 0.3 lb)
Ocrystalmarie Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
tainisha Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Summergirl Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
JenniferLynn20 Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Jessica V Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
psk1414 Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
TLovely31 Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
helmerda Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
DReno Period 1: 0.12 %  (Up 0.2 lb) Total: 0.12 %  (Up 0.2 lb)
okulyd Period 1: 0.12 %  (Up 0.2 lb) Total: 0.12 %  (Up 0.2 lb)
SailorMoon007 Period 1: 0.32 %  (Up 0.8 lb) Total: 0.32 %  (Up 0.8 lb)
sakos000 Period 1: 0.48 %  (Up 1.1 lb) Total: 0.48 %  (Up 1.1 lb)
Cyclecycle Period 1: 0.72 %  (Up 1.0 lb) Total: 0.72 %  (Up 1.0 lb)
YinYangMan Period 1: 0.99 %  (Up 2.5 lb) Total: 0.99 %  (Up 2.5 lb)
fuzzibean Period 1: 1.45 %  (Up 2.2 lb) Total: 1.45 %  (Up 2.2 lb)
MotiMouse21 Period 1: 2.37 %  (Up 2.6 lb) Total: 2.37 %  (Up 2.6 lb)
KrosseyedKim Period 1: 5.92 %  (Up 9.0 lb) Total: 5.92 %  (Up 9.0 lb)
at131 Period 1: no result. -
dgallardo Period 1: no result. -
skinnyforsureX Period 1: no result. -
quarterpath Period 1: no result. -
PipeDream Period 1: no result. -
foodieB Period 1: no result. -
lulabu Period 1: no result. -
ejdsmith Period 1: no result. -
Daylene Lichtenwalter Period 1: no result. -
DaniB34 Period 1: no result. -
AMA813 Period 1: no result. -
djweathers Period 1: no result. -
jesskuuhh Period 1: no result. -
Pollysa1 Period 1: no result. -
miriamokeadu Period 1: no result. -
catheriner39 Period 1: no result. -
vgalvez Period 1: no result. -
Rakonda Period 1: no result. -
CelineYoung Period 1: no result. -
ms_smiles Period 1: no result. -
AshB2011 Period 1: no result. -
Lisse98 Period 1: no result. -
Melany16 Period 1: no result. -
CarlWeber Period 1: no result. -
tamaramarie Period 1: no result. -
MissJamaica Period 1: no result. -
Glitzy Period 1: no result. -
Martha64 Period 1: no result. -
wannabeskinnyminnie Period 1: no result. -
Rose1981 Period 1: no result. -
exchubby123 Period 1: no result. -
Petite-Pixie Period 1: no result. -
BrandyPierce Period 1: no result. -
uniqute188 Period 1: no result. -
klsmith44 Period 1: no result. -
painheart Period 1: no result. -
Eagles 2012 Period 1: no result. -
Stacy555 Period 1: no result. -
sjk4904 Period 1: no result. -
mizsady Period 1: no result. -
collestial Period 1: no result. -
liltigermama Period 1: no result. -
brathor Period 1: no result. -
s-artois-s Period 1: no result. -
marytheslyfox Period 1: no result. -
Kimmer331 Period 1: no result. -
Miami orange Period 1: no result. -
rahulagrawal Period 1: no result. -
bridgielee Period 1: no result. -
cafekun Period 1: no result. -
RunGurlRun Period 1: no result. -
sally1977 Period 1: no result. -
Matkowrs Period 1: no result. -
Dawn Wilson Period 1: no result. -
emeixeira Period 1: no result. -
mangokiwy30 Period 1: no result. -
dbodwell Period 1: no result. -
MrsT06 Period 1: no result. -
rascott Period 1: no result. -
silversurf_1 Period 1: no result. -
katmos Period 1: no result. -
ThumbelinaFromFable Period 1: no result. -
sapsparky Period 1: no result. -
Gabbyd26 Period 1: no result. -
Benardos Period 1: no result. -
barelybreathing Period 1: no result. -
mccallioncampbell Period 1: no result. -

Mini Challenge Results

BUCK UP!!

Guidelines
Start to throw away the junk, and pump those irons (or push the cardio machine buttons)!

Results for everyone:
Successful:
carrotop13: Upping my gym time. Going during lunch! more...
Cyclecycle: I haven't had junk food in almost 2 weeks. more...
fluffybed: I am a little worried about this weekend! :) more...
Jessica V: didnt have any junk food to begin with... more...
KrosseyedKim: Got tons of healthy, non-processed foods in the house now, fruits, vegetables, w ... more...
Labreak: There are not any chips in the house more...
Ocrystalmarie: No more junk food in my house ;D more...
pinkaerogirl2001: been working out now for 3 days in the morning - did 26 min today more...
Shanahan: Period 1 is easy! Let's see if I'm as successful during the 2nd... more...
Also: bigdeal151; B-ROD; Feminem; gescobe; G-Love; Junglegirl; kristiehill; mumma8201; roblock81; RuthieQ; Stellagirl

Failed:
gzientara: I have a child who eats a very little junk food, but I dont touch it. I did get ... more...
Also: pmlowry

Progress Summary - Period 1

All Participants 0.54 %  (Down 65.7 lb)
based on 62 weigh ins for period 1