Progress Details - Week 2

week:   1|2|3|4|5|6|all time
View:   all teams | ravenclaw | gryffindor | slytherin | hufflepuff

stylez27 Week 2: 2.09 %  (Down 4.5 lb) Total: 3.00 %  (Down 6.5 lb)
rveader Week 2: 1.88 %  (Down 7.0 lb) Total: 1.35 %  (Down 5.0 lb)
kittysuth Week 2: 1.79 %  (Down 4.4 lb) Total: 1.87 %  (Down 4.6 lb)
Layla_SG Week 2: 1.60 %  (Down 3.3 lb) Total: 2.32 %  (Down 4.9 lb)
threestrkesyrout Week 2: 1.52 %  (Down 4.5 lb) Total: 1.18 %  (Down 3.5 lb)
Theresa31 Week 2: 1.26 %  (Down 2.6 lb) Total: 1.68 %  (Down 3.5 lb)
DarleneW101 Week 2: 1.23 %  (Down 3.0 lb) Total: 1.63 %  (Down 4.0 lb)
alshaala000 Week 2: 1.00 %  (Down 1.5 lb)* Total: 2.00 %  (Down 3.0 lb)
sharry41 Week 2: 0.99 %  (Down 2.0 lb) Total: 1.95 %  (Down 4.0 lb)
SemperFi35 Week 2: 0.98 %  (Down 1.1 lb) Total: 6.11 %  (Down 7.3 lb)
goshnurse88 Week 2: 0.96 %  (Down 1.3 lb) Total: 2.99 %  (Down 4.2 lb)
KittyCat76 Week 2: 0.86 %  (Down 2.0 lb) Total: 1.71 %  (Down 4.0 lb)
PamSpringer Week 2: 0.82 %  (Down 2.0 lb) Total: 0.82 %  (Down 2.0 lb)
stressed1_2 Week 2: 0.81 %  (Down 1.6 lb) Total: 1.31 %  (Down 2.6 lb)
Corona0008 Week 2: 0.77 %  (Down 1.0 lb) Total: 0.77 %  (Down 1.0 lb)
SandraD651 Week 2: 0.77 %  (Down 1.3 lb)* Total: 1.54 %  (Down 2.6 lb)
whereswalrus Week 2: 0.76 %  (Down 1.0 lb) Total: 1.13 %  (Down 1.5 lb)
bradsmith Week 2: 0.74 %  (Down 2.0 lb) Total: 0.74 %  (Down 2.0 lb)
ChefFoodGuy Week 2: 0.71 %  (Down 1.4 lb) Total: 0.97 %  (Down 1.9 lb)
Landblubber Week 2: 0.66 %  (Down 0.9 lb) Total: 2.09 %  (Down 2.9 lb)
mje01 Week 2: 0.65 %  (Down 1.5 lb)* Total: 1.30 %  (Down 3.0 lb)
domgoddess Week 2: 0.65 %  (Down 0.8 lb) Total: 0.81 %  (Down 1.0 lb)
SquirrelyGirl Week 2: 0.64 %  (Down 1.5 lb) Total: 0.00 %  (Steady 0 lb)
Dsiciliano Week 2: 0.64 %  (Down 1.0 lb) Total: 1.27 %  (Down 2.0 lb)
teelafrench Week 2: 0.64 %  (Down 1.0 lb) Total: 1.76 %  (Down 2.8 lb)
GermanMeatball Week 2: 0.62 %  (Down 1.0 lb)* Total: 1.25 %  (Down 2.0 lb)
Jakeuwell Week 2: 0.59 %  (Down 1.0 lb) Total: 1.75 %  (Down 3.0 lb)
um.shahem Week 2: 0.54 %  (Down 1.1 lb) Total: 1.40 %  (Down 2.9 lb)
Bippi Week 2: 0.54 %  (Down 0.7 lb) Total: 1.69 %  (Down 2.2 lb)
duce222 Week 2: 0.51 %  (Down 0.9 lb)* Total: 1.02 %  (Down 1.8 lb)
dre55 Week 2: 0.42 %  (Down 0.5 lb)* Total: 0.83 %  (Down 1.0 lb)
cheekyholmes Week 2: 0.36 %  (Down 0.5 lb) Total: 1.08 %  (Down 1.5 lb)
fxy83 Week 2: 0.32 %  (Down 0.4 lb) Total: 1.28 %  (Down 1.8 lb)
clrd729 Week 2: 0.32 %  (Down 0.5 lb)* Total: 0.65 %  (Down 1.0 lb)
swingdress Week 2: 0.26 %  (Down 0.7 lb)* Total: 0.52 %  (Down 1.3 lb)
allison554 Week 2: 0.20 %  (Down 0.4 lb)* Total: 0.41 %  (Down 0.8 lb)
Eckie Week 2: 0.19 %  (Down 0.3 lb)* Total: 0.37 %  (Down 0.6 lb)
tobst Week 2: 0.13 %  (Down 0.2 lb) Total: 0.34 %  (Up 0.5 lb)
aquasid14 Week 2: 0.00 %  (Steady 0 lb) Total: 2.22 %  (Down 4.4 lb)
b007A Week 2: 0.00 %  (Steady 0 lb) Total: 0.84 %  (Down 1.6 lb)
TinaTx Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
snohock Week 2: 0.10 %  (Up 0.2 lb) Total: 0.10 %  (Down 0.2 lb)
JuliaRuns Week 2: 0.30 %  (Up 0.3 lb)* Total: 0.60 %  (Up 0.7 lb)
awshucks Week 2: 0.38 %  (Up 0.5 lb) Total: 0.38 %  (Down 0.5 lb)
Jenn M Week 2: 0.44 %  (Up 0.6 lb)* Total: 0.88 %  (Up 1.3 lb)
alumpkin2913 Week 2: 0.84 %  (Up 2.0 lb) Total: 0.42 %  (Up 1.0 lb)
blumage Week 2: 0.87 %  (Up 2.5 lb)* Total: 1.73 %  (Up 5.0 lb)
wolfsage Week 2: 1.18 %  (Up 2.0 lb) Total: 1.71 %  (Down 3.0 lb)
Carolyn Ray Week 2: 1.18 %  (Up 2.2 lb) Total: 5.49 %  (Up 9.8 lb)
ms.cupcake Week 2: 1.26 %  (Up 2.0 lb) Total: 0.50 %  (Up 0.8 lb)
joelae Week 2: 1.38 %  (Up 2.5 lb)* Total: 2.76 %  (Up 5.1 lb)
BigDevo Week 2: 1.73 %  (Up 4.6 lb) Total: 0.00 %  (Steady 0 lb)
Kelley06 Week 2: 2.34 %  (Up 3.8 lb) Total: 2.09 %  (Up 3.4 lb)
huneyb92 Week 2: no result. -
mariarapti Week 2: no result. -
jooliemango Week 2: no result. -
viktoriyag Week 2: no result. -
ruthstoner Week 2: no result. -
Paparia Week 2: no result. -
bthraven Week 2: no result. -
sailboatssink Week 2: no result. -
hnc73 Week 2: no result. -
jiskistasta Week 2: no result. -
Brande12 Week 2: no result. -
tmatmg0316 Week 2: no result. -
kw531 Week 2: no result. -
xMISSAx Week 2: no result. -
Filmmom Week 2: no result. -
Ashley Lose Weight Week 2: no result. -
HerStrawberri Week 2: no result. -
MarjorieP Week 2: no result. -
Mliauw Week 2: no result. -
r3vegan Week 2: no result. -
Svelte Week 2: no result. -
cooner Week 2: no result. -
Munchkin317 Week 2: no result. -
drmcdougaller Week 2: no result. -
fightthefat Week 2: no result. -
jkelechi Week 2: no result. -
calcoita Week 2: no result. -
sarah11 Week 2: no result. -
AshleyJanelle Week 2: no result. -
timidlion Week 2: no result. -
kilgore154 Week 2: no result. -
manda jean Week 2: no result. -
kallby Week 2: no result. -
80sFinest Week 2: no result. -
dinakiwmp Week 2: no result. -
Darkangeline Week 2: no result. -
TheAFGriglock Week 2: no result. -
mrs_cox83 Week 2: no result. -
Tori Esposito Week 2: no result. -
Takako Week 2: no result. -
jenjoh26 Week 2: no result. -
Danna Montoya Week 2: no result. -
Lexorez Week 2: no result. -
melliha Week 2: no result. -
pandaboo92 Week 2: no result. -
sindhu1228 Week 2: no result. -
MurielH Week 2: no result. -

Mini Challenge Results

Record everything you eat

Guidelines
Keep a record of all the food you consumed.

Results for all teams:
Successful:
ChefFoodGuy: all online now more...
clrd729: I am doing well with this part of the challenge and have tried to be as precise as ... more...
DarleneW101: This I can and am doing. more...
Also: alumpkin2913; aquasid14; Bippi; bradsmith; Carolyn Ray; cheekyholmes; Jakeuwell; JuliaRuns; kittysuth; Landblubber; Layla_SG; rveader; SandraD651; SemperFi35; sharry41; teelafrench; wolfsage

Failed:
GermanMeatball: Missed recording over the weekend - that's when the discipline disappears and the ... more...
joelae: i was in vacation and my phone didn't work so i wasn't able to record my food.. more...
Kelley06: I will do better this. more...
stylez27: I did well during the week, but the weekend I lost track and didn't follow my diet ... more...
swingdress: didnt record this week. i was sick and didn't feel up to it. back at it today though! more...
Also: alshaala000; domgoddess; Eckie; mje01; ms.cupcake; snohock; whereswalrus

Mini Challenge Results

Make exercise a regular part of your day

Guidelines
Do at least 1 hour of exercise

Results for all teams:
Successful:
ChefFoodGuy: Goriila Workout more...
GermanMeatball: Cleaned the house for 4 hours - that is definitely workout. more...
Kelley06: I walk every day! :) more...
Also: alshaala000; aquasid14; Bippi; bradsmith; Carolyn Ray; Jakeuwell; kittysuth; Landblubber; Layla_SG; ms.cupcake; rveader; SandraD651; SemperFi35; sharry41; stylez27; swingdress; teelafrench; whereswalrus

Failed:
clrd729: I am hoping to do this in March. more...
DarleneW101: Not able to do 1 hour a day. I am doing better at getting in more activity. As ... more...
joelae: as i was in vacation....i haven't done any exercise.... more...
Also: alumpkin2913; Eckie; JuliaRuns; mje01; snohock; SquirrelyGirl; wolfsage

Progress Summary - Week 2

All Teams 0.39 %  (Down 39.1 lb)*
 Slytherin 0.78 %  (Down 19.2 lb)*
 Gryffindor 0.59 %  (Down 19.8 lb)*
 Ravenclaw 0.03 %  (Down 1.0 lb)*
 Hufflepuff 0.06 %  (Up 0.8 lb)*
based on 53 weigh ins for week 2