Progress Details - Week 3

week:   1|2|3|4|5|6|7|all time
Period ending: 12 Sep 11

kilroy220 Week 3: 7.41 %  (Down 12.0 lb) Total: 5.66 %  (Down 9.0 lb)
Lalalauryn Week 3: 2.94 %  (Down 5.0 lb) Total: 2.71 %  (Down 4.6 lb)
Verlene Week 3: 2.72 %  (Down 4.0 lb)* Total: 4.14 %  (Down 6.0 lb)
Shawn007Skinny Week 3: 2.37 %  (Down 8.0 lb) Total: 2.37 %  (Down 8.0 lb)
Sabrinad Week 3: 2.32 %  (Down 3.8 lb) Total: 3.03 %  (Down 5.0 lb)
Donna Wilson Week 3: 2.18 %  (Down 4.0 lb) Total: 1.43 %  (Down 2.6 lb)
rd523 Week 3: 2.13 %  (Down 4.0 lb) Total: 5.15 %  (Down 10.0 lb)
Harmony7132001 Week 3: 2.12 %  (Down 4.0 lb) Total: 0.27 %  (Down 0.5 lb)
bar-1 Week 3: 1.97 %  (Down 5.2 lb) Total: 5.07 %  (Down 13.8 lb)
MRSHERRIOTT Week 3: 1.92 %  (Down 5.0 lb) Total: 5.18 %  (Down 14.0 lb)
blackempressss Week 3: 1.59 %  (Down 4.0 lb) Total: 3.31 %  (Down 8.5 lb)
ZumbaToo Week 3: 1.53 %  (Down 3.0 lb) Total: 3.50 %  (Down 7.0 lb)
MKorostin Week 3: 1.50 %  (Down 3.0 lb) Total: 1.50 %  (Down 3.0 lb)
Richardls659 Week 3: 1.46 %  (Down 3.6 lb) Total: 4.34 %  (Down 11.0 lb)
BryanFatButt Week 3: 1.45 %  (Down 2.5 lb) Total: 2.85 %  (Down 5.0 lb)
universemagic Week 3: 1.44 %  (Down 2.0 lb)* Total: 4.32 %  (Down 6.0 lb)
Ravensbabe Week 3: 1.43 %  (Down 2.0 lb) Total: 4.17 %  (Down 6.0 lb)
southernldy Week 3: 1.37 %  (Down 3.0 lb) Total: 3.57 %  (Down 8.0 lb)
angelaridge Week 3: 1.26 %  (Down 2.1 lb)* Total: 3.77 %  (Down 6.4 lb)
Raylynn82 Week 3: 1.25 %  (Down 3.0 lb) Total: 2.39 %  (Down 5.8 lb)
CandyCoatedSymphony Week 3: 1.25 %  (Down 3.0 lb) Total: 2.70 %  (Down 6.6 lb)
riversprite Week 3: 1.24 %  (Down 2.7 lb)* Total: 3.72 %  (Down 8.0 lb)
Ice-Monstah711 Week 3: 1.23 %  (Down 2.9 lb)* Total: 3.70 %  (Down 8.8 lb)
mdecastrorn Week 3: 1.22 %  (Down 2.5 lb) Total: 5.16 %  (Down 11.0 lb)
sigersma Week 3: 1.20 %  (Down 2.8 lb) Total: 3.83 %  (Down 9.2 lb)
Stephaniehullquist Week 3: 1.19 %  (Down 2.3 lb) Total: 4.65 %  (Down 9.3 lb)
Swtmochawalls Week 3: 1.14 %  (Down 2.2 lb)* Total: 3.41 %  (Down 6.6 lb)
Scheree Week 3: 1.09 %  (Down 1.8 lb)* Total: 3.34 %  (Down 5.6 lb)
befden Week 3: 1.06 %  (Down 2.0 lb) Total: 2.20 %  (Down 4.2 lb)
Fortgirl Week 3: 1.05 %  (Down 2.2 lb)* Total: 3.14 %  (Down 6.5 lb)
SLoschen Week 3: 1.03 %  (Down 1.8 lb)* Total: 3.10 %  (Down 5.4 lb)
Loveberry Week 3: 0.98 %  (Down 3.3 lb)* Total: 2.94 %  (Down 10.0 lb)
aedyckman Week 3: 0.97 %  (Down 2.0 lb)* Total: 2.87 %  (Down 6.0 lb)
kmak Week 3: 0.96 %  (Down 1.5 lb)* Total: 1.91 %  (Down 3.0 lb)
Nomadrn26 Week 3: 0.93 %  (Down 2.6 lb) Total: 2.26 %  (Down 6.4 lb)
tyfniedawn1 Week 3: 0.92 %  (Down 2.0 lb)* Total: 2.73 %  (Down 6.0 lb)
Dnkzyoung Week 3: 0.90 %  (Down 2.0 lb) Total: 2.66 %  (Down 6.0 lb)
CrazyVegas Week 3: 0.85 %  (Down 1.2 lb) Total: 1.27 %  (Down 1.8 lb)
neesay Week 3: 0.81 %  (Down 1.4 lb) Total: 0.00 %  (Steady 0 lb)
serafano Week 3: 0.78 %  (Down 2.0 lb) Total: 2.52 %  (Down 6.6 lb)
solnishko Week 3: 0.77 %  (Down 1.8 lb) Total: 1.45 %  (Down 3.4 lb)
Spiderzmobile Week 3: 0.74 %  (Down 1.7 lb)* Total: 2.22 %  (Down 5.0 lb)
flower442 Week 3: 0.73 %  (Down 1.3 lb)* Total: 3.72 %  (Down 6.5 lb)
Drenthe Week 3: 0.73 %  (Down 1.4 lb) Total: 2.21 %  (Down 4.3 lb)
kjbear75 Week 3: 0.72 %  (Down 1.7 lb)* Total: 2.15 %  (Down 5.0 lb)
katcor Week 3: 0.71 %  (Down 1.2 lb)* Total: 2.12 %  (Down 3.6 lb)
johnsoem Week 3: 0.71 %  (Down 1.8 lb)* Total: 2.20 %  (Down 5.5 lb)
losetobemeagain Week 3: 0.69 %  (Down 1.4 lb) Total: 3.81 %  (Down 8.0 lb)
pagerk Week 3: 0.67 %  (Down 1.0 lb) Total: 4.90 %  (Down 7.6 lb)
Kelli Casey Week 3: 0.67 %  (Down 0.9 lb)* Total: 2.02 %  (Down 2.8 lb)
Amy_WJ Week 3: 0.66 %  (Down 1.0 lb) Total: 1.32 %  (Down 2.0 lb)
mjhill Week 3: 0.66 %  (Down 1.2 lb)* Total: 1.98 %  (Down 3.5 lb)
HerStrawberri Week 3: 0.65 %  (Down 2.0 lb) Total: 1.43 %  (Down 4.4 lb)
RachelGillespie33 Week 3: 0.63 %  (Down 1.1 lb)* Total: 1.90 %  (Down 3.3 lb)
danno68 Week 3: 0.63 %  (Down 1.4 lb) Total: 0.98 %  (Down 2.2 lb)
melfran71 Week 3: 0.63 %  (Down 1.0 lb)* Total: 1.88 %  (Down 3.0 lb)
Alliepsp Week 3: 0.60 %  (Down 1.3 lb)* Total: 1.79 %  (Down 4.0 lb)
Roxxie9 Week 3: 0.58 %  (Down 1.0 lb)* Total: 1.73 %  (Down 3.0 lb)
claudi Week 3: 0.58 %  (Down 1.0 lb)* Total: 1.73 %  (Down 3.0 lb)
KRusso Week 3: 0.57 %  (Down 0.8 lb) Total: 0.71 %  (Down 1.0 lb)
ricojimz Week 3: 0.56 %  (Down 1.6 lb) Total: 1.84 %  (Down 5.3 lb)
Kamdog Week 3: 0.55 %  (Down 1.3 lb)* Total: 1.34 %  (Down 3.2 lb)
angelndskies42 Week 3: 0.55 %  (Down 1.3 lb)* Total: 1.64 %  (Down 4.0 lb)
lovergirl654 Week 3: 0.54 %  (Down 2.0 lb) Total: 0.16 %  (Up 0.6 lb)
TimeToChange16 Week 3: 0.52 %  (Down 1.5 lb)* Total: 0.35 %  (Up 1.0 lb)
flofit Week 3: 0.47 %  (Down 0.8 lb) Total: 1.18 %  (Down 2.0 lb)
Torr Week 3: 0.47 %  (Down 0.7 lb)* Total: 1.41 %  (Down 2.0 lb)
Styxlover1965 Week 3: 0.45 %  (Down 1.0 lb) Total: 1.79 %  (Down 4.0 lb)
Katethi Week 3: 0.45 %  (Down 0.8 lb)* Total: 2.12 %  (Down 3.8 lb)
amg2126 Week 3: 0.44 %  (Down 0.7 lb)* Total: 1.32 %  (Down 2.0 lb)
angelbabyangel Week 3: 0.42 %  (Down 1.3 lb)* Total: 1.27 %  (Down 3.8 lb)
Sunnilove Week 3: 0.40 %  (Down 1.0 lb) Total: 1.20 %  (Down 3.0 lb)
Figure26 Week 3: 0.39 %  (Down 1.0 lb) Total: 1.54 %  (Down 4.0 lb)
Damuta Week 3: 0.39 %  (Down 1.0 lb) Total: 1.15 %  (Down 3.0 lb)
bride2bviolet Week 3: 0.37 %  (Down 0.7 lb)* Total: 1.12 %  (Down 2.0 lb)
valluk Week 3: 0.35 %  (Down 0.7 lb)* Total: 0.71 %  (Down 1.4 lb)
Bonniefisher Week 3: 0.34 %  (Down 0.7 lb)* Total: 0.97 %  (Down 2.0 lb)
umee Week 3: 0.33 %  (Down 0.6 lb)* Total: 1.98 %  (Down 3.3 lb)
Aman_da Week 3: 0.33 %  (Down 0.9 lb)* Total: 1.00 %  (Down 2.6 lb)
klsmith44 Week 3: 0.33 %  (Down 0.7 lb)* Total: 1.00 %  (Down 2.0 lb)
cobra4u Week 3: 0.30 %  (Down 0.8 lb) Total: 3.53 %  (Down 9.8 lb)
sarahduke Week 3: 0.28 %  (Down 0.5 lb) Total: 0.11 %  (Down 0.2 lb)
angie_rose10 Week 3: 0.28 %  (Down 0.6 lb) Total: 1.28 %  (Down 2.8 lb)
ChicoJess Week 3: 0.27 %  (Down 0.5 lb)* Total: 1.61 %  (Down 3.0 lb)
Fredda Week 3: 0.26 %  (Down 0.5 lb)* Total: 1.04 %  (Down 2.0 lb)
ifey Week 3: 0.25 %  (Down 0.5 lb) Total: 0.98 %  (Down 2.0 lb)
AshleyRey Week 3: 0.24 %  (Down 0.5 lb)* Total: 0.72 %  (Down 1.5 lb)
Ggirl69 Week 3: 0.23 %  (Down 0.5 lb)* Total: 1.38 %  (Down 3.0 lb)
deetermined Week 3: 0.21 %  (Down 0.3 lb)* Total: 0.62 %  (Down 1.0 lb)
docfletch Week 3: 0.16 %  (Down 0.3 lb)* Total: 0.47 %  (Down 1.0 lb)
katjeames426 Week 3: 0.14 %  (Down 0.3 lb)* Total: 0.54 %  (Down 1.0 lb)
Lokidixon Week 3: 0.10 %  (Down 0.2 lb) Total: 1.50 %  (Down 3.2 lb)
christina3000 Week 3: 0.09 %  (Down 0.2 lb) Total: 0.56 %  (Down 1.2 lb)
rdmcentee Week 3: 0.00 %  (Steady 0 lb) Total: 5.88 %  (Down 10.0 lb)
bridgielee Week 3: 0.00 %  (Steady 0 lb) Total: 0.58 %  (Down 1.0 lb)
JBower77 Week 3: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Mission_Possible Week 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Drewkop1982 Week 3: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
IrisD Week 3: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Starshouting Week 3: 0.04 %  (Up 0.1 lb)* Total: 0.12 %  (Up 0.2 lb)
cncnj Week 3: 0.08 %  (Up 0.2 lb)* Total: 2.13 %  (Up 5.0 lb)
peekaboo Week 3: 0.09 %  (Up 0.2 lb) Total: 4.20 %  (Down 9.2 lb)
krystynecar Week 3: 0.10 %  (Up 0.2 lb) Total: 2.74 %  (Down 5.6 lb)
Sara3377 Week 3: 0.12 %  (Up 0.2 lb)* Total: 0.36 %  (Up 0.6 lb)
OperationTinyHiney Week 3: 0.13 %  (Up 0.2 lb)* Total: 0.13 %  (Down 0.2 lb)
thersmith Week 3: 0.15 %  (Up 0.3 lb)* Total: 1.18 %  (Up 2.0 lb)
pgirly79 Week 3: 0.16 %  (Up 0.2 lb)* Total: 0.32 %  (Down 0.5 lb)
Tina Beena Week 3: 0.24 %  (Up 0.5 lb)* Total: 0.71 %  (Up 1.6 lb)
mschaldenbrand Week 3: 0.27 %  (Up 0.5 lb) Total: 0.53 %  (Down 1.0 lb)
BettieRetro Week 3: 0.31 %  (Up 0.5 lb) Total: 0.62 %  (Down 1.0 lb)
Vic the victories Week 3: 0.47 %  (Up 1.0 lb) Total: 0.00 %  (Steady 0 lb)
ElsaT Week 3: 0.47 %  (Up 1.0 lb)* Total: 1.41 %  (Up 3.0 lb)
tomorrowisnotpromised Week 3: 0.48 %  (Up 0.7 lb)* Total: 0.00 %  (Steady 0 lb)
Can Can Week 3: 0.57 %  (Up 1.2 lb)* Total: 2.58 %  (Up 5.4 lb)
baskae88 Week 3: 0.64 %  (Up 1.0 lb)* Total: 0.00 %  (Steady 0 lb)
rochelle1115 Week 3: 0.69 %  (Up 2.0 lb) Total: 2.33 %  (Down 7.0 lb)
Wmcphee Week 3: 0.71 %  (Up 1.2 lb)* Total: 1.14 %  (Up 2.0 lb)
ruchi0112 Week 3: 0.73 %  (Up 1.1 lb) Total: 0.29 %  (Down 0.4 lb)
LinaLina Week 3: 0.74 %  (Up 1.0 lb) Total: 1.77 %  (Down 2.4 lb)
aamadeus Week 3: 0.83 %  (Up 1.8 lb) Total: 0.64 %  (Down 1.4 lb)
seelenndiet Week 3: 0.89 %  (Up 2.0 lb) Total: 0.44 %  (Down 1.0 lb)
CurvyDivaJC Week 3: 0.91 %  (Up 2.7 lb)* Total: 2.72 %  (Up 8.0 lb)
Bronkette Week 3: 0.95 %  (Up 2.0 lb) Total: 3.20 %  (Down 7.0 lb)
Tonnie616 Week 3: 1.12 %  (Up 2.0 lb) Total: 1.12 %  (Up 2.0 lb)
dwyn69 Week 3: 1.37 %  (Up 3.0 lb)* Total: 2.05 %  (Up 4.5 lb)
kaboonga Week 3: 1.67 %  (Up 2.3 lb)* Total: 5.00 %  (Up 6.8 lb)
cross eyed Week 3: 1.91 %  (Up 4.0 lb) Total: 2.15 %  (Up 4.5 lb)
netter1120 Week 3: 2.43 %  (Up 5.2 lb) Total: 1.67 %  (Up 3.6 lb)
Polishedbydana Week 3: no result. -
kcole03 Week 3: no result. -
Billzbub Week 3: no result. -
Heamacjos Week 3: no result. -
mgant Week 3: no result. -
tadisa Week 3: no result. -
catch151 Week 3: no result. -
purple_momma Week 3: no result. -
BruceSmit Week 3: no result. -
Caligirlintexas Week 3: no result. -
JessiLily Week 3: no result. -
ALLME26 Week 3: no result. -
nicolefisher75 Week 3: no result. -
makalah Week 3: no result. -
emimoo Week 3: no result. -
Ggill Week 3: no result. -
rociopg Week 3: no result. -
Livin Large Week 3: no result. -
monakemper Week 3: no result. -
amiller123 Week 3: no result. -
momofthree77 Week 3: no result. -
Patabyrd Week 3: no result. -
cheryl1925 Week 3: no result. -
Bunny8762 Week 3: no result. -
Ms. Reece Week 3: no result. -
Blooming Blossoms Week 3: no result. -
Tia84201 Week 3: no result. -
empty nester Week 3: no result. -
mybigbones Week 3: no result. -
hfc.t3ch83 Week 3: no result. -
CamillieMill Week 3: no result. -
domino59 Week 3: no result. -
fitnesslady06 Week 3: no result. -
tallulahthewot Week 3: no result. -
Teresa50 Week 3: no result. -
Matthew Goodrich Week 3: no result. -
Nashville gal Week 3: no result. -
NickGrgas Week 3: no result. -
Nannie_Jackie_Of_3 Week 3: no result. -
Kaitlynbug Week 3: no result. -
chynnablue Week 3: no result. -
summerbreeze64 Week 3: no result. -
ollie76 Week 3: no result. -
KristinDara Week 3: no result. -
xcatox2 Week 3: no result. -
reddog9393 Week 3: no result. -
mgattitude Week 3: no result. -
bigskyvideo Week 3: no result. -
Lissethita Week 3: no result. -
charzam Week 3: no result. -
Dream8 Week 3: no result. -
shaleamd Week 3: no result. -
rnrunnersuzy Week 3: no result. -
lissylr Week 3: no result. -
uncjanie Week 3: no result. -
WorkoutPrincess Week 3: no result. -
DLS99 Week 3: no result. -
DaddysLady1029 Week 3: no result. -
mzemiak Week 3: no result. -
nisa76 Week 3: no result. -
classof2003 Week 3: no result. -
Desperatelyseekingskinny Week 3: no result. -
mdkerwood Week 3: no result. -
carlson.joseph Week 3: no result. -
mmanos Week 3: no result. -
cocv59 Week 3: no result. -
hopelici Week 3: no result. -
mariell Week 3: no result. -
Mikuismynickiie Week 3: no result. -
kallozi Week 3: no result. -
navlys64 Week 3: no result. -
nichi64 Week 3: no result. -
CBsunshineRN Week 3: no result. -
wwarlockk Week 3: no result. -
jwchristy Week 3: no result. -
The Lady Grace Week 3: no result. -
kiaeem22 Week 3: no result. -
LuluDan Week 3: no result. -
diefatdie Week 3: no result. -
grog712 Week 3: no result. -
ramos555 Week 3: no result. -
elisa b halaguena Week 3: no result. -
Aeshaw90 Week 3: no result. -
itzybitby1960 Week 3: no result. -
johnniesue Week 3: no result. -
barbz415 Week 3: no result. -
Ktmealare Week 3: no result. -
anjelpi Week 3: no result. -
amykupstas Week 3: no result. -
jwojczyk Week 3: no result. -
alapharmd Week 3: no result. -
leanirene Week 3: no result. -
chrismass Week 3: no result. -
dgoodrich Week 3: no result. -
Amanda Converse Week 3: no result. -
cre8tivejoe Week 3: no result. -
genagena Week 3: no result. -
ljmatney Week 3: no result. -
kellykelly Week 3: no result. -
danaz99 Week 3: no result. -
mpwinn Week 3: no result. -
JennyBelle275 Week 3: no result. -
countryconnie Week 3: no result. -
CrazyBlonde Week 3: no result. -
bluesajzzy Week 3: no result. -
ranchwoman Week 3: no result. -
DReno Week 3: no result. -
Ceebee Week 3: no result. -
tinknpink1369 Week 3: no result. -
sunitha Week 3: no result. -
cecekingskid Week 3: no result. -
suz62 Week 3: no result. -
Silvertank Week 3: no result. -
brandip Week 3: no result. -
AlreadyCuteK8 Week 3: no result. -
Liz J Week 3: no result. -
Mamasil Week 3: no result. -
Poss Week 3: no result. -
Barney72 Week 3: no result. -
stefneec Week 3: no result. -
lucasjason Week 3: no result. -
Tondy87 Week 3: no result. -
higgspompey417 Week 3: no result. -
robertal Week 3: no result. -
lilrunner Week 3: no result. -
Ckell Week 3: no result. -
IFNA Week 3: no result. -
bshellhorn Week 3: no result. -
kkmars Week 3: no result. -
Nchristo Week 3: no result. -
jokeronthego Week 3: no result. -
gracecaptive Week 3: no result. -
Jen27 Week 3: no result. -
masonsegr Week 3: no result. -
steph's weight lose Week 3: no result. -
kerisovery27 Week 3: no result. -
Maidentime Week 3: no result. -
rockingham Week 3: no result. -
cbkbeb3 Week 3: no result. -
skye13184 Week 3: no result. -
blurredgirl Week 3: no result. -
Mayple Week 3: no result. -
WyattMom Week 3: no result. -
workinggirl84 Week 3: no result. -
Hedymark@gmail.com Week 3: no result. -
MarilynLara Week 3: no result. -
LizzJune Week 3: no result. -
monroefaye89 Week 3: no result. -
Sll69 Week 3: no result. -
Mp619 Week 3: no result. -
Galadian Week 3: no result. -
SweetCandi22 Week 3: no result. -
Blanc Week 3: no result. -
nikki_885 Week 3: no result. -
lendoko Week 3: no result. -
JRT3'sMom Week 3: no result. -
TheresaJ1949 Week 3: no result. -
jbristow Week 3: no result. -
Crisqueena Week 3: no result. -
lozenge_happy Week 3: no result. -
karolc1977 Week 3: no result. -
barb61 Week 3: no result. -
angelface620 Week 3: no result. -
Samson1986 Week 3: no result. -
indigopoodle Week 3: no result. -
spartadiet Week 3: no result. -
Getfit2011 Week 3: no result. -
SnowBunny66 Week 3: no result. -
pokemon Week 3: no result. -
katti Week 3: no result. -
angelakilaa Week 3: no result. -
jhordy Week 3: no result. -
zubeslovesdogs Week 3: no result. -
mamadawg336 Week 3: no result. -
Jackie M Week 3: no result. -
Stumpycat Week 3: no result. -
Newmenow Week 3: no result. -
TajasAunt Week 3: no result. -
hutsonm Week 3: no result. -
Simmy6 Week 3: no result. -
Hellava1 Week 3: no result. -
KittInHeels Week 3: no result. -
elizabeth1000 Week 3: no result. -
azmommyof2 Week 3: no result. -
leggle01 Week 3: no result. -
keyona2006 Week 3: no result. -
cbdavis Week 3: no result. -
DaD'Lay Week 3: no result. -
TheAmyHead Week 3: no result. -
Eleftheria319 Week 3: no result. -
DIVALAURAH Week 3: no result. -
hcballmom Week 3: no result. -
rlr311 Week 3: no result. -
toxford Week 3: no result. -
DaraAdia Week 3: no result. -
everyday Week 3: no result. -

Mini Challenge Results

~~ Food & Workout Tracker ~~

Guidelines
Have to keep track of food and workouts daily

Results for everyone:
Successful:

Failed:
angelbabyangel: Not noting my food but I have been working out. more...
JBower77: it's been a rough bit of time. mom's death anniversary, child's birthday, relati ... more...
Kamdog: just lost focused on the application more...
kmak: I need to kick start myself for keeping track - it begins today! more...
Lokidixon: Didn't record everything during two days of traveling. more...
mjhill: forgot to do this. Back on track today more...
RachelGillespie33: I do well tacking during the week and then fail to do so on the weekends. more...
Also: AshleyRey; bar-1; baskae88; cross eyed; CurvyDivaJC; docfletch; Donna Wilson; Drenthe; dwyn69; ElsaT; Figure26; flofit; Fortgirl; kaboonga; Kelli Casey; Mission_Possible; MKorostin; netter1120; Raylynn82; Sabrinad; Sara3377; seelenndiet; Styxlover1965; Tina Beena; tomorrowisnotpromised; Vic the victories

Mini Challenge Results

~~ Workout at least 3x per week ~~

Guidelines
By recording your workouts in the tracker.

Results for everyone:
Successful:
Kamdog: was not hard in the beginning of the week more...
kmak: Walking my dogs four times a week and doing now 15 minutes of abs everyday. Each ... more...
pagerk: The goal is every day, alternating aerobic and strength training. more...
Also: angelaridge; angelbabyangel; angelndskies42; bar-1; BettieRetro; bridgielee; Bronkette; CandyCoatedSymphony; CrazyVegas; cross eyed; Damuta; danno68; Drenthe; Drewkop1982; dwyn69; Figure26; Fredda; Ggirl69; HerStrawberri; ifey; JBower77; johnsoem; kaboonga; Kelli Casey; klsmith44; mjhill; Nomadrn26; Raylynn82; Richardls659; rochelle1115; sarahduke; serafano; Shawn007Skinny; sigersma; solnishko; Stephaniehullquist; tomorrowisnotpromised; Wmcphee

Failed:

Mini Challenge Results

~~ Drink at least 8 cups of water ~~

Guidelines
Add how many cups of water you drink in your tracker

Results for everyone:

Mini Challenge Results

Eat at least 1 no more than two fruits per day

Guidelines
Keeping track in your tracker

Results for everyone:

Mini Challenge Results

~~ Eat at least 1 veggie per meal ~~

Guidelines
By trying new ways to make your veggies healthy

Results for everyone:

Mini Challenge Results

~~ Eat no more than 12-16 oz of lean meat, fish or poultry ~~

Guidelines
Cutting your portion sizes

Results for everyone:

Mini Challenge Results

~~ 5 small meals per day ~~

Guidelines
By trying to eat breakfast, snack, lunch, snack, dinner

Results for everyone:

Progress Summary - Week 3

All Participants 0.54 %  (Down 140.8 lb)*
based on 128 weigh ins for week 3