Progress Details - Week 2

week:   1|2|3|4|5|6|all time
Period ending: 05 Sep 11

DaraAdia Week 2: 6.05 %  (Down 11.5 lb)* Total: 12.11 %  (Down 23.0 lb)
rochelle1115 Week 2: 3.64 %  (Down 11.0 lb) Total: 3.00 %  (Down 9.0 lb)
NickGrgas Week 2: 3.23 %  (Down 9.0 lb) Total: 3.85 %  (Up 10.0 lb)
genagena Week 2: 3.12 %  (Down 6.0 lb)* Total: 6.25 %  (Down 12.0 lb)
kilroy220 Week 2: 2.99 %  (Down 5.0 lb) Total: 1.89 %  (Up 3.0 lb)
rdmcentee Week 2: 2.94 %  (Down 5.0 lb)* Total: 5.88 %  (Down 10.0 lb)
Desperatelyseekingskinny Week 2: 2.61 %  (Down 5.2 lb) Total: 0.73 %  (Up 1.4 lb)
Bronkette Week 2: 2.33 %  (Down 5.0 lb) Total: 4.11 %  (Down 9.0 lb)
fitnesslady06 Week 2: 2.33 %  (Down 4.0 lb) Total: 1.18 %  (Down 2.0 lb)
MRSHERRIOTT Week 2: 2.28 %  (Down 6.1 lb) Total: 3.33 %  (Down 9.0 lb)
Tia84201 Week 2: 2.25 %  (Down 4.5 lb)* Total: 4.50 %  (Down 9.0 lb)
lozenge_happy Week 2: 2.10 %  (Down 3.0 lb)* Total: 4.20 %  (Down 6.0 lb)
mybigbones Week 2: 2.10 %  (Down 7.0 lb) Total: 4.88 %  (Down 16.8 lb)
peekaboo Week 2: 2.05 %  (Down 4.4 lb) Total: 4.29 %  (Down 9.4 lb)
bar-1 Week 2: 2.01 %  (Down 5.4 lb) Total: 3.16 %  (Down 8.6 lb)
masonsegr Week 2: 2.00 %  (Down 4.0 lb) Total: 3.70 %  (Up 7.0 lb)
itzybitby1960 Week 2: 1.88 %  (Down 3.0 lb) Total: 1.88 %  (Down 3.0 lb)
losetobemeagain Week 2: 1.84 %  (Down 3.8 lb) Total: 3.15 %  (Down 6.6 lb)
aamadeus Week 2: 1.82 %  (Down 4.0 lb) Total: 1.46 %  (Down 3.2 lb)
Ms. Reece Week 2: 1.82 %  (Down 3.0 lb) Total: 4.71 %  (Down 8.0 lb)
Lalalauryn Week 2: 1.73 %  (Down 3.0 lb) Total: 0.24 %  (Up 0.4 lb)
LinaLina Week 2: 1.62 %  (Down 2.2 lb) Total: 2.49 %  (Down 3.4 lb)
serafano Week 2: 1.61 %  (Down 4.2 lb) Total: 1.76 %  (Down 4.6 lb)
elizabeth1000 Week 2: 1.58 %  (Down 2.2 lb)* Total: 3.16 %  (Down 4.3 lb)
Blooming Blossoms Week 2: 1.57 %  (Down 2.2 lb) Total: 1.57 %  (Down 2.2 lb)
rd523 Week 2: 1.55 %  (Down 3.0 lb)* Total: 3.09 %  (Down 6.0 lb)
Richardls659 Week 2: 1.52 %  (Down 3.8 lb) Total: 2.92 %  (Down 7.4 lb)
tinknpink1369 Week 2: 1.52 %  (Down 2.5 lb)* Total: 3.03 %  (Down 5.0 lb)
nicolefisher75 Week 2: 1.49 %  (Down 2.5 lb) Total: 2.07 %  (Down 3.5 lb)
MKorostin Week 2: 1.48 %  (Down 3.0 lb) Total: 0.00 %  (Steady 0 lb)
WyattMom Week 2: 1.47 %  (Down 5.0 lb)* Total: 2.94 %  (Down 10.1 lb)
cobra4u Week 2: 1.47 %  (Down 4.0 lb) Total: 3.24 %  (Down 9.0 lb)
pagerk Week 2: 1.46 %  (Down 2.2 lb) Total: 4.26 %  (Down 6.6 lb)
Eleftheria319 Week 2: 1.46 %  (Down 2.0 lb) Total: 4.26 %  (Down 6.0 lb)
kkmars Week 2: 1.41 %  (Down 2.9 lb)* Total: 2.83 %  (Down 5.8 lb)
toxford Week 2: 1.41 %  (Down 2.8 lb) Total: 1.51 %  (Down 3.0 lb)
Ceebee Week 2: 1.39 %  (Down 3.0 lb) Total: 2.29 %  (Down 5.0 lb)
ZumbaToo Week 2: 1.31 %  (Down 2.6 lb) Total: 2.00 %  (Down 4.0 lb)
Amy_WJ Week 2: 1.31 %  (Down 2.0 lb) Total: 0.66 %  (Down 1.0 lb)
Patabyrd Week 2: 1.25 %  (Down 2.0 lb)* Total: 2.50 %  (Down 4.0 lb)
leanirene Week 2: 1.25 %  (Down 3.2 lb) Total: 1.25 %  (Down 3.2 lb)
mdecastrorn Week 2: 1.21 %  (Down 2.5 lb) Total: 3.99 %  (Down 8.5 lb)
blackempressss Week 2: 1.18 %  (Down 3.0 lb) Total: 1.75 %  (Down 4.5 lb)
zubeslovesdogs Week 2: 1.13 %  (Down 2.0 lb)* Total: 2.27 %  (Down 4.0 lb)
Ravensbabe Week 2: 1.13 %  (Down 1.6 lb) Total: 2.78 %  (Down 4.0 lb)
Stephaniehullquist Week 2: 1.13 %  (Down 2.2 lb) Total: 3.50 %  (Down 7.0 lb)
tallulahthewot Week 2: 1.12 %  (Down 2.2 lb)* Total: 2.25 %  (Down 4.4 lb)
Amanda Converse Week 2: 1.08 %  (Down 2.0 lb) Total: 4.19 %  (Down 8.0 lb)
befden Week 2: 1.05 %  (Down 2.0 lb) Total: 1.15 %  (Down 2.2 lb)
Simmy6 Week 2: 1.02 %  (Down 2.3 lb)* Total: 2.04 %  (Down 4.6 lb)
ruchi0112 Week 2: 1.01 %  (Down 1.5 lb) Total: 1.01 %  (Down 1.5 lb)
navlys64 Week 2: 1.00 %  (Down 2.0 lb) Total: 0.50 %  (Down 1.0 lb)
CrazyVegas Week 2: 0.98 %  (Down 1.4 lb) Total: 0.42 %  (Down 0.6 lb)
reddog9393 Week 2: 0.94 %  (Down 1.6 lb)* Total: 1.87 %  (Down 3.2 lb)
BettieRetro Week 2: 0.93 %  (Down 1.5 lb) Total: 0.93 %  (Down 1.5 lb)
Styxlover1965 Week 2: 0.90 %  (Down 2.0 lb) Total: 1.35 %  (Down 3.0 lb)
everyday Week 2: 0.90 %  (Down 1.5 lb) Total: 2.92 %  (Down 5.0 lb)
Dnkzyoung Week 2: 0.89 %  (Down 2.0 lb) Total: 1.77 %  (Down 4.0 lb)
dgoodrich Week 2: 0.87 %  (Down 2.1 lb)* Total: 1.75 %  (Down 4.2 lb)
ricojimz Week 2: 0.84 %  (Down 2.4 lb) Total: 1.28 %  (Down 3.7 lb)
Drenthe Week 2: 0.83 %  (Down 1.6 lb) Total: 1.49 %  (Down 2.9 lb)
angie_rose10 Week 2: 0.83 %  (Down 1.8 lb) Total: 1.01 %  (Down 2.2 lb)
mschaldenbrand Week 2: 0.79 %  (Down 1.5 lb) Total: 0.79 %  (Down 1.5 lb)
shaleamd Week 2: 0.76 %  (Down 1.8 lb) Total: 0.51 %  (Down 1.2 lb)
ifey Week 2: 0.74 %  (Down 1.5 lb) Total: 0.74 %  (Down 1.5 lb)
CandyCoatedSymphony Week 2: 0.74 %  (Down 1.8 lb)* Total: 1.47 %  (Down 3.6 lb)
CBsunshineRN Week 2: 0.73 %  (Down 1.4 lb) Total: 0.93 %  (Down 1.8 lb)
TajasAunt Week 2: 0.67 %  (Down 1.3 lb)* Total: 1.34 %  (Down 2.5 lb)
WorkoutPrincess Week 2: 0.67 %  (Down 1.3 lb)* Total: 1.33 %  (Down 2.5 lb)
Hedymark@gmail.com Week 2: 0.66 %  (Down 1.0 lb)* Total: 1.32 %  (Down 2.0 lb)
pokemon Week 2: 0.62 %  (Down 1.0 lb) Total: 4.19 %  (Down 7.0 lb)
jwojczyk Week 2: 0.60 %  (Down 1.3 lb)* Total: 1.19 %  (Down 2.5 lb)
bridgielee Week 2: 0.58 %  (Down 1.0 lb) Total: 0.58 %  (Down 1.0 lb)
Figure26 Week 2: 0.58 %  (Down 1.5 lb) Total: 1.16 %  (Down 3.0 lb)
BryanFatButt Week 2: 0.57 %  (Down 1.0 lb) Total: 1.42 %  (Down 2.5 lb)
sunitha Week 2: 0.57 %  (Down 1.0 lb)* Total: 1.14 %  (Down 2.0 lb)
cbdavis Week 2: 0.53 %  (Down 1.0 lb)* Total: 1.07 %  (Down 2.0 lb)
cbkbeb3 Week 2: 0.53 %  (Down 1.1 lb)* Total: 1.07 %  (Down 2.2 lb)
DaddysLady1029 Week 2: 0.51 %  (Down 1.0 lb)* Total: 1.03 %  (Down 2.0 lb)
The Lady Grace Week 2: 0.51 %  (Down 1.0 lb) Total: 1.51 %  (Down 3.0 lb)
Mamasil Week 2: 0.49 %  (Down 1.4 lb)* Total: 0.98 %  (Down 2.8 lb)
Lokidixon Week 2: 0.47 %  (Down 1.0 lb) Total: 1.40 %  (Down 3.0 lb)
kellykelly Week 2: 0.45 %  (Down 0.9 lb)* Total: 0.90 %  (Down 1.8 lb)
seelenndiet Week 2: 0.44 %  (Down 1.0 lb) Total: 1.32 %  (Down 3.0 lb)
ranchwoman Week 2: 0.42 %  (Down 1.0 lb) Total: 0.42 %  (Down 1.0 lb)
Hellava1 Week 2: 0.41 %  (Down 1.0 lb)* Total: 0.82 %  (Down 2.0 lb)
Sunnilove Week 2: 0.40 %  (Down 1.0 lb)* Total: 0.80 %  (Down 2.0 lb)
Ckell Week 2: 0.38 %  (Down 0.8 lb)* Total: 0.76 %  (Down 1.5 lb)
Sabrinad Week 2: 0.36 %  (Down 0.6 lb)* Total: 0.73 %  (Down 1.2 lb)
flofit Week 2: 0.35 %  (Down 0.6 lb)* Total: 0.71 %  (Down 1.2 lb)
krystynecar Week 2: 0.30 %  (Down 0.6 lb) Total: 2.84 %  (Down 5.8 lb)
purple_momma Week 2: 0.28 %  (Down 0.5 lb) Total: 0.56 %  (Down 1.0 lb)
mamadawg336 Week 2: 0.27 %  (Down 0.6 lb)* Total: 0.55 %  (Down 1.2 lb)
IFNA Week 2: 0.26 %  (Down 0.5 lb)* Total: 0.52 %  (Down 1.0 lb)
mzemiak Week 2: 0.24 %  (Down 0.5 lb)* Total: 0.48 %  (Down 1.0 lb)
lendoko Week 2: 0.23 %  (Down 0.4 lb)* Total: 0.46 %  (Down 0.9 lb)
cocv59 Week 2: 0.18 %  (Down 0.4 lb)* Total: 0.35 %  (Down 0.8 lb)
sigersma Week 2: 0.17 %  (Down 0.4 lb) Total: 2.67 %  (Down 6.4 lb)
Nomadrn26 Week 2: 0.14 %  (Down 0.4 lb) Total: 1.34 %  (Down 3.8 lb)
sarahduke Week 2: 0.05 %  (Down 0.1 lb) Total: 0.17 %  (Up 0.3 lb)
southernldy Week 2: 0.00 %  (Steady 0 lb) Total: 2.23 %  (Down 5.0 lb)
rociopg Week 2: 0.00 %  (Steady 0 lb) Total: 1.20 %  (Down 2.2 lb)
chrismass Week 2: 0.00 %  (Steady 0 lb) Total: 0.85 %  (Down 1.2 lb)
HerStrawberri Week 2: 0.00 %  (Steady 0 lb) Total: 0.78 %  (Down 2.4 lb)
Damuta Week 2: 0.00 %  (Steady 0 lb) Total: 0.77 %  (Down 2.0 lb)
netter1120 Week 2: 0.00 %  (Steady 0 lb) Total: 0.74 %  (Down 1.6 lb)
solnishko Week 2: 0.00 %  (Steady 0 lb) Total: 0.68 %  (Down 1.6 lb)
Vic the victories Week 2: 0.00 %  (Steady 0 lb) Total: 0.47 %  (Down 1.0 lb)
christina3000 Week 2: 0.00 %  (Steady 0 lb) Total: 0.46 %  (Down 1.0 lb)
danno68 Week 2: 0.00 %  (Steady 0 lb) Total: 0.36 %  (Down 0.8 lb)
IrisD Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Livin Large Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Tondy87 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Shawn007Skinny Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
DLS99 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Dream8 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Tonnie616 Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
classof2003 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
JBower77 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
cross eyed Week 2: 0.00 %  (Steady 0 lb) Total: 0.24 %  (Up 0.5 lb)
neesay Week 2: 0.00 %  (Steady 0 lb) Total: 0.82 %  (Up 1.4 lb)
TheAmyHead Week 2: 0.03 %  (Up 0.1 lb)* Total: 0.05 %  (Up 0.2 lb)
jwchristy Week 2: 0.06 %  (Up 0.1 lb)* Total: 0.12 %  (Up 0.2 lb)
Nashville gal Week 2: 0.11 %  (Up 0.3 lb)* Total: 0.22 %  (Up 0.5 lb)
diefatdie Week 2: 0.12 %  (Up 0.2 lb) Total: 0.85 %  (Up 1.4 lb)
Raylynn82 Week 2: 0.25 %  (Up 0.6 lb) Total: 1.15 %  (Down 2.8 lb)
blurredgirl Week 2: 0.28 %  (Up 0.5 lb)* Total: 0.56 %  (Up 1.0 lb)
hutsonm Week 2: 0.29 %  (Up 0.5 lb)* Total: 0.58 %  (Up 1.0 lb)
jhordy Week 2: 0.32 %  (Up 0.5 lb) Total: 0.94 %  (Down 1.5 lb)
lovergirl654 Week 2: 0.35 %  (Up 1.3 lb)* Total: 0.71 %  (Up 2.6 lb)
Donna Wilson Week 2: 0.38 %  (Up 0.7 lb)* Total: 0.77 %  (Up 1.4 lb)
Barney72 Week 2: 0.40 %  (Up 1.0 lb)* Total: 0.79 %  (Up 2.0 lb)
countryconnie Week 2: 0.41 %  (Up 0.8 lb) Total: 0.20 %  (Up 0.4 lb)
mpwinn Week 2: 0.42 %  (Up 0.9 lb)* Total: 0.85 %  (Up 1.8 lb)
cheryl1925 Week 2: 0.72 %  (Up 1.5 lb)* Total: 1.44 %  (Up 3.0 lb)
TheresaJ1949 Week 2: 0.78 %  (Up 2.0 lb) Total: 0.78 %  (Up 2.0 lb)
stefneec Week 2: 0.86 %  (Up 1.5 lb)* Total: 1.72 %  (Up 2.9 lb)
lissylr Week 2: 0.92 %  (Up 1.5 lb) Total: 2.37 %  (Down 4.0 lb)
KRusso Week 2: 1.01 %  (Up 1.4 lb) Total: 0.14 %  (Down 0.2 lb)
brandip Week 2: 1.06 %  (Up 1.5 lb)* Total: 2.11 %  (Up 3.0 lb)
kiaeem22 Week 2: 1.41 %  (Up 4.0 lb) Total: 1.05 %  (Up 3.0 lb)
BruceSmit Week 2: 1.46 %  (Up 3.7 lb)* Total: 2.93 %  (Up 7.5 lb)
Harmony7132001 Week 2: 2.16 %  (Up 4.0 lb) Total: 1.89 %  (Up 3.5 lb)
LizzJune Week 2: 2.41 %  (Up 4.0 lb) Total: 1.19 %  (Up 2.0 lb)
tadisa Week 2: no result. -
kcole03 Week 2: no result. -
mgant Week 2: no result. -
Billzbub Week 2: no result. -
kmak Week 2: no result. -
Heamacjos Week 2: no result. -
makalah Week 2: no result. -
katcor Week 2: no result. -
baskae88 Week 2: no result. -
OperationTinyHiney Week 2: no result. -
catch151 Week 2: no result. -
Caligirlintexas Week 2: no result. -
momofthree77 Week 2: no result. -
ALLME26 Week 2: no result. -
JessiLily Week 2: no result. -
johnsoem Week 2: no result. -
Ggill Week 2: no result. -
emimoo Week 2: no result. -
docfletch Week 2: no result. -
RachelGillespie33 Week 2: no result. -
amiller123 Week 2: no result. -
angelndskies42 Week 2: no result. -
monakemper Week 2: no result. -
Polishedbydana Week 2: no result. -
Sara3377 Week 2: no result. -
Fredda Week 2: no result. -
Bunny8762 Week 2: no result. -
empty nester Week 2: no result. -
tyfniedawn1 Week 2: no result. -
Scheree Week 2: no result. -
CamillieMill Week 2: no result. -
flower442 Week 2: no result. -
Torr Week 2: no result. -
hfc.t3ch83 Week 2: no result. -
domino59 Week 2: no result. -
katjeames426 Week 2: no result. -
melfran71 Week 2: no result. -
Teresa50 Week 2: no result. -
ElsaT Week 2: no result. -
riversprite Week 2: no result. -
Matthew Goodrich Week 2: no result. -
Kaitlynbug Week 2: no result. -
Roxxie9 Week 2: no result. -
Nannie_Jackie_Of_3 Week 2: no result. -
Katethi Week 2: no result. -
chynnablue Week 2: no result. -
summerbreeze64 Week 2: no result. -
ollie76 Week 2: no result. -
KristinDara Week 2: no result. -
xcatox2 Week 2: no result. -
mgattitude Week 2: no result. -
Lissethita Week 2: no result. -
bigskyvideo Week 2: no result. -
charzam Week 2: no result. -
Alliepsp Week 2: no result. -
rnrunnersuzy Week 2: no result. -
uncjanie Week 2: no result. -
amg2126 Week 2: no result. -
angelaridge Week 2: no result. -
mdkerwood Week 2: no result. -
mmanos Week 2: no result. -
nisa76 Week 2: no result. -
Wmcphee Week 2: no result. -
Kamdog Week 2: no result. -
CurvyDivaJC Week 2: no result. -
anjelpi Week 2: no result. -
Ktmealare Week 2: no result. -
carlson.joseph Week 2: no result. -
nichi64 Week 2: no result. -
wwarlockk Week 2: no result. -
Mikuismynickiie Week 2: no result. -
hopelici Week 2: no result. -
mariell Week 2: no result. -
Aman_da Week 2: no result. -
Bonniefisher Week 2: no result. -
Aeshaw90 Week 2: no result. -
pgirly79 Week 2: no result. -
Drewkop1982 Week 2: no result. -
SLoschen Week 2: no result. -
katti Week 2: no result. -
ChicoJess Week 2: no result. -
angelakilaa Week 2: no result. -
ramos555 Week 2: no result. -
elisa b halaguena Week 2: no result. -
grog712 Week 2: no result. -
barbz415 Week 2: no result. -
amykupstas Week 2: no result. -
johnniesue Week 2: no result. -
Ice-Monstah711 Week 2: no result. -
LuluDan Week 2: no result. -
AshleyRey Week 2: no result. -
alapharmd Week 2: no result. -
deetermined Week 2: no result. -
cre8tivejoe Week 2: no result. -
Loveberry Week 2: no result. -
TimeToChange16 Week 2: no result. -
tomorrowisnotpromised Week 2: no result. -
ljmatney Week 2: no result. -
danaz99 Week 2: no result. -
Kelli Casey Week 2: no result. -
DReno Week 2: no result. -
JennyBelle275 Week 2: no result. -
bluesajzzy Week 2: no result. -
CrazyBlonde Week 2: no result. -
dwyn69 Week 2: no result. -
suz62 Week 2: no result. -
cncnj Week 2: no result. -
cecekingskid Week 2: no result. -
claudi Week 2: no result. -
klsmith44 Week 2: no result. -
Spiderzmobile Week 2: no result. -
Silvertank Week 2: no result. -
kallozi Week 2: no result. -
Starshouting Week 2: no result. -
Poss Week 2: no result. -
Liz J Week 2: no result. -
Can Can Week 2: no result. -
jokeronthego Week 2: no result. -
gracecaptive Week 2: no result. -
robertal Week 2: no result. -
lilrunner Week 2: no result. -
lucasjason Week 2: no result. -
umee Week 2: no result. -
higgspompey417 Week 2: no result. -
AlreadyCuteK8 Week 2: no result. -
Jen27 Week 2: no result. -
Nchristo Week 2: no result. -
bshellhorn Week 2: no result. -
angelbabyangel Week 2: no result. -
skye13184 Week 2: no result. -
Swtmochawalls Week 2: no result. -
Mayple Week 2: no result. -
monroefaye89 Week 2: no result. -
aedyckman Week 2: no result. -
Ggirl69 Week 2: no result. -
Mp619 Week 2: no result. -
Sll69 Week 2: no result. -
rockingham Week 2: no result. -
kerisovery27 Week 2: no result. -
steph's weight lose Week 2: no result. -
Maidentime Week 2: no result. -
Tina Beena Week 2: no result. -
kjbear75 Week 2: no result. -
nikki_885 Week 2: no result. -
universemagic Week 2: no result. -
JRT3'sMom Week 2: no result. -
Galadian Week 2: no result. -
SweetCandi22 Week 2: no result. -
Blanc Week 2: no result. -
Samson1986 Week 2: no result. -
mjhill Week 2: no result. -
spartadiet Week 2: no result. -
indigopoodle Week 2: no result. -
jbristow Week 2: no result. -
barb61 Week 2: no result. -
DaD'Lay Week 2: no result. -
angelface620 Week 2: no result. -
karolc1977 Week 2: no result. -
SnowBunny66 Week 2: no result. -
bride2bviolet Week 2: no result. -
thersmith Week 2: no result. -
Getfit2011 Week 2: no result. -
Jackie M Week 2: no result. -
Mission_Possible Week 2: no result. -
Crisqueena Week 2: no result. -
Stumpycat Week 2: no result. -
KittInHeels Week 2: no result. -
kaboonga Week 2: no result. -
MarilynLara Week 2: no result. -
azmommyof2 Week 2: no result. -
leggle01 Week 2: no result. -
valluk Week 2: no result. -
Fortgirl Week 2: no result. -
workinggirl84 Week 2: no result. -
keyona2006 Week 2: no result. -
hcballmom Week 2: no result. -
DIVALAURAH Week 2: no result. -
Newmenow Week 2: no result. -
rlr311 Week 2: no result. -
Verlene Week 2: no result. -

Mini Challenge Results

~~ Food & Workout Tracker ~~

Guidelines
Have to keep track of food and workouts daily

Results for everyone:
Successful:

Failed:
Blooming Blossoms: I got busy and forgot the keep track of food more...
diefatdie: had Chinese food from a restaurant and just gave up on estimating the content more...
Figure26: Sometimes my schedule may prevent me from logging daily, but I am keeping track! more...
IrisD: I don't know why but everything seem to be 'off kilter' this week. more...
stefneec: Was out of town visiting Brother In Law with terminal cancer. Very challenging more...
TheresaJ1949: Out of town past 3 days. Didn't keep track of anything. more...
zubeslovesdogs: When I'm really busy (work, house guests, eating a dessert that's not good for me) ... more...
Also: brandip; cbdavis; cbkbeb3; cheryl1925; Ckell; Desperatelyseekingskinny; DLS99; Donna Wilson; Dream8; Drenthe; Hedymark@gmail.com; IFNA; leanirene; mamadawg336; Raylynn82; rociopg; shaleamd; sunitha; TheAmyHead; Tondy87; Tonnie616

Mini Challenge Results

~~ Workout at least 3x per week ~~

Guidelines
By recording your workouts in the tracker.

Results for everyone:

Mini Challenge Results

~~ Drink at least 8 cups of water ~~

Guidelines
Add how many cups of water you drink in your tracker

Results for everyone:

Mini Challenge Results

Eat at least 1 no more than two fruits per day

Guidelines
Keeping track in your tracker

Results for everyone:

Mini Challenge Results

~~ Eat at least 1 veggie per meal ~~

Guidelines
By trying new ways to make your veggies healthy

Results for everyone:

Mini Challenge Results

~~ Eat no more than 12-16 oz of lean meat, fish or poultry ~~

Guidelines
Cutting your portion sizes

Results for everyone:

Mini Challenge Results

~~ 5 small meals per day ~~

Guidelines
By trying to eat breakfast, snack, lunch, snack, dinner

Results for everyone:

Progress Summary - Week 2

All Participants 0.73 %  (Down 215.0 lb)*
based on 144 weigh ins for week 2