Progress Details - Week 4

week:   1|2|3|4|5|6|7|8|all time
View:   all teams | blue | red | green | yellow

hollykip Week 4: 2.75 %  (Down 4.4 lb) Total: 4.30 %  (Down 7.0 lb)
Wurena Week 4: 2.09 %  (Down 3.0 lb) Total: 5.70 %  (Down 8.5 lb)
lovinbug22 Week 4: 2.02 %  (Down 4.0 lb) Total: 3.96 %  (Down 8.0 lb)
bciano Week 4: 1.84 %  (Down 4.0 lb) Total: 4.91 %  (Down 11.0 lb)
Firelair Week 4: 1.84 %  (Down 3.2 lb) Total: 4.14 %  (Down 7.4 lb)
VonDook Week 4: 1.77 %  (Down 5.0 lb)* Total: 7.09 %  (Down 19.8 lb)
tyjen Week 4: 1.64 %  (Down 3.0 lb) Total: 8.07 %  (Down 15.8 lb)
tazker Week 4: 1.55 %  (Down 3.0 lb) Total: 5.00 %  (Down 10.0 lb)
melissa221 Week 4: 1.50 %  (Down 3.0 lb) Total: 3.43 %  (Down 7.0 lb)
MDoletina Week 4: 1.47 %  (Down 3.5 lb)* Total: 8.33 %  (Down 21.0 lb)
trentaduemichele Week 4: 1.42 %  (Down 3.0 lb) Total: 1.42 %  (Down 3.0 lb)
Rsam Week 4: 1.35 %  (Down 2.2 lb) Total: 1.88 %  (Down 3.1 lb)
SexyMex Week 4: 1.33 %  (Down 3.0 lb)* Total: 4.35 %  (Down 10.0 lb)
shauname Week 4: 1.28 %  (Down 2.5 lb) Total: 5.18 %  (Down 10.5 lb)
duce222 Week 4: 1.28 %  (Down 2.7 lb)* Total: 5.25 %  (Down 11.4 lb)
mirsec Week 4: 1.26 %  (Down 2.4 lb) Total: 2.29 %  (Down 4.4 lb)
Tamikoss Week 4: 1.25 %  (Down 2.6 lb) Total: 5.19 %  (Down 11.2 lb)
elmoze Week 4: 1.23 %  (Down 2.8 lb) Total: 2.43 %  (Down 5.6 lb)
abuelitalinda Week 4: 1.20 %  (Down 2.2 lb)* Total: 4.79 %  (Down 9.0 lb)
heytiff Week 4: 1.19 %  (Down 3.5 lb)* Total: 1.71 %  (Down 5.0 lb)
Starshouting Week 4: 1.16 %  (Down 2.0 lb) Total: 1.19 %  (Up 2.0 lb)
Crisfer3 Week 4: 1.10 %  (Down 2.2 lb) Total: 5.76 %  (Down 12.1 lb)
hardatworkapril Week 4: 1.02 %  (Down 2.0 lb) Total: 4.72 %  (Down 9.6 lb)
allanakimberly Week 4: 1.00 %  (Down 1.7 lb)* Total: 4.62 %  (Down 7.8 lb)
Heyentah Week 4: 0.93 %  (Down 1.5 lb)* Total: 6.20 %  (Down 10.5 lb)
dream_woman101 Week 4: 0.91 %  (Down 2.4 lb) Total: 5.00 %  (Down 13.8 lb)
SamanthaHugo Week 4: 0.86 %  (Down 1.3 lb)* Total: 3.45 %  (Down 5.0 lb)
jjlurk Week 4: 0.85 %  (Down 2.1 lb)* Total: 3.39 %  (Down 8.4 lb)
huttola Week 4: 0.84 %  (Down 2.8 lb) Total: 1.96 %  (Down 6.6 lb)
RikuHearts Week 4: 0.84 %  (Down 2.0 lb)* Total: 2.85 %  (Up 6.5 lb)
Rpchadd@gmail.com Week 4: 0.83 %  (Down 2.0 lb)* Total: 3.33 %  (Down 8.0 lb)
fullofhope Week 4: 0.79 %  (Down 2.3 lb)* Total: 3.15 %  (Down 9.0 lb)
mreynol1 Week 4: 0.78 %  (Down 1.4 lb) Total: 1.02 %  (Up 1.8 lb)
kittysuth Week 4: 0.77 %  (Down 2.0 lb) Total: 0.23 %  (Up 0.6 lb)
Dawn Wilson Week 4: 0.76 %  (Down 1.5 lb)* Total: 4.43 %  (Down 9.0 lb)
rsalisb1 Week 4: 0.74 %  (Down 1.4 lb) Total: 2.61 %  (Down 5.0 lb)
Vagablond Week 4: 0.72 %  (Down 1.3 lb)* Total: 2.88 %  (Down 5.3 lb)
Will1269 Week 4: 0.68 %  (Down 1.7 lb)* Total: 3.23 %  (Down 8.0 lb)
GeorgiaSun Week 4: 0.64 %  (Down 1.0 lb) Total: 2.62 %  (Down 4.2 lb)
kd Week 4: 0.63 %  (Down 1.4 lb)* Total: 0.99 %  (Down 2.2 lb)
moagzilla Week 4: 0.63 %  (Down 1.0 lb) Total: 4.82 %  (Down 8.0 lb)
stephzq Week 4: 0.63 %  (Down 1.0 lb)* Total: 2.50 %  (Down 4.0 lb)
sharonfriz Week 4: 0.62 %  (Down 1.0 lb) Total: 0.81 %  (Down 1.3 lb)
wroughtinfire Week 4: 0.62 %  (Down 1.2 lb) Total: 3.52 %  (Down 7.0 lb)
kate155 Week 4: 0.61 %  (Down 1.2 lb) Total: 0.41 %  (Down 0.8 lb)
BillieP Week 4: 0.61 %  (Down 1.0 lb)* Total: 1.82 %  (Down 3.0 lb)
KAHouseman Week 4: 0.59 %  (Down 1.0 lb)* Total: 2.35 %  (Down 4.2 lb)
tabbycat1415 Week 4: 0.58 %  (Down 2.0 lb) Total: 2.99 %  (Down 10.6 lb)
MommaGonnaDoIt Week 4: 0.55 %  (Down 1.0 lb) Total: 4.47 %  (Down 8.5 lb)
leangirl123 Week 4: 0.51 %  (Down 1.2 lb) Total: 2.90 %  (Down 7.0 lb)
lollypoplane Week 4: 0.48 %  (Down 1.0 lb) Total: 4.61 %  (Down 10.0 lb)
Raczakmom Week 4: 0.45 %  (Down 0.8 lb) Total: 2.49 %  (Down 4.5 lb)
Cmanion Week 4: 0.42 %  (Down 0.7 lb)* Total: 1.68 %  (Down 3.0 lb)
Agnes Hoga Week 4: 0.41 %  (Down 0.7 lb) Total: 0.14 %  (Down 0.2 lb)
Stacyb86 Week 4: 0.40 %  (Down 1.0 lb)* Total: 4.62 %  (Down 12.0 lb)
tym82 Week 4: 0.39 %  (Down 0.8 lb)* Total: 1.58 %  (Down 3.0 lb)
ChristinF Week 4: 0.35 %  (Down 0.7 lb)* Total: 2.09 %  (Down 4.0 lb)
jcanny70 Week 4: 0.35 %  (Down 1.0 lb) Total: 4.70 %  (Down 14.0 lb)
VASL Week 4: 0.26 %  (Down 0.7 lb)* Total: 1.02 %  (Down 2.6 lb)
frichris Week 4: 0.23 %  (Down 0.5 lb)* Total: 2.75 %  (Down 6.0 lb)
daione Week 4: 0.23 %  (Down 0.4 lb)* Total: 2.22 %  (Down 4.3 lb)
AlinaTracey Week 4: 0.22 %  (Down 0.3 lb)* Total: 6.83 %  (Down 11.0 lb)
Winlose Week 4: 0.18 %  (Down 0.3 lb)* Total: 0.73 %  (Down 1.4 lb)
marianna_ghl Week 4: 0.17 %  (Down 0.2 lb)* Total: 0.34 %  (Down 0.4 lb)
blackempressss Week 4: 0.17 %  (Down 0.4 lb)* Total: 1.32 %  (Down 3.2 lb)
Lizel Week 4: 0.15 %  (Down 0.3 lb)* Total: 0.59 %  (Down 1.1 lb)
SassyLassy6979 Week 4: 0.14 %  (Down 0.3 lb)* Total: 0.57 %  (Down 1.0 lb)
benbcc Week 4: 0.13 %  (Down 0.3 lb)* Total: 0.50 %  (Down 1.0 lb)
Javadali Week 4: 0.12 %  (Down 0.2 lb) Total: 2.97 %  (Down 5.1 lb)
Mrs.Salcedo1981 Week 4: 0.10 %  (Down 0.3 lb)* Total: 0.42 %  (Down 1.0 lb)
Chr1stabelle Week 4: 0.04 %  (Down 0.1 lb)* Total: 0.17 %  (Down 0.4 lb)
backto150 Week 4: 0.02 %  (Down 0.0 lb)* Total: 0.10 %  (Down 0.2 lb)
yunbug13 Week 4: 0.00 %  (Steady 0 lb) Total: 7.94 %  (Down 17.0 lb)
Pigsauce Week 4: 0.00 %  (Steady 0 lb) Total: 4.02 %  (Down 9.8 lb)
Divat1 Week 4: 0.00 %  (Steady 0 lb) Total: 2.80 %  (Down 6.0 lb)
greatest_is_love Week 4: 0.00 %  (Steady 0 lb) Total: 1.83 %  (Down 4.0 lb)
BeaugezD Week 4: 0.00 %  (Steady 0 lb) Total: 1.42 %  (Down 3.0 lb)
katydelaney Week 4: 0.00 %  (Steady 0 lb)* Total: 1.19 %  (Down 2.0 lb)
mysticalf Week 4: 0.00 %  (Steady 0 lb)* Total: 0.41 %  (Down 1.0 lb)
divadan74 Week 4: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
pbarlis Week 4: 0.00 %  (Steady 0 lb) Total: 0.28 %  (Up 0.5 lb)
jodydessi Week 4: 0.00 %  (Steady 0 lb) Total: 0.30 %  (Up 1.0 lb)
paratiaiysha Week 4: 0.08 %  (Up 0.2 lb)* Total: 0.32 %  (Up 0.7 lb)
peppymint Week 4: 0.11 %  (Up 0.1 lb)* Total: 1.41 %  (Down 2.0 lb)
Dustin Beck Week 4: 0.18 %  (Up 0.5 lb)* Total: 2.73 %  (Down 8.0 lb)
I_Eat_Therefore Week 4: 0.21 %  (Up 0.5 lb) Total: 1.86 %  (Down 4.5 lb)
jezar Week 4: 0.21 %  (Up 0.4 lb)* Total: 1.26 %  (Down 2.4 lb)
crashNLV225 Week 4: 0.24 %  (Up 0.5 lb)* Total: 0.95 %  (Up 2.0 lb)
loosinisfun Week 4: 0.25 %  (Up 0.7 lb)* Total: 0.97 %  (Down 2.8 lb)
Poundstolose Week 4: 0.27 %  (Up 0.5 lb) Total: 3.57 %  (Down 7.0 lb)
rscaglione Week 4: 0.41 %  (Up 1.0 lb)* Total: 1.64 %  (Up 4.0 lb)
missnatasha2011 Week 4: 0.45 %  (Up 0.8 lb)* Total: 1.82 %  (Up 3.0 lb)
harafkai Week 4: 0.48 %  (Up 0.9 lb)* Total: 1.73 %  (Up 3.2 lb)
angelface620 Week 4: 0.53 %  (Up 1.5 lb)* Total: 2.11 %  (Up 6.0 lb)
Micha_Chelle Week 4: 0.54 %  (Up 1.5 lb)* Total: 2.14 %  (Up 6.0 lb)
JL6572 Week 4: 0.54 %  (Up 1.2 lb) Total: 4.22 %  (Down 9.8 lb)
today247 Week 4: 0.55 %  (Up 1.2 lb)* Total: 1.17 %  (Up 2.5 lb)
sison01 Week 4: 0.56 %  (Up 1.4 lb)* Total: 0.82 %  (Up 2.0 lb)
DanielleJarrett Week 4: 0.58 %  (Up 1.2 lb) Total: 2.24 %  (Down 4.8 lb)
sarahduke Week 4: 0.95 %  (Up 1.6 lb) Total: 1.63 %  (Down 2.8 lb)
kateburnette Week 4: 0.96 %  (Up 1.5 lb)* Total: 3.82 %  (Up 6.0 lb)
rick09 Week 4: 1.02 %  (Up 3.0 lb) Total: 1.22 %  (Up 3.6 lb)
pagerk Week 4: 1.06 %  (Up 1.5 lb)* Total: 4.79 %  (Up 6.8 lb)
mrbill Week 4: 1.41 %  (Up 4.0 lb) Total: 0.17 %  (Up 0.5 lb)
clairebear14911 Week 4: no result. -
peoriaazmumof2 Week 4: no result. -
Corianne Week 4: no result. -
Soogie Week 4: no result. -
neni670 Week 4: no result. -
Jessical92 Week 4: no result. -
juinkero Week 4: no result. -
Lovely5583 Week 4: no result. -
abjarrett Week 4: no result. -
msoucie86 Week 4: no result. -
Ramirez2011 Week 4: no result. -
slburrel Week 4: no result. -
last_diet Week 4: no result. -
Nell_94 Week 4: no result. -
pugsdad Week 4: no result. -
Ironman12 Week 4: no result. -
bjhb Week 4: no result. -
VictoriaFisher Week 4: no result. -
Angela1006 Week 4: no result. -
Theshoeguru Week 4: no result. -
CJeanG Week 4: no result. -
gretshen Week 4: no result. -
pmccaslin Week 4: no result. -
Pooja11 Week 4: no result. -
mochamama Week 4: no result. -
Maryloutrimon Week 4: no result. -
Jbb_25 Week 4: no result. -
Hilda01 Week 4: no result. -
Pink0928 Week 4: no result. -
Alena card Week 4: no result. -
Marycscott Week 4: no result. -
bigkahunaxxxx Week 4: no result. -
cutiedeer Week 4: no result. -
bbq babe Week 4: no result. -
vnichole89 Week 4: no result. -
watchmedisappearx Week 4: no result. -
lismotivated Week 4: no result. -
elly3615 Week 4: no result. -
dap888 Week 4: no result. -
bslim Week 4: no result. -
eastmatara Week 4: no result. -
Weepingwillows Week 4: no result. -
Kirstin11 Week 4: no result. -
pamalab Week 4: no result. -
Getfitgirl114 Week 4: no result. -
mdbirett Week 4: no result. -
MsFrogger Week 4: no result. -
Metsfan2066 Week 4: no result. -
yasmeenelshiwy Week 4: no result. -
lubaV Week 4: no result. -
123life Week 4: no result. -
teddycaretwo Week 4: no result. -
Gina082 Week 4: no result. -
Tigermom12 Week 4: no result. -
Chipmunk518 Week 4: no result. -
ChelleDL Week 4: no result. -
JuicyJenn Week 4: no result. -
Angie_R Week 4: no result. -
Anniegirl523 Week 4: no result. -
truck074 Week 4: no result. -
sonyamarie Week 4: no result. -
srbryant Week 4: no result. -
mistresscariad Week 4: no result. -
Jscarpo Week 4: no result. -
Keke.Gould Week 4: no result. -
Lana24 Week 4: no result. -
hollyblair Week 4: no result. -
bobbistepp Week 4: no result. -
butterflyconron Week 4: no result. -
aiesha Week 4: no result. -
spicy001 Week 4: no result. -
funmilayo Week 4: no result. -
astrid101359 Week 4: no result. -
shanrocks17 Week 4: no result. -
JG15 Week 4: no result. -
Cietje Week 4: no result. -
Slimfifty Week 4: no result. -
minomouse Week 4: no result. -
vanhool Week 4: no result. -
threestrkesyrout Week 4: no result. -
pegpeachy77 Week 4: no result. -
ALLABOUTDEE Week 4: no result. -
psorensen Week 4: no result. -
alzulas Week 4: no result. -
Dacang Week 4: no result. -
tempest_spirit Week 4: no result. -
GuinnessGirl2 Week 4: no result. -
OliviaRae Week 4: no result. -
slimmindown4me Week 4: no result. -
DaniRy Week 4: no result. -
hermione1977 Week 4: no result. -
adefunke Week 4: no result. -
Spiderbabyx Week 4: no result. -
KimbaG Week 4: no result. -
amesta521 Week 4: no result. -
Mindalyne Week 4: no result. -
DrDoux Week 4: no result. -
Kennedy71 Week 4: no result. -
katsew Week 4: no result. -
ayeshaa Week 4: no result. -
Booten Week 4: no result. -
Pheobe720 Week 4: no result. -
bekkienaylor Week 4: no result. -
naynaylu Week 4: no result. -
SherylInIowa Week 4: no result. -
katd21 Week 4: no result. -
roseharr Week 4: no result. -
Jc10380 Week 4: no result. -
Adrienne 1 Week 4: no result. -
SugarMich Week 4: no result. -
eddieq Week 4: no result. -
Judebug Week 4: no result. -
Jengosha Week 4: no result. -
ckent56 Week 4: no result. -
Alarayshi Week 4: no result. -
smwalker Week 4: no result. -
NOO67 Week 4: no result. -
pengy_wi Week 4: no result. -
bridgielee Week 4: no result. -
k2c2 Week 4: no result. -
Reshea Week 4: no result. -
Keddie Week 4: no result. -
pmaz1603 Week 4: no result. -
Rhianna Week 4: no result. -
GREEDYGERTA Week 4: no result. -
Bella Swan Week 4: no result. -
bphodgesus Week 4: no result. -
bigbrwneyz Week 4: no result. -
MightyFull Week 4: no result. -
Big Orr Week 4: no result. -
Ameet Week 4: no result. -
veggies yuk Week 4: no result. -
eucalyptusangel Week 4: no result. -
Jenn718 Week 4: no result. -
lisa28 Week 4: no result. -
Jen684 Week 4: no result. -
kturns71 Week 4: no result. -
wlw Week 4: no result. -
abyiss13 Week 4: no result. -
desteni Week 4: no result. -
robertal Week 4: no result. -
Fatstuff93 Week 4: no result. -
black_beauty_12873 Week 4: no result. -
obxlife Week 4: no result. -
KNuccio Week 4: no result. -
Skinnyhippo Week 4: no result. -
fjn1961 Week 4: no result. -
kandice40 Week 4: no result. -
seldomseen79 Week 4: no result. -
Munchkin72 Week 4: no result. -
jkonky Week 4: no result. -
LoganMommy Week 4: no result. -
Teaandabook Week 4: no result. -
mirellan Week 4: no result. -
AngiePangie Week 4: no result. -
Lmurray Week 4: no result. -
spongee724 Week 4: no result. -
brand-y Week 4: no result. -
sixtytolose Week 4: no result. -
jouster Week 4: no result. -
Mustloseweight Week 4: no result. -
nurseblondiegirl Week 4: no result. -
erinstory Week 4: no result. -
believenunicorns Week 4: no result. -
NON_Weight loss Week 4: no result. -
going2win Week 4: no result. -
kwichard Week 4: no result. -
drewm85 Week 4: no result. -
Evelyn1096 Week 4: no result. -
sass59 Week 4: no result. -
aramirez86 Week 4: no result. -
provincijalka Week 4: no result. -
gjacobs Week 4: no result. -
goosergal Week 4: no result. -
bstewart Week 4: no result. -
luvmijeje Week 4: no result. -
kracie44 Week 4: no result. -
slyds0390 Week 4: no result. -
alarence83 Week 4: no result. -
hmaloney Week 4: no result. -
Suzy.28 Week 4: no result. -
kbeauty90 Week 4: no result. -
tina72u Week 4: no result. -
Nadine.v Week 4: no result. -
mcolman Week 4: no result. -
jttagle Week 4: no result. -
tiredbeingfat Week 4: no result. -
kvrv291 Week 4: no result. -
reetytru Week 4: no result. -
Jessica81287 Week 4: no result. -
VegasFran Week 4: no result. -
LeBohemian Week 4: no result. -
caroline817 Week 4: no result. -
camille3271 Week 4: no result. -
nhinshaw Week 4: no result. -
mawushee Week 4: no result. -
Laurie D Week 4: no result. -
SarahSuePee Week 4: no result. -
kiaeem22 Week 4: no result. -
Mairesean Week 4: no result. -
Catreen Week 4: no result. -
Kaorustalker30 Week 4: no result. -
Naydee211 Week 4: no result. -
Kassondra44 Week 4: no result. -
Makitsi Week 4: no result. -
Fattiegurl Week 4: no result. -
tmikep Week 4: no result. -
Lizmakel Week 4: no result. -
smatrana Week 4: no result. -
Txsam Week 4: no result. -
Cmohr06 Week 4: no result. -
luzianne Week 4: no result. -
GetBackOnTrack Week 4: no result. -
SkyofRoses Week 4: no result. -
pmbbog Week 4: no result. -
Journey58 Week 4: no result. -
Shena86 Week 4: no result. -
jsim Week 4: no result. -
Temple12 Week 4: no result. -
IttyBitty0621 Week 4: no result. -
pisco Week 4: no result. -
SharonN13148 Week 4: no result. -

Mini Challenge Results

Exercise

Guidelines
Try for consistency. Plan on working out 5 days a week. In addition include another 30 minute physical activity in on your Saturday and Sunday.

Results for all teams:

Mini Challenge Results

Drink 8 - 8oz glasses of water a day

Guidelines
Water really helps to flush the fat out of your system. Let's try for no less than 8 - 8oz glass of water per day.

Results for all teams:

Mini Challenge Results

Keep up with your food entry

Guidelines
Try to keep up with your food tracker. Writing down everything you eat might bring you to a new awarness about when you are eating and the types of food you are eating.

Results for all teams:

Progress Summary - Week 4

All Teams 0.44 %  (Down 95.8 lb)*
 Red 0.54 %  (Down 31.8 lb)*
 Blue 0.41 %  (Down 17.2 lb)*
 Green 0.41 %  (Down 26.0 lb)*
 Yellow 0.38 %  (Down 20.8 lb)*
based on 104 weigh ins for week 4