Progress Details - Week 2

week:   1|2|3|4|5|6|all time
View:   all teams | blue | red | green | yellow

yunbug13 Week 2: 6.08 %  (Down 13.0 lb) Total: 6.08 %  (Down 13.0 lb)
spongee724 Week 2: 5.11 %  (Down 12.0 lb)* Total: 10.21 %  (Down 24.0 lb)
leangirl123 Week 2: 4.32 %  (Down 10.8 lb) Total: 0.83 %  (Down 2.0 lb)
tyjen Week 2: 3.84 %  (Down 7.4 lb) Total: 5.31 %  (Down 10.4 lb)
123life Week 2: 3.75 %  (Down 6.6 lb)* Total: 7.50 %  (Down 13.2 lb)
dream_woman101 Week 2: 2.78 %  (Down 7.6 lb) Total: 3.55 %  (Down 9.8 lb)
Pigsauce Week 2: 2.64 %  (Down 6.4 lb) Total: 3.36 %  (Down 8.2 lb)
Jscarpo Week 2: 2.58 %  (Down 6.5 lb)* Total: 5.16 %  (Down 13.0 lb)
mochamama Week 2: 2.56 %  (Down 5.0 lb) Total: 2.56 %  (Down 5.0 lb)
JL6572 Week 2: 2.27 %  (Down 5.2 lb) Total: 3.28 %  (Down 7.6 lb)
wroughtinfire Week 2: 2.02 %  (Down 4.0 lb) Total: 2.52 %  (Down 5.0 lb)
LeBohemian Week 2: 2.01 %  (Down 3.0 lb) Total: 2.67 %  (Down 4.0 lb)
Kassondra44 Week 2: 1.98 %  (Down 4.0 lb)* Total: 3.96 %  (Down 8.0 lb)
Hilda01 Week 2: 1.97 %  (Down 3.8 lb) Total: 2.17 %  (Down 4.2 lb)
Stacyb86 Week 2: 1.92 %  (Down 5.0 lb)* Total: 3.85 %  (Down 10.0 lb)
Firelair Week 2: 1.91 %  (Down 3.4 lb) Total: 2.46 %  (Down 4.4 lb)
I_Eat_Therefore Week 2: 1.87 %  (Down 4.5 lb) Total: 2.48 %  (Down 6.0 lb)
Heyentah Week 2: 1.82 %  (Down 3.0 lb) Total: 4.42 %  (Down 7.5 lb)
elly3615 Week 2: 1.81 %  (Down 3.5 lb) Total: 4.37 %  (Down 8.7 lb)
Dawn Wilson Week 2: 1.79 %  (Down 3.6 lb) Total: 2.96 %  (Down 6.0 lb)
shauname Week 2: 1.78 %  (Down 3.6 lb) Total: 2.07 %  (Down 4.2 lb)
Tigermom12 Week 2: 1.62 %  (Down 3.0 lb) Total: 3.19 %  (Down 6.0 lb)
SherylInIowa Week 2: 1.59 %  (Down 5.0 lb) Total: 1.91 %  (Down 6.0 lb)
sharonfriz Week 2: 1.59 %  (Down 2.6 lb) Total: 0.44 %  (Up 0.7 lb)
bciano Week 2: 1.58 %  (Down 3.5 lb) Total: 2.68 %  (Down 6.0 lb)
rsalisb1 Week 2: 1.57 %  (Down 3.0 lb) Total: 1.88 %  (Down 3.6 lb)
neni670 Week 2: 1.57 %  (Down 2.8 lb) Total: 1.84 %  (Down 3.3 lb)
spicy001 Week 2: 1.47 %  (Down 3.3 lb)* Total: 2.94 %  (Down 6.6 lb)
Crisfer3 Week 2: 1.47 %  (Down 3.1 lb)* Total: 2.93 %  (Down 6.2 lb)
ChelleDL Week 2: 1.45 %  (Down 4.0 lb) Total: 2.86 %  (Down 8.0 lb)
teddycaretwo Week 2: 1.41 %  (Down 3.0 lb) Total: 2.78 %  (Down 6.0 lb)
Gina082 Week 2: 1.41 %  (Down 5.0 lb) Total: 2.78 %  (Down 10.0 lb)
duce222 Week 2: 1.40 %  (Down 3.0 lb) Total: 2.77 %  (Down 6.0 lb)
sarahduke Week 2: 1.40 %  (Down 2.4 lb) Total: 1.63 %  (Down 2.8 lb)
Dustin Beck Week 2: 1.39 %  (Down 4.0 lb) Total: 3.07 %  (Down 9.0 lb)
loosinisfun Week 2: 1.39 %  (Down 4.0 lb) Total: 1.45 %  (Down 4.2 lb)
marianna_ghl Week 2: 1.35 %  (Down 1.8 lb) Total: 0.00 %  (Steady 0 lb)
frichris Week 2: 1.30 %  (Down 2.8 lb) Total: 2.29 %  (Down 5.0 lb)
bigkahunaxxxx Week 2: 1.27 %  (Down 3.0 lb) Total: 3.55 %  (Down 8.6 lb)
alarence83 Week 2: 1.26 %  (Down 2.2 lb) Total: 1.60 %  (Down 2.8 lb)
provincijalka Week 2: 1.25 %  (Down 2.4 lb) Total: 3.34 %  (Down 6.6 lb)
MDoletina Week 2: 1.25 %  (Down 3.0 lb) Total: 5.56 %  (Down 14.0 lb)
moagzilla Week 2: 1.22 %  (Down 2.0 lb) Total: 2.41 %  (Down 4.0 lb)
Lana24 Week 2: 1.17 %  (Down 3.0 lb)* Total: 2.34 %  (Down 6.0 lb)
truck074 Week 2: 1.10 %  (Down 3.8 lb)* Total: 2.21 %  (Down 7.6 lb)
tabbycat1415 Week 2: 1.09 %  (Down 3.8 lb) Total: 2.37 %  (Down 8.4 lb)
Anniegirl523 Week 2: 1.05 %  (Down 2.5 lb)* Total: 2.11 %  (Down 5.0 lb)
mcolman Week 2: 1.03 %  (Down 2.0 lb)* Total: 2.05 %  (Down 4.0 lb)
jcanny70 Week 2: 1.02 %  (Down 3.0 lb) Total: 2.68 %  (Down 8.0 lb)
tazker Week 2: 1.02 %  (Down 2.0 lb) Total: 2.50 %  (Down 5.0 lb)
jezar Week 2: 1.01 %  (Down 1.9 lb) Total: 1.69 %  (Down 3.2 lb)
hardatworkapril Week 2: 1.00 %  (Down 2.0 lb) Total: 2.66 %  (Down 5.4 lb)
melissa221 Week 2: 0.99 %  (Down 2.0 lb) Total: 1.47 %  (Down 3.0 lb)
slburrel Week 2: 0.98 %  (Down 2.0 lb) Total: 2.88 %  (Down 6.0 lb)
BeaugezD Week 2: 0.95 %  (Down 2.0 lb) Total: 1.42 %  (Down 3.0 lb)
slimmindown4me Week 2: 0.94 %  (Down 1.5 lb)* Total: 1.89 %  (Down 3.0 lb)
Booten Week 2: 0.94 %  (Down 1.9 lb)* Total: 1.88 %  (Down 3.8 lb)
aiesha Week 2: 0.89 %  (Down 2.5 lb)* Total: 1.79 %  (Down 5.0 lb)
Javadali Week 2: 0.88 %  (Down 1.5 lb) Total: 1.69 %  (Down 2.9 lb)
Evelyn1096 Week 2: 0.88 %  (Down 2.0 lb) Total: 1.31 %  (Down 3.0 lb)
SexyMex Week 2: 0.87 %  (Down 2.0 lb)* Total: 1.74 %  (Down 4.0 lb)
mawushee Week 2: 0.85 %  (Down 2.0 lb)* Total: 1.70 %  (Down 4.0 lb)
clairebear14911 Week 2: 0.82 %  (Down 2.0 lb)* Total: 1.63 %  (Down 4.0 lb)
Kirstin11 Week 2: 0.79 %  (Down 1.2 lb) Total: 4.44 %  (Down 7.0 lb)
Raczakmom Week 2: 0.79 %  (Down 1.4 lb) Total: 2.38 %  (Down 4.3 lb)
peppymint Week 2: 0.78 %  (Down 1.1 lb) Total: 1.62 %  (Down 2.3 lb)
Keddie Week 2: 0.78 %  (Down 2.2 lb) Total: 0.78 %  (Down 2.2 lb)
kandice40 Week 2: 0.77 %  (Down 1.4 lb)* Total: 1.55 %  (Down 2.8 lb)
Spiderbabyx Week 2: 0.75 %  (Down 1.5 lb) Total: 2.23 %  (Down 4.5 lb)
Ramirez2011 Week 2: 0.75 %  (Down 2.0 lb)* Total: 1.50 %  (Down 4.0 lb)
astrid101359 Week 2: 0.74 %  (Down 1.5 lb)* Total: 1.48 %  (Down 3.0 lb)
Bella Swan Week 2: 0.74 %  (Down 1.5 lb)* Total: 1.47 %  (Down 3.0 lb)
fjn1961 Week 2: 0.72 %  (Down 2.2 lb)* Total: 1.45 %  (Down 4.4 lb)
kwichard Week 2: 0.71 %  (Down 1.3 lb) Total: 2.32 %  (Down 4.4 lb)
Lovely5583 Week 2: 0.64 %  (Down 1.5 lb)* Total: 1.29 %  (Down 3.0 lb)
GeorgiaSun Week 2: 0.63 %  (Down 1.0 lb) Total: 0.63 %  (Down 1.0 lb)
SarahSuePee Week 2: 0.58 %  (Down 1.0 lb) Total: 1.16 %  (Down 2.0 lb)
believenunicorns Week 2: 0.57 %  (Down 1.0 lb) Total: 0.57 %  (Down 1.0 lb)
Jenn718 Week 2: 0.57 %  (Down 1.0 lb)* Total: 1.14 %  (Down 2.0 lb)
pmaz1603 Week 2: 0.56 %  (Down 2.0 lb) Total: 0.83 %  (Down 3.0 lb)
funmilayo Week 2: 0.54 %  (Down 1.1 lb)* Total: 1.09 %  (Down 2.2 lb)
Kennedy71 Week 2: 0.53 %  (Down 1.2 lb)* Total: 1.06 %  (Down 2.4 lb)
Soogie Week 2: 0.52 %  (Down 1.2 lb) Total: 1.97 %  (Down 4.6 lb)
jsim Week 2: 0.52 %  (Down 1.0 lb) Total: 1.50 %  (Down 2.9 lb)
goosergal Week 2: 0.49 %  (Down 1.0 lb)* Total: 0.99 %  (Down 2.0 lb)
blackempressss Week 2: 0.49 %  (Down 1.2 lb)* Total: 0.99 %  (Down 2.4 lb)
greatest_is_love Week 2: 0.46 %  (Down 1.0 lb) Total: 1.83 %  (Down 4.0 lb)
wlw Week 2: 0.46 %  (Down 1.0 lb)* Total: 0.93 %  (Down 2.0 lb)
jttagle Week 2: 0.45 %  (Down 1.0 lb)* Total: 0.91 %  (Down 2.0 lb)
Jengosha Week 2: 0.42 %  (Down 1.0 lb)* Total: 0.83 %  (Down 2.0 lb)
rick09 Week 2: 0.41 %  (Down 1.2 lb) Total: 0.99 %  (Down 2.9 lb)
DanielleJarrett Week 2: 0.37 %  (Down 0.8 lb) Total: 0.65 %  (Down 1.4 lb)
luzianne Week 2: 0.35 %  (Down 0.6 lb) Total: 0.46 %  (Down 0.8 lb)
pamalab Week 2: 0.34 %  (Down 0.6 lb) Total: 1.77 %  (Down 3.2 lb)
Lmurray Week 2: 0.33 %  (Down 0.5 lb)* Total: 0.65 %  (Down 1.0 lb)
OliviaRae Week 2: 0.31 %  (Down 0.7 lb)* Total: 0.63 %  (Down 1.4 lb)
yasmeenelshiwy Week 2: 0.28 %  (Down 0.4 lb) Total: 1.38 %  (Down 2.2 lb)
brand-y Week 2: 0.28 %  (Down 0.5 lb)* Total: 0.56 %  (Down 1.0 lb)
Rsam Week 2: 0.27 %  (Down 0.4 lb) Total: 0.54 %  (Down 0.9 lb)
hollyblair Week 2: 0.26 %  (Down 0.5 lb)* Total: 0.52 %  (Down 1.0 lb)
k2c2 Week 2: 0.26 %  (Down 0.5 lb)* Total: 0.51 %  (Down 1.0 lb)
Chr1stabelle Week 2: 0.26 %  (Down 0.6 lb) Total: 0.09 %  (Down 0.2 lb)
Pheobe720 Week 2: 0.26 %  (Down 0.5 lb) Total: 0.76 %  (Down 1.5 lb)
abyiss13 Week 2: 0.23 %  (Down 0.6 lb)* Total: 0.47 %  (Down 1.2 lb)
kittysuth Week 2: 0.23 %  (Down 0.6 lb) Total: 0.39 %  (Down 1.0 lb)
kbeauty90 Week 2: 0.23 %  (Down 0.6 lb) Total: 1.80 %  (Up 4.6 lb)
mrbill Week 2: 0.17 %  (Down 0.5 lb) Total: 0.70 %  (Down 2.0 lb)
veggies yuk Week 2: 0.16 %  (Down 0.3 lb)* Total: 0.32 %  (Down 0.6 lb)
sison01 Week 2: 0.14 %  (Down 0.4 lb)* Total: 0.29 %  (Down 0.7 lb)
kturns71 Week 2: 0.12 %  (Down 0.3 lb)* Total: 0.24 %  (Down 0.5 lb)
DaniRy Week 2: 0.09 %  (Down 0.2 lb) Total: 1.04 %  (Down 2.4 lb)
NOO67 Week 2: 0.00 %  (Steady 0 lb) Total: 3.06 %  (Down 6.0 lb)
bigbrwneyz Week 2: 0.00 %  (Steady 0 lb) Total: 1.55 %  (Down 3.0 lb)
dap888 Week 2: 0.00 %  (Steady 0 lb) Total: 0.47 %  (Down 1.0 lb)
eucalyptusangel Week 2: 0.00 %  (Steady 0 lb) Total: 0.46 %  (Down 0.7 lb)
Laurie D Week 2: 0.00 %  (Steady 0 lb) Total: 0.25 %  (Down 0.5 lb)
bbq babe Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
mirellan Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Pooja11 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Naydee211 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Kaorustalker30 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
GuinnessGirl2 Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
harafkai Week 2: 0.00 %  (Steady 0 lb) Total: 0.76 %  (Up 1.4 lb)
abjarrett Week 2: 0.02 %  (Up 0.1 lb)* Total: 0.05 %  (Up 0.1 lb)
huttola Week 2: 0.06 %  (Up 0.2 lb)* Total: 0.12 %  (Up 0.4 lb)
kate155 Week 2: 0.10 %  (Up 0.2 lb) Total: 0.61 %  (Up 1.2 lb)
reetytru Week 2: 0.13 %  (Up 0.2 lb) Total: 1.03 %  (Up 1.6 lb)
kd Week 2: 0.14 %  (Up 0.3 lb)* Total: 0.27 %  (Up 0.6 lb)
Temple12 Week 2: 0.22 %  (Up 0.4 lb) Total: 0.97 %  (Down 1.8 lb)
lisa28 Week 2: 0.22 %  (Up 0.6 lb)* Total: 0.45 %  (Up 1.1 lb)
Big Orr Week 2: 0.25 %  (Up 1.0 lb)* Total: 0.50 %  (Up 2.0 lb)
bstewart Week 2: 0.27 %  (Up 0.5 lb)* Total: 0.54 %  (Up 1.0 lb)
heytiff Week 2: 0.34 %  (Up 1.0 lb)* Total: 0.68 %  (Up 2.0 lb)
bjhb Week 2: 0.35 %  (Up 0.7 lb)* Total: 0.70 %  (Up 1.5 lb)
hollykip Week 2: 0.50 %  (Up 0.8 lb) Total: 1.60 %  (Down 2.6 lb)
pugsdad Week 2: 0.53 %  (Up 1.8 lb) Total: 1.83 %  (Down 6.3 lb)
Agnes Hoga Week 2: 0.54 %  (Up 0.9 lb) Total: 0.41 %  (Up 0.7 lb)
slyds0390 Week 2: 0.55 %  (Up 1.0 lb)* Total: 1.10 %  (Up 2.0 lb)
smatrana Week 2: 0.57 %  (Up 1.0 lb)* Total: 1.15 %  (Up 2.0 lb)
eastmatara Week 2: 0.69 %  (Up 1.5 lb)* Total: 1.38 %  (Up 3.0 lb)
jodydessi Week 2: 0.75 %  (Up 2.5 lb)* Total: 1.49 %  (Up 5.0 lb)
MommaGonnaDoIt Week 2: 0.80 %  (Up 1.5 lb) Total: 1.05 %  (Down 2.0 lb)
pbarlis Week 2: 0.86 %  (Up 1.5 lb) Total: 0.28 %  (Down 0.5 lb)
Wurena Week 2: 1.01 %  (Up 1.5 lb)* Total: 2.01 %  (Up 3.0 lb)
ckent56 Week 2: 1.02 %  (Up 3.0 lb)* Total: 2.03 %  (Up 6.0 lb)
Adrienne 1 Week 2: 1.07 %  (Up 2.0 lb) Total: 0.27 %  (Up 0.5 lb)
Rhianna Week 2: 1.09 %  (Up 1.6 lb) Total: 1.09 %  (Up 1.6 lb)
mreynol1 Week 2: 1.58 %  (Up 2.8 lb)* Total: 3.16 %  (Up 5.6 lb)
mistresscariad Week 2: 1.79 %  (Up 4.0 lb) Total: 1.34 %  (Up 3.0 lb)
trentaduemichele Week 2: 1.91 %  (Up 4.0 lb) Total: 1.42 %  (Up 3.0 lb)
Corianne Week 2: 2.09 %  (Up 4.5 lb)* Total: 4.19 %  (Up 9.0 lb)
RikuHearts Week 2: 2.30 %  (Up 5.3 lb)* Total: 4.61 %  (Up 10.5 lb)
last_diet Week 2: no result. -
msoucie86 Week 2: no result. -
peoriaazmumof2 Week 2: no result. -
mirsec Week 2: no result. -
Winlose Week 2: no result. -
VonDook Week 2: no result. -
ChristinF Week 2: no result. -
Ironman12 Week 2: no result. -
shanrocks17 Week 2: no result. -
Nell_94 Week 2: no result. -
Weepingwillows Week 2: no result. -
Marycscott Week 2: no result. -
benbcc Week 2: no result. -
pmccaslin Week 2: no result. -
mdbirett Week 2: no result. -
VictoriaFisher Week 2: no result. -
Metsfan2066 Week 2: no result. -
gretshen Week 2: no result. -
threestrkesyrout Week 2: no result. -
CJeanG Week 2: no result. -
Divat1 Week 2: no result. -
Alena card Week 2: no result. -
tym82 Week 2: no result. -
jjlurk Week 2: no result. -
Getfitgirl114 Week 2: no result. -
MsFrogger Week 2: no result. -
Jessical92 Week 2: no result. -
Micha_Chelle Week 2: no result. -
abuelitalinda Week 2: no result. -
juinkero Week 2: no result. -
cutiedeer Week 2: no result. -
katydelaney Week 2: no result. -
Theshoeguru Week 2: no result. -
vnichole89 Week 2: no result. -
watchmedisappearx Week 2: no result. -
lismotivated Week 2: no result. -
bslim Week 2: no result. -
JuicyJenn Week 2: no result. -
Angie_R Week 2: no result. -
Rpchadd@gmail.com Week 2: no result. -
pegpeachy77 Week 2: no result. -
vanhool Week 2: no result. -
bobbistepp Week 2: no result. -
srbryant Week 2: no result. -
Keke.Gould Week 2: no result. -
butterflyconron Week 2: no result. -
sonyamarie Week 2: no result. -
lubaV Week 2: no result. -
Cietje Week 2: no result. -
AlinaTracey Week 2: no result. -
VASL Week 2: no result. -
Slimfifty Week 2: no result. -
JG15 Week 2: no result. -
Chipmunk518 Week 2: no result. -
ALLABOUTDEE Week 2: no result. -
fullofhope Week 2: no result. -
minomouse Week 2: no result. -
psorensen Week 2: no result. -
BillieP Week 2: no result. -
Angela1006 Week 2: no result. -
allanakimberly Week 2: no result. -
alzulas Week 2: no result. -
tempest_spirit Week 2: no result. -
crashNLV225 Week 2: no result. -
smwalker Week 2: no result. -
SassyLassy6979 Week 2: no result. -
katsew Week 2: no result. -
Mindalyne Week 2: no result. -
DrDoux Week 2: no result. -
amesta521 Week 2: no result. -
ayeshaa Week 2: no result. -
Starshouting Week 2: no result. -
Dacang Week 2: no result. -
kiaeem22 Week 2: no result. -
Mairesean Week 2: no result. -
Catreen Week 2: no result. -
SugarMich Week 2: no result. -
eddieq Week 2: no result. -
Lizmakel Week 2: no result. -
tmikep Week 2: no result. -
Makitsi Week 2: no result. -
lovinbug22 Week 2: no result. -
pengy_wi Week 2: no result. -
bridgielee Week 2: no result. -
Alarayshi Week 2: no result. -
Reshea Week 2: no result. -
bekkienaylor Week 2: no result. -
naynaylu Week 2: no result. -
Judebug Week 2: no result. -
Jc10380 Week 2: no result. -
katd21 Week 2: no result. -
roseharr Week 2: no result. -
kateburnette Week 2: no result. -
elmoze Week 2: no result. -
jkonky Week 2: no result. -
bphodgesus Week 2: no result. -
rscaglione Week 2: no result. -
LoganMommy Week 2: no result. -
desteni Week 2: no result. -
Ameet Week 2: no result. -
daione Week 2: no result. -
GREEDYGERTA Week 2: no result. -
mysticalf Week 2: no result. -
Jen684 Week 2: no result. -
MightyFull Week 2: no result. -
seldomseen79 Week 2: no result. -
Fatstuff93 Week 2: no result. -
black_beauty_12873 Week 2: no result. -
pagerk Week 2: no result. -
Skinnyhippo Week 2: no result. -
KimbaG Week 2: no result. -
hermione1977 Week 2: no result. -
adefunke Week 2: no result. -
robertal Week 2: no result. -
AngiePangie Week 2: no result. -
Munchkin72 Week 2: no result. -
obxlife Week 2: no result. -
Teaandabook Week 2: no result. -
KNuccio Week 2: no result. -
Fattiegurl Week 2: no result. -
Mrs.Salcedo1981 Week 2: no result. -
erinstory Week 2: no result. -
going2win Week 2: no result. -
Cmanion Week 2: no result. -
Will1269 Week 2: no result. -
VegasFran Week 2: no result. -
kvrv291 Week 2: no result. -
tiredbeingfat Week 2: no result. -
NON_Weight loss Week 2: no result. -
aramirez86 Week 2: no result. -
Poundstolose Week 2: no result. -
jouster Week 2: no result. -
nurseblondiegirl Week 2: no result. -
sixtytolose Week 2: no result. -
Mustloseweight Week 2: no result. -
Jbb_25 Week 2: no result. -
hmaloney Week 2: no result. -
Maryloutrimon Week 2: no result. -
Tamikoss Week 2: no result. -
tina72u Week 2: no result. -
Nadine.v Week 2: no result. -
Suzy.28 Week 2: no result. -
Pink0928 Week 2: no result. -
Jessica81287 Week 2: no result. -
paratiaiysha Week 2: no result. -
luvmijeje Week 2: no result. -
Lizel Week 2: no result. -
kracie44 Week 2: no result. -
gjacobs Week 2: no result. -
pisco Week 2: no result. -
angelface620 Week 2: no result. -
divadan74 Week 2: no result. -
SharonN13148 Week 2: no result. -
IttyBitty0621 Week 2: no result. -
today247 Week 2: no result. -
backto150 Week 2: no result. -
camille3271 Week 2: no result. -
lollypoplane Week 2: no result. -
stephzq Week 2: no result. -
KAHouseman Week 2: no result. -
nhinshaw Week 2: no result. -
missnatasha2011 Week 2: no result. -
SkyofRoses Week 2: no result. -
caroline817 Week 2: no result. -
pmbbog Week 2: no result. -
Shena86 Week 2: no result. -
SamanthaHugo Week 2: no result. -
drewm85 Week 2: no result. -
sass59 Week 2: no result. -
Vagablond Week 2: no result. -
Txsam Week 2: no result. -
Journey58 Week 2: no result. -
GetBackOnTrack Week 2: no result. -
Cmohr06 Week 2: no result. -

Mini Challenge Results

Exercise

Guidelines
Try for consistency. Plan on working out 5 days a week. In addition include another 30 minute physical activity in on your Saturday and Sunday.

Results for all teams:
Successful:
huttola: I work out every day of the week by walking a mile, jogging 2-3 minutes around 8 ... more...
MommaGonnaDoIt: Having no problem with getting in workouts its the bad cravings I'm having. more...
NOO67: RAN - CLEANED THE HOUSE WITH A NEW STEAMER FROM TOP TO BOTTOM AND WENT DANCING AT ... more...
Also: 123life; Agnes Hoga; aiesha; alarence83; believenunicorns; bigkahunaxxxx; ckent56; Crisfer3; DaniRy; dream_woman101; duce222; eucalyptusangel; Firelair; GeorgiaSun; Gina082; harafkai; hardatworkapril; Hilda01; hollykip; Javadali; jezar; jsim; Kaorustalker30; Kassondra44; kate155; Kennedy71; leangirl123; loosinisfun; mcolman; MDoletina; mirellan; rick09; sarahduke; SarahSuePee; SexyMex; shauname; Soogie; Spiderbabyx; Stacyb86; tabbycat1415; Temple12; truck074

Failed:
Dawn Wilson: Only worked out 2 times this week. more...
frichris: two days plus one weekend more...
heytiff: work injury to ankle more...
Lovely5583: I do Zumba one day and walked 4-5 miles 3 times per week more...
smatrana: i only walked 2 times this week and had a cleaning job to do 1 day so will walk ... more...
tazker: Life got in the way 2 days! more...
yunbug13: only did 3 times more...
Also: abjarrett; abyiss13; Adrienne 1; bbq babe; bigbrwneyz; bjhb; blackempressss; brand-y; clairebear14911; Corianne; eastmatara; goosergal; I_Eat_Therefore; jodydessi; Jscarpo; kd; Keddie; kittysuth; Lana24; Laurie D; lisa28; Lmurray; mawushee; mistresscariad; mochamama; pbarlis; peppymint; Pigsauce; Pooja11; pugsdad; Raczakmom; Ramirez2011; reetytru; RikuHearts; rsalisb1; Rsam; SherylInIowa; slyds0390; spongee724; Tigermom12; tyjen; wroughtinfire; Wurena; yasmeenelshiwy

Mini Challenge Results

Drink 8 - 8oz glasses of water a day

Guidelines
Water really helps to flush the fat out of your system. Let's try for no less than 8 - 8oz glass of water per day.

Results for all teams:
Successful:

Failed:
Dawn Wilson: dont like to drink a lot of water but I am trying! more...
frichris: at least 4 a day, but not all 8 more...
smatrana: I am not a big water drinker but i am getting about 3/4 of that in more...
Also: aiesha; bbq babe; believenunicorns; bjhb; blackempressss; brand-y; ckent56; Corianne; dream_woman101; jodydessi; kd; Keddie; Kennedy71; Laurie D; lisa28; Lmurray; SexyMex; tabbycat1415; Wurena

Mini Challenge Results

Keep up with your food entry

Guidelines
Try to keep up with your food tracker. Writing down everything you eat might bring you to a new awarness about when you are eating and the types of food you are eating.

Results for all teams:
Successful:
huttola: Always enter what I eat a day before - that way I know I'll follow what I've written ... more...
kate155: even when I had bad things to write down, I did it more...
Lovely5583: My tactic is to use my food journal for 2 weeks, don't use it for 1 week. I want ... more...
tazker: I really need to cut down on the fat intake. more...
Temple12: but I ate cake this week and I'm not sure if my calories were correct. more...
Also: Agnes Hoga; alarence83; bigkahunaxxxx; blackempressss; Crisfer3; Dawn Wilson; dream_woman101; eastmatara; eucalyptusangel; Firelair; GeorgiaSun; Gina082; hardatworkapril; Hilda01; hollykip; I_Eat_Therefore; Javadali; jezar; Jscarpo; Kaorustalker30; Kassondra44; Keddie; kittysuth; Lana24; Laurie D; Lmurray; loosinisfun; MDoletina; mirellan; mochamama; MommaGonnaDoIt; NOO67; peppymint; Pigsauce; pugsdad; reetytru; rick09; rsalisb1; Rsam; sarahduke; SarahSuePee; shauname; slyds0390; Soogie; Spiderbabyx; Stacyb86; Tigermom12; truck074; tyjen; wroughtinfire; yunbug13

Failed:
frichris: bad week at work - no time for my priorities more...
harafkai: the weekends have been a bummer but I will keep trying to get it right more...
smatrana: starting this today with keeping track of food more...
Also: 123life; abjarrett; abyiss13; Adrienne 1; aiesha; bbq babe; believenunicorns; bigbrwneyz; bjhb; brand-y; ckent56; clairebear14911; Corianne; DaniRy; duce222; goosergal; heytiff; jodydessi; jsim; kd; Kennedy71; leangirl123; lisa28; mawushee; mcolman; mistresscariad; pbarlis; Pooja11; Raczakmom; Ramirez2011; RikuHearts; SexyMex; SherylInIowa; spongee724; tabbycat1415; Wurena; yasmeenelshiwy

Progress Summary - Week 2

All Teams 0.73 %  (Down 236.8 lb)*
 Green 1.18 %  (Down 111.3 lb)*
 Blue 0.71 %  (Down 38.7 lb)*
 Yellow 0.60 %  (Down 45.5 lb)*
 Red 0.41 %  (Down 41.3 lb)*
based on 152 weigh ins for week 2