Progress Details - Week 1

week:   1|2|3|4|5|all time
Period ending: 17 Jun 11

candidapple Week 1: 4.14 %  (Down 7.0 lb) Total: 4.14 %  (Down 7.0 lb)
cmcnerney22 Week 1: 3.23 %  (Down 5.0 lb) Total: 3.23 %  (Down 5.0 lb)
brownsugarless Week 1: 2.95 %  (Down 5.8 lb) Total: 2.95 %  (Down 5.8 lb)
merrick84 Week 1: 2.74 %  (Down 4.0 lb) Total: 2.74 %  (Down 4.0 lb)
racheljab Week 1: 2.56 %  (Down 6.0 lb) Total: 2.56 %  (Down 6.0 lb)
cdeleonn Week 1: 2.55 %  (Down 3.6 lb) Total: 2.55 %  (Down 3.6 lb)
KirkaFordisRex Week 1: 2.52 %  (Down 6.0 lb) Total: 2.52 %  (Down 6.0 lb)
brooks710 Week 1: 2.46 %  (Down 3.5 lb) Total: 2.46 %  (Down 3.5 lb)
JenzNfriendz Week 1: 2.41 %  (Down 3.5 lb) Total: 2.41 %  (Down 3.5 lb)
WhatKatieDid Week 1: 2.32 %  (Down 3.2 lb) Total: 2.32 %  (Down 3.2 lb)
Kyaria Week 1: 2.25 %  (Down 4.0 lb) Total: 2.25 %  (Down 4.0 lb)
deeobrien Week 1: 2.22 %  (Down 3.0 lb) Total: 2.22 %  (Down 3.0 lb)
Peny89 Week 1: 2.22 %  (Down 3.1 lb) Total: 2.22 %  (Down 3.1 lb)
Ninako Week 1: 2.16 %  (Down 3.0 lb) Total: 2.16 %  (Down 3.0 lb)
Michelelee19 Week 1: 2.13 %  (Down 3.2 lb) Total: 2.13 %  (Down 3.2 lb)
amo11314 Week 1: 2.09 %  (Down 2.6 lb) Total: 2.09 %  (Down 2.6 lb)
sherri Week 1: 2.08 %  (Down 5.0 lb) Total: 2.08 %  (Down 5.0 lb)
Shannonigen Week 1: 1.98 %  (Down 3.4 lb) Total: 1.98 %  (Down 3.4 lb)
recipe19 Week 1: 1.93 %  (Down 5.0 lb) Total: 1.93 %  (Down 5.0 lb)
Taleen Week 1: 1.83 %  (Down 3.2 lb) Total: 1.83 %  (Down 3.2 lb)
snickers23 Week 1: 1.79 %  (Down 2.5 lb) Total: 1.79 %  (Down 2.5 lb)
Aus4State Week 1: 1.75 %  (Down 2.6 lb) Total: 1.75 %  (Down 2.6 lb)
PDXprincess Week 1: 1.71 %  (Down 3.0 lb) Total: 1.71 %  (Down 3.0 lb)
RevJulieG Week 1: 1.62 %  (Down 3.2 lb) Total: 1.62 %  (Down 3.2 lb)
elfinedain Week 1: 1.62 %  (Down 2.6 lb) Total: 1.62 %  (Down 2.6 lb)
iheartmullets Week 1: 1.46 %  (Down 2.6 lb) Total: 1.46 %  (Down 2.6 lb)
koro_chanel Week 1: 1.42 %  (Down 2.0 lb) Total: 1.42 %  (Down 2.0 lb)
Margonauts Week 1: 1.41 %  (Down 2.0 lb) Total: 1.41 %  (Down 2.0 lb)
Fit_MissC Week 1: 1.39 %  (Down 2.0 lb) Total: 1.39 %  (Down 2.0 lb)
greenfrog10 Week 1: 1.39 %  (Down 2.0 lb) Total: 1.39 %  (Down 2.0 lb)
Eloquence61 Week 1: 1.33 %  (Down 2.2 lb) Total: 1.33 %  (Down 2.2 lb)
megum852 Week 1: 1.28 %  (Down 2.2 lb) Total: 1.28 %  (Down 2.2 lb)
Mischief Week 1: 1.22 %  (Down 2.0 lb) Total: 1.22 %  (Down 2.0 lb)
Katelynne221 Week 1: 1.13 %  (Down 2.5 lb) Total: 1.13 %  (Down 2.5 lb)
Diland2000x Week 1: 1.11 %  (Down 2.0 lb) Total: 1.11 %  (Down 2.0 lb)
Zagareen Week 1: 1.07 %  (Down 1.4 lb) Total: 1.07 %  (Down 1.4 lb)
GiGi126 Week 1: 1.05 %  (Down 2.0 lb) Total: 1.05 %  (Down 2.0 lb)
NancyluvzJon Week 1: 0.92 %  (Down 2.0 lb) Total: 0.92 %  (Down 2.0 lb)
ayeshaa Week 1: 0.91 %  (Down 2.2 lb) Total: 0.91 %  (Down 2.2 lb)
mtfoster Week 1: 0.90 %  (Down 1.2 lb) Total: 0.90 %  (Down 1.2 lb)
jenna32 Week 1: 0.82 %  (Down 1.2 lb) Total: 0.82 %  (Down 1.2 lb)
lmccormick152 Week 1: 0.77 %  (Down 1.0 lb) Total: 0.77 %  (Down 1.0 lb)
valwat1 Week 1: 0.67 %  (Down 1.6 lb) Total: 0.67 %  (Down 1.6 lb)
Stephy4401 Week 1: 0.66 %  (Down 1.0 lb) Total: 0.66 %  (Down 1.0 lb)
b2985g Week 1: 0.58 %  (Down 1.0 lb) Total: 0.58 %  (Down 1.0 lb)
mjn0706 Week 1: 0.58 %  (Down 1.0 lb) Total: 0.58 %  (Down 1.0 lb)
seubecca Week 1: 0.57 %  (Down 1.0 lb) Total: 0.57 %  (Down 1.0 lb)
brianna22 Week 1: 0.55 %  (Down 0.8 lb) Total: 0.55 %  (Down 0.8 lb)
katburt Week 1: 0.54 %  (Down 1.0 lb) Total: 0.54 %  (Down 1.0 lb)
afallon78 Week 1: 0.43 %  (Down 0.6 lb) Total: 0.43 %  (Down 0.6 lb)
Josie2011 Week 1: 0.38 %  (Down 0.5 lb) Total: 0.38 %  (Down 0.5 lb)
Meech Week 1: 0.37 %  (Down 0.5 lb) Total: 0.37 %  (Down 0.5 lb)
anawingz Week 1: 0.34 %  (Down 0.6 lb) Total: 0.34 %  (Down 0.6 lb)
metamorphisis Week 1: 0.31 %  (Down 0.5 lb) Total: 0.31 %  (Down 0.5 lb)
CSchneider0618 Week 1: 0.26 %  (Down 0.4 lb) Total: 0.26 %  (Down 0.4 lb)
slsjellybean Week 1: 0.18 %  (Down 0.3 lb) Total: 0.18 %  (Down 0.3 lb)
Tinamagina Week 1: 0.17 %  (Down 0.3 lb) Total: 0.17 %  (Down 0.3 lb)
Lori Diane Week 1: 0.06 %  (Down 0.1 lb) Total: 0.06 %  (Down 0.1 lb)
MaryToulouse Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Chantallenee Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
sexxzy1 Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
missrhirhi Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
samantharae261 Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
sepler24 Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
britvic Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Up2somethn Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
bellalyn Week 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
eadams08 Week 1: 0.26 %  (Up 0.4 lb) Total: 0.26 %  (Up 0.4 lb)
thestagemom Week 1: 0.29 %  (Up 0.5 lb) Total: 0.29 %  (Up 0.5 lb)
hermione1977 Week 1: 0.31 %  (Up 0.5 lb) Total: 0.31 %  (Up 0.5 lb)
vagirl228 Week 1: 0.39 %  (Up 0.7 lb) Total: 0.39 %  (Up 0.7 lb)
PitStop Week 1: 0.41 %  (Up 0.8 lb) Total: 0.41 %  (Up 0.8 lb)
biggirl2 Week 1: 0.66 %  (Up 1.0 lb) Total: 0.66 %  (Up 1.0 lb)
4bladams Week 1: 0.67 %  (Up 2.0 lb) Total: 0.67 %  (Up 2.0 lb)
stolenbliss Week 1: 0.76 %  (Up 1.0 lb) Total: 0.76 %  (Up 1.0 lb)
bobanna Week 1: 0.77 %  (Up 1.0 lb) Total: 0.77 %  (Up 1.0 lb)
Vlapetina Week 1: 0.78 %  (Up 1.0 lb) Total: 0.78 %  (Up 1.0 lb)
Kristina6000 Week 1: 0.93 %  (Up 1.6 lb) Total: 0.93 %  (Up 1.6 lb)
momof3br Week 1: 1.06 %  (Up 2.2 lb) Total: 1.06 %  (Up 2.2 lb)
srassner Week 1: 1.20 %  (Up 1.9 lb) Total: 1.20 %  (Up 1.9 lb)
kewlshelly Week 1: 1.70 %  (Up 4.5 lb) Total: 1.70 %  (Up 4.5 lb)
csarguel Week 1: 1.92 %  (Up 2.4 lb) Total: 1.92 %  (Up 2.4 lb)
530momof4 Week 1: 2.06 %  (Up 2.8 lb) Total: 2.06 %  (Up 2.8 lb)
CavegirlInAHyundai Week 1: 2.21 %  (Up 3.3 lb) Total: 2.21 %  (Up 3.3 lb)
blooberriang Week 1: 2.28 %  (Up 3.0 lb) Total: 2.28 %  (Up 3.0 lb)
Breebby Week 1: no result. -
5in82011 Week 1: no result. -
chocolteluver25 Week 1: no result. -
sylorraine Week 1: no result. -
Brainybird Week 1: no result. -
MissErika03 Week 1: no result. -
ACCA Week 1: no result. -
Sassy202 Week 1: no result. -
apple201111 Week 1: no result. -
ajrob1101 Week 1: no result. -
shaydon Week 1: no result. -
Adriane M Week 1: no result. -
tarosenblut Week 1: no result. -
SueP503 Week 1: no result. -
Haile Week 1: no result. -
BROOMHILDA Week 1: no result. -
klbarcaskey Week 1: no result. -
Aubrae Week 1: no result. -
smile101 Week 1: no result. -
jjaurorafem Week 1: no result. -
Beanpole14345 Week 1: no result. -
KymP Week 1: no result. -
402kylie Week 1: no result. -
nybizz Week 1: no result. -
bri123222 Week 1: no result. -
JudyTheGreat Week 1: no result. -
LoriLamkin Week 1: no result. -
Eclipse123 Week 1: no result. -
RainySkies88 Week 1: no result. -
MMC424 Week 1: no result. -
genevieve8 Week 1: no result. -
lisaba Week 1: no result. -
Kay_Dee Week 1: no result. -
Karlita1104 Week 1: no result. -
Susan Salt Week 1: no result. -
camille3271 Week 1: no result. -
becksxxx Week 1: no result. -
KCKit Week 1: no result. -
saram0478 Week 1: no result. -
profduncan Week 1: no result. -

Mini Challenge Results

Be strong in the face of high calorie temptations

Guidelines
Avoid all high calorie treats and snacks.

Results for everyone:
Successful:
afallon78: Threw out Starbucks Whoopie Pie after one bite! more...
biggirl2: i had yesterday my birthday celebration and had 3 pieces ok cake :/ more...
jenna32: Pretty well, except when I planned for a "treat" in the evening more...
Lori Diane: I did stay away from temptations. I feel my eating was on track. more...
Mischief: did well all wk to prepare for a party. wasnt too happy with my results at the party ... more...
Ninako: I am 100% committed! No cheating whatsoever...the only person that hurts is ME! more...
PDXprincess: pretty good. a glass of wine in the evenings is my biggest problem! more...
Also: bellalyn; brianna22; britvic; brooks710; brownsugarless; cdeleonn ; cmcnerney22; Eloquence61; greenfrog10; hermione1977; JenzNfriendz; Josie2011; katburt; Katelynne221; KirkaFordisRex; koro_chanel; MaryToulouse; Peny89; RevJulieG; samantharae261; sepler24; Shannonigen; Tinamagina; valwat1; WhatKatieDid; Zagareen

Failed:
530momof4: I've had 2 days where the candy was screaming my name...not a good excuse I know ... more...
Aus4State: I didn't avoid ALL high calorie treats (had McDonald's for dinner Friday night) but ... more...
kewlshelly: Threw my back out its been super hard! Must Get on track!!!! Working hard to be good more...
Margonauts: Went out for my friend's birthday last night and they kept feeding me shots. Also, ... more...
Meech: Doing much better...but still having small amts of sweets. Will try to keep more ... more...
missrhirhi: Sweet tea :-( more...
mtfoster: I gave in! more...
sexxzy1: I ate a slice of cake with pecan topping and pineapple. not starting off ok more...
srassner: My weakness is quality Belgian beer or that extra glass of wine... other than that, ... more...
stolenbliss: Birthday weekend. I'm not going to not eat high calorie temptations on my birthday! more...
Also: 4bladams; amo11314; blooberriang; deeobrien; eadams08; Kyaria; metamorphisis; NancyluvzJon; racheljab; thestagemom; Up2somethn; Vlapetina

Mini Challenge Results

Make exercise a regular part of your day

Guidelines
Do at least 20 minutes of exercise? (any exercise that gets your heart pumping).

Results for everyone:
Successful:
530momof4: I've been doing well I guess. If I go too hard on the workouts my ab scars hurt ... more...
afallon78: Tried to hit the gym; alternative work-outs when that wasn't possible. more...
Aus4State: Ran every day and went to the gym almost every day. more...
Meech: Getting in those brisk walks. Full workout only once so far this week. Plan on g ... more...
Mischief: i exercised everyday. sat not as much but walked alot more...
mtfoster: Started going to the gym. Joined 1 week free bootcamp to get started. more...
Ninako: Bought a used elliptical last week and am using it :) more...
PDXprincess: yoga or pilates every day more...
sepler24: Missed monday and tuesday of exercising:( more...
sexxzy1: I love exercising. I walked for an hour in the evenings after work and do my cardio ... more...
stolenbliss: I can always find something to do, even when I'm at home. I found a great 9 minute ... more...
Also: amo11314; bellalyn; biggirl2; brianna22; brooks710; brownsugarless; cdeleonn ; cmcnerney22; deeobrien; Eloquence61; greenfrog10; hermione1977; jenna32; JenzNfriendz; Josie2011; katburt; Katelynne221; kewlshelly; Kyaria; Margonauts; MaryToulouse; metamorphisis; missrhirhi; NancyluvzJon; Peny89; racheljab; RevJulieG; samantharae261; Shannonigen; thestagemom; Up2somethn; valwat1; Zagareen

Failed:
britvic: sprained my ankle and couldn't do my regular cardio more...
Lori Diane: I did not exercise, beyond cleaning the house and walking the dogs. more...
Tinamagina: Did a 90 minute Yoga class, 60 minute dance class, went for a two hour walk, but ... more...
Also: 4bladams; blooberriang; eadams08; KirkaFordisRex; koro_chanel; Vlapetina; WhatKatieDid

Mini Challenge Results

Record everything you eat

Guidelines
Keep a record of all the food you consumed.

Results for everyone:
Successful:

Failed:
afallon78: Be better at night! more...
Aus4State: Didn't record Friday's McDonald's trip.... Didn't want to know how many calories ... more...
bellalyn: i was really good, then my phone died. its easier for me to record from my phone ... more...
jenna32: I took a break this weekend because of eating out. I tried to make good choices, ... more...
Margonauts: Went out last weekend, drank way too much to remember. more...
mtfoster: Majority of the time. more...
Ninako: I'm on a very regimented diet which I am following to the letter, so while I was ... more...
Also: 4bladams; 530momof4; cdeleonn ; deeobrien; eadams08; kewlshelly; metamorphisis; NancyluvzJon; Peny89; samantharae261; Shannonigen; stolenbliss; thestagemom; Vlapetina

Progress Summary - Week 1

All Participants 0.77 %  (Down 110.1 lb)
based on 85 weigh ins for week 1