You can use the Exercise Diary to estimate how many calories you are burning,
based on the intensity of the physical activities you do on a given day.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Exercise | calories/hr | MET |
| Sleeping | 66 | 0.9 |
| Resting | 74 | 1.0 |
| Sitting | 103 | 1.4 |
| Desk Work | 110 | 1.5 |
| Driving | 118 | 1.6 |
| Walking (slow) - 2/mph | 147 | 2.0 |
| Standing | 147 | 2.0 |
| Golf (cart) | 147 | 2.0 |
| Music playing | 147 | 2.0 |
| Shopping | 169 | 2.3 |
| Housework | 184 | 2.5 |
| Stretching (yoga) | 184 | 2.5 |
|
| Exercise | calories/hr | MET |
| Fishing | 220 | 3.0 |
| Boating or Canoeing | 220 | 3.0 |
| Sailing | 220 | 3.0 |
| Pilates | 228 | 3.1 |
| Walking (moderate) - 3/mph | 243 | 3.3 |
| Calisthenics (light, e.g. home exercise) | 257 | 3.5 |
| Walking (exercise) - 3.5/mph | 279 | 3.8 |
| Dance (slow step) | 294 | 4.0 |
| Golf (walking) | 294 | 4.0 |
| Motor-Cross | 294 | 4.0 |
| Horseback Riding | 294 | 4.0 |
| Yard Work (gardening) | 294 | 4.0 |
| Bowling | 294 | 4.0 |
| Bicycling (leisurely) - <10/mph | 294 | 4.0 |
| Swimming (slow) | 294 | 4.0 |
| Volleyball | 294 | 4.0 |
| Softball | 368 | 5.0 |
| Skating - 10/mph | 368 | 5.0 |
| Shoveling | 368 | 5.0 |
| Walking (brisk) - 4/mph | 368 | 5.0 |
| Dance (square dancing) | 368 | 5.0 |
| Cricket | 368 | 5.0 |
| Badminton | 368 | 5.0 |
| Hunting | 368 | 5.0 |
| Conditioning exercise (health club) | 404 | 5.5 |
| Bicycling (slow) - 11/mph | 441 | 6.0 |
| Basketball | 441 | 6.0 |
| Hiking | 441 | 6.0 |
| Weight Training (moderate) | 441 | 6.0 |
| Dance (fast step, aerobic) | 441 | 6.0 |
| Skiing (water) | 441 | 6.0 |
| Circuit Training | 441 | 6.0 |
| Exercise machine (slow) | 441 | 6.0 |
|
| Exercise | calories/hr | MET |
| Swimming (moderate) | 514 | 7.0 |
| Lacrosse | 588 | 8.0 |
| Football | 588 | 8.0 |
| Hockey | 588 | 8.0 |
| Running (jogging) - 5/mph | 588 | 8.0 |
| Skiing (downhill) | 588 | 8.0 |
| Soccer | 588 | 8.0 |
| Bicycling (moderate) - 13/mph | 588 | 8.0 |
| Tennis | 588 | 8.0 |
| Calisthenics (heavy, e.g. pushups) | 588 | 8.0 |
| Exercise machine (moderate) | 588 | 8.0 |
| Squash or Handball | 588 | 8.0 |
| Swimming (fast) | 735 | 10.0 |
| Running - 6/mph | 735 | 10.0 |
| Racquetball | 735 | 10.0 |
| Bicycling (fast) - 15/mph | 735 | 10.0 |
| Roller Blading | 735 | 10.0 |
| Exercise machine (fast) | 735 | 10.0 |
| Running - 7/mph | 845 | 11.5 |
| Boxing | 882 | 12.0 |
| Bicycling (very fast) - 17.5/mph | 882 | 12.0 |
| Skiing (cross country) | 882 | 12.0 |
| Running - 8/mph | 992 | 13.5 |
| Running - 9/mph | 1102 | 15.0 |
| Running - 10/mph | 1176 | 16.0 |
|
Exercise Search
|
|
| Light Moderate Strenuous All | |
member exercise diaries
| ||||||||||||||||||||
|
member exercise diaries