judibird's Weight History



Date started: 18 Jan 09
Date Weight How closely followed?
Goal: 215.0 lb
Start: 253.0 lb
06 Aug 14 220.2 lb Down 100%
04 Aug 14 220.6 lb Up 100%
03 Aug 14 220.2 lb Up 100%
02 Aug 14 219.6 lb Down 100%
01 Aug 14 220.6 lb Down 100%
31 Jul 14 221.6 lb Down 100%
30 Jul 14 222.8 lb Down 100%
29 Jul 14 223.2 lb Down 100%
28 Jul 14 224.0 lb Down 100%
27 Jul 14 225.6 lb Down 100%
26 Jul 14 225.8 lb Down 100%
24 Jul 14 228.4 lb Down 100%
22 Jul 14 229.6 lb Up Reasonably Well
01 Apr 14 220.0 lb Up Reasonably Well
31 Mar 14 219.6 lb Up 100%
30 Mar 14 218.4 lb Steady 100%
29 Mar 14 218.4 lb Steady 100%
28 Mar 14 218.4 lb Down 100%
27 Mar 14 220.0 lb Steady 100%
26 Mar 14 220.0 lb Down 100%
25 Mar 14 221.5 lb Up Reasonably Well
24 Mar 14 220.8 lb Steady Reasonably Well
23 Mar 14 220.8 lb Up Reasonably Well
22 Mar 14 219.3 lb Steady 100%
21 Mar 14 219.3 lb Up 100%
20 Mar 14 219.0 lb Down 100%
19 Mar 14 219.7 lb Up 100%
18 Mar 14 218.9 lb Up 100%
17 Mar 14 218.0 lb Down Reasonably Well
16 Mar 14 218.2 lb Down Reasonably Well
15 Mar 14 219.0 lb Down 100%
14 Mar 14 220.6 lb Down Reasonably Well
13 Mar 14 221.2 lb Down Reasonably Well
12 Mar 14 222.0 lb Steady Reasonably Well
11 Mar 14 222.0 lb Down Reasonably Well
10 Mar 14 224.2 lb Down Reasonably Well
09 Mar 14 225.2 lb Up Reasonably Well
28 Feb 14 220.6 lb Steady Reasonably Well
27 Feb 14 220.6 lb Up Reasonably Well
26 Feb 14 220.4 lb Down Reasonably Well
25 Feb 14 222.4 lb Up 100%
24 Feb 14 221.4 lb Steady Reasonably Well
22 Feb 14 221.4 lb Down Reasonably Well
21 Feb 14 222.6 lb Up Reasonably Well
20 Feb 14 221.6 lb Steady Reasonably Well
19 Feb 14 221.6 lb Down 100%
18 Feb 14 222.8 lb Down Reasonably Well
17 Feb 14 224.0 lb Down 100%
16 Feb 14 224.8 lb Up Reasonably Well
15 Feb 14 224.6 lb Down Reasonably Well
14 Feb 14 225.2 lb Down Reasonably Well
13 Feb 14 225.4 lb Down Reasonably Well
12 Feb 14 226.8 lb Down Reasonably Well
11 Feb 14 228.0 lb Up Reasonably Well
01 Feb 14 224.0 lb Down 100%
31 Jan 14 225.4 lb Down 100%
30 Jan 14 226.2 lb Down 100%
29 Jan 14 227.0 lb Down 100%
28 Jan 14 229.0 lb Up 100%
24 Jan 14 227.0 lb Down 100%
22 Jan 14 232.0 lb Up Reasonably Well
20 Feb 13 220.0 lb Up 100%
19 Feb 13 219.0 lb Up 100%
18 Feb 13 218.0 lb Down 100%
17 Feb 13 220.0 lb Steady 100%
16 Feb 13 220.0 lb Steady Reasonably Well
15 Feb 13 220.0 lb Down Reasonably Well
14 Feb 13 221.0 lb Down 100%
13 Feb 13 222.0 lb Down 100%
12 Feb 13 224.0 lb Up Reasonably Well
07 Feb 13 219.0 lb Steady 100%
05 Feb 13 219.0 lb Up 100%
04 Feb 13 218.0 lb Up 100%
03 Feb 13 217.0 lb Down 100%
02 Feb 13 218.0 lb Down 100%
01 Feb 13 219.0 lb Down 100%
31 Jan 13 220.0 lb Up 100%
26 Jan 13 218.0 lb Steady 100%
24 Jan 13 218.0 lb Steady 100%
23 Jan 13 218.0 lb Down 100%
22 Jan 13 219.0 lb Down 100%
21 Jan 13 221.0 lb Steady 100%
16 Jan 13 221.0 lb Steady 100%
15 Jan 13 221.0 lb Up 100%
14 Jan 13 220.0 lb Up 100%
02 Jan 13 217.4 lb Up Reasonably Well
01 Jan 13 217.0 lb Steady 100%
31 Dec 12 217.0 lb Down 100%
30 Dec 12 218.0 lb Down 100%
29 Dec 12 219.0 lb Down 100%
28 Dec 12 220.2 lb Up 100%
22 Dec 12 219.2 lb Up Reasonably Well
09 Dec 12 218.2 lb Down 100%
08 Dec 12 219.0 lb Down 100%
07 Dec 12 220.8 lb Up 100%
06 Dec 12 219.4 lb Down 100%
05 Dec 12 219.8 lb Up Reasonably Well
21 Aug 12 214.8 lb Up 100%
19 Aug 12 214.4 lb Up 100%
10 Aug 12 213.8 lb Steady 100%
09 Aug 12 213.8 lb Steady 100%
08 Aug 12 213.8 lb Down 100%
07 Aug 12 214.4 lb Down 100%
06 Aug 12 215.0 lb Down 100%
05 Aug 12 216.0 lb Down 100%
04 Aug 12 217.4 lb Up 100%
03 Aug 12 214.4 lb Down 100%
02 Aug 12 215.0 lb Steady 100%
01 Aug 12 215.0 lb Up 100%
31 Jul 12 214.8 lb Down 100%
30 Jul 12 215.4 lb Down 100%
29 Jul 12 216.0 lb Steady 100%
28 Jul 12 216.0 lb Down 100%
27 Jul 12 217.0 lb Down 100%
26 Jul 12 217.6 lb Up 100%
25 Jul 12 217.2 lb Down 100%
24 Jul 12 220.0 lb Up 100%
09 Jul 12 216.6 lb Up 100%
08 Jul 12 216.2 lb Steady 100%
07 Jul 12 216.2 lb Up 100%
06 Jul 12 215.4 lb Down 100%
05 Jul 12 216.6 lb Up 100%
04 Jul 12 216.2 lb Steady 100%
03 Jul 12 216.2 lb Up 100%
02 Jul 12 215.2 lb Down 100%
01 Jul 12 216.2 lb Down 100%
30 Jun 12 217.4 lb Up 100%
29 Jun 12 216.4 lb Down 100%
28 Jun 12 217.2 lb Down 100%
27 Jun 12 217.6 lb Down 100%
26 Jun 12 218.4 lb Down 100%
25 Jun 12 220.8 lb Down 100%
23 Jun 12 221.0 lb Up 100%
22 Jun 12 220.0 lb Steady 100%
21 Jun 12 220.0 lb Steady 100%
20 Jun 12 220.0 lb Steady 100%
19 Jun 12 220.0 lb Steady 100%
18 Jun 12 220.0 lb Steady 100%
17 Jun 12 220.0 lb Steady 100%
16 Jun 12 220.0 lb Steady 100%
15 Jun 12 220.0 lb Steady 100%
14 Jun 12 220.0 lb Steady 100%
13 Jun 12 220.0 lb Steady 100%
12 Jun 12 220.0 lb Steady 100%
11 Jun 12 220.0 lb Down 100%
10 Jun 12 221.0 lb Up 100%
09 Jun 12 220.0 lb Steady 100%
08 Jun 12 220.0 lb Down 100%
07 Jun 12 221.0 lb Steady 100%
06 Jun 12 221.0 lb Down 100%
05 Jun 12 223.0 lb Up 100%
04 Jun 12 222.0 lb Up 100%
03 Jun 12 220.0 lb Down 100%
02 Jun 12 222.0 lb Steady 100%
01 Jun 12 222.0 lb Down 100%
31 May 12 223.0 lb Up 100%
30 May 12 222.0 lb Down 100%
29 May 12 223.0 lb Up 100%
28 May 12 222.0 lb Steady 100%
27 May 12 222.0 lb Down 100%
26 May 12 223.0 lb Down 100%
25 May 12 224.0 lb Down 100%
24 May 12 226.0 lb Down 100%
23 May 12 227.0 lb Down 100%
22 May 12 229.0 lb Up 100%
10 Feb 12 210.8 lb Down 100%
08 Feb 12 212.0 lb Down 100%
29 Jan 12 212.6 lb Down 100%
07 Jan 12 216.2 lb Down 100%
05 Jan 12 216.8 lb Down 100%
31 Dec 11 218.8 lb Down 100%
30 Dec 11 219.2 lb Down 100%
29 Dec 11 219.6 lb Down 100%
24 Dec 11 220.1 lb Down 100%
10 Dec 11 221.4 lb Down 100%
07 Dec 11 222.2 lb Down 100%
06 Dec 11 222.6 lb Down 100%
03 Dec 11 223.8 lb Up 100%
02 Dec 11 223.4 lb Down 100%
01 Dec 11 223.6 lb Up 100%
30 Nov 11 223.0 lb Down 100%
29 Nov 11 224.0 lb Down 100%
28 Nov 11 224.4 lb Down 100%
27 Nov 11 225.8 lb Down 100%
25 Nov 11 229.6 lb Up 100%
24 Nov 11 227.8 lb Down 100%
23 Nov 11 231.0 lb Up Reasonably Well
30 Apr 11 201.2 lb Down 100%
29 Apr 11 201.8 lb Down 100%
28 Apr 11 202.8 lb Up 100%
28 Feb 11 201.4 lb Up 100%
27 Feb 11 201.0 lb Down 100%
26 Feb 11 201.8 lb Down 100%
25 Feb 11 203.2 lb Up 100%
24 Feb 11 202.8 lb Steady 100%
23 Feb 11 202.8 lb Down 100%
22 Feb 11 205.0 lb Down 100%
21 Feb 11 206.0 lb Down 100%
19 Jan 11 207.0 lb Up 100%
18 Jan 11 206.0 lb Down 100%
17 Jan 11 208.0 lb Up 100%
16 Jan 11 207.0 lb Up 100%
13 Aug 10 179.4 lb Down 100%
12 Aug 10 180.6 lb Steady 100%
11 Aug 10 180.6 lb Down 100%
10 Aug 10 182.4 lb Down 100%
09 Aug 10 185.0 lb Up 100%
02 Jul 10 178.6 lb Down 100%
01 Jul 10 179.6 lb Down 100%
30 Jun 10 180.0 lb Steady 100%
29 Jun 10 180.0 lb Down 100%
28 Jun 10 180.6 lb Up 100%
26 Apr 10 174.0 lb Up 100%
22 Apr 10 173.2 lb Down 100%
21 Apr 10 173.4 lb Up 100%
20 Apr 10 173.2 lb Down 100%
19 Apr 10 173.4 lb Up 100%
18 Apr 10 173.0 lb Up 100%
17 Apr 10 172.0 lb Down 100%
16 Apr 10 173.4 lb Steady 100%
15 Apr 10 173.4 lb Down 100%
14 Apr 10 174.6 lb Up 100%
12 Apr 10 174.2 lb Up 100%
05 Apr 10 171.6 lb Up 100%
04 Apr 10 171.0 lb Down 100%
03 Apr 10 172.6 lb Down 100%
01 Apr 10 172.8 lb Down 100%
31 Mar 10 173.8 lb Up 100%
27 Mar 10 171.6 lb Down 100%
26 Mar 10 172.6 lb Down 100%
24 Mar 10 173.0 lb Up 100%
23 Mar 10 172.0 lb Up 100%
22 Mar 10 171.6 lb Up 100%
21 Mar 10 171.4 lb Down 100%
20 Mar 10 173.4 lb Down 100%
19 Mar 10 174.2 lb Down 100%
17 Mar 10 174.8 lb Up 100%
16 Mar 10 174.0 lb Down 100%
10 Mar 10 174.6 lb Down 100%
09 Mar 10 174.8 lb Down 100%
08 Mar 10 175.4 lb Up 100%
07 Mar 10 173.6 lb Down 100%
06 Mar 10 174.4 lb Down 100%
04 Mar 10 175.6 lb Up 100%
03 Mar 10 175.4 lb Down 100%
01 Mar 10 178.6 lb Down 100%
28 Feb 10 180.2 lb Up 100%
14 Feb 10 171.0 lb Up 100%
13 Feb 10 170.6 lb Down 100%
11 Feb 10 172.6 lb Steady 100%
10 Feb 10 172.6 lb Down 100%
09 Feb 10 174.8 lb Up 100%
08 Feb 10 172.6 lb Up 100%
03 Feb 10 170.2 lb Up 100%
02 Feb 10 169.6 lb Up 100%
31 Jan 10 169.4 lb Down 100%
30 Jan 10 172.6 lb Down 100%
29 Jan 10 173.0 lb Down 100%
28 Jan 10 173.2 lb Up 100%
26 Jan 10 171.8 lb Down 100%
25 Jan 10 172.8 lb Up 100%
24 Jan 10 171.6 lb Up 100%
23 Jan 10 171.2 lb Down 100%
21 Jan 10 171.8 lb Down 100%
20 Jan 10 172.6 lb Down 100%
17 Jan 10 173.8 lb Up 100%
16 Jan 10 173.2 lb Down 100%
15 Jan 10 173.4 lb Up 100%
14 Jan 10 173.0 lb Steady 100%
13 Jan 10 173.0 lb Down 100%
12 Jan 10 174.0 lb Up 100%
11 Jan 10 173.0 lb Up 100%
10 Jan 10 172.4 lb Up 100%
07 Jan 10 171.4 lb Up 100%
06 Jan 10 171.2 lb Steady 100%
05 Jan 10 171.2 lb Down 100%
04 Jan 10 172.4 lb Up 100%
03 Jan 10 171.4 lb Down 100%
02 Jan 10 171.8 lb Down 100%
01 Jan 10 174.0 lb Down 100%
31 Dec 09 176.2 lb Up 100%
30 Dec 09 174.4 lb Down 100%
29 Dec 09 176.0 lb Up 100%
28 Dec 09 173.6 lb Down 100%
27 Dec 09 174.4 lb Down 100%
26 Dec 09 175.2 lb Up 100%
24 Dec 09 173.8 lb Up 100%
23 Dec 09 173.0 lb Up 100%
22 Dec 09 172.2 lb Down 100%
21 Dec 09 173.0 lb Steady 100%
20 Dec 09 173.0 lb Up 100%
17 Dec 09 171.4 lb Down 100%
16 Dec 09 173.0 lb Up 100%
14 Dec 09 171.6 lb Down 100%
13 Dec 09 173.6 lb Up 100%
12 Dec 09 171.2 lb Down 100%
11 Dec 09 173.6 lb Down 100%
10 Dec 09 174.4 lb Steady 100%
08 Dec 09 174.4 lb Down 100%
07 Dec 09 175.5 lb Up 100%
06 Dec 09 175.0 lb Steady 100%
05 Dec 09 175.0 lb Up 100%
04 Dec 09 174.0 lb Steady 100%
03 Dec 09 174.0 lb Down 100%
02 Dec 09 175.0 lb Down 100%
01 Dec 09 176.2 lb Down 100%
30 Nov 09 176.4 lb Up 100%
29 Nov 09 175.4 lb Up 100%
28 Nov 09 174.0 lb Up 100%
26 Nov 09 172.2 lb Down 100%
25 Nov 09 174.4 lb Down 100%
24 Nov 09 174.8 lb Up 100%
23 Nov 09 173.8 lb Down 100%
22 Nov 09 175.2 lb Down 100%
21 Nov 09 176.4 lb Down 100%
20 Nov 09 177.0 lb Up 100%
19 Nov 09 174.4 lb Up 100%
18 Nov 09 174.2 lb Down 100%
17 Nov 09 174.6 lb Down 100%
16 Nov 09 176.0 lb Up 100%
15 Nov 09 173.6 lb Down 100%
14 Nov 09 174.6 lb Down 100%
13 Nov 09 175.4 lb Down 100%
12 Nov 09 176.4 lb Steady 100%
11 Nov 09 176.4 lb Steady 100%
10 Nov 09 176.4 lb Down 100%
09 Nov 09 177.4 lb Up 100%
07 Nov 09 174.2 lb Down 100%
06 Nov 09 176.8 lb Up 100%
04 Nov 09 175.8 lb Down 100%
03 Nov 09 176.6 lb Up 100%
02 Nov 09 176.4 lb Up 100%
01 Nov 09 175.4 lb Down 100%
31 Oct 09 177.0 lb Down 100%
30 Oct 09 178.0 lb Down 100%
29 Oct 09 179.2 lb Steady 100%
28 Oct 09 179.2 lb Up 100%
27 Oct 09 179.0 lb Down 100%
26 Oct 09 180.4 lb Up Poorly
24 Oct 09 177.2 lb Up 100%
23 Oct 09 176.2 lb Down 100%
22 Oct 09 176.8 lb Down 100%
21 Oct 09 177.6 lb Up 100%
20 Oct 09 177.0 lb Down 100%
19 Oct 09 178.4 lb Up 100%
17 Oct 09 178.0 lb Steady Reasonably Well
16 Oct 09 178.0 lb Down 100%
15 Oct 09 179.2 lb Down 100%
14 Oct 09 179.4 lb Up 100%
12 Oct 09 178.4 lb Up 100%
11 Oct 09 178.0 lb Down 100%
09 Oct 09 178.2 lb Down 100%
08 Oct 09 178.6 lb Down 100%
07 Oct 09 179.6 lb Up 100%
06 Oct 09 178.0 lb Down 100%
05 Oct 09 179.0 lb Up 100%
04 Oct 09 178.6 lb Down 100%
03 Oct 09 180.6 lb Down 100%
02 Oct 09 181.2 lb Down Reasonably Well
01 Oct 09 182.2 lb Down 100%
30 Sep 09 184.2 lb Down 100%
29 Sep 09 184.6 lb Down 100%
28 Sep 09 185.6 lb Down 100%
27 Sep 09 188.0 lb Up 100%
11 Sep 09 178.6 lb Down 100%
10 Sep 09 179.0 lb Up 100%
09 Sep 09 177.6 lb Steady 100%
08 Sep 09 177.6 lb Down 100%
07 Sep 09 177.8 lb Down 100%
06 Sep 09 178.8 lb Down 100%
05 Sep 09 179.4 lb Steady 100%
04 Sep 09 179.4 lb Down 100%
03 Sep 09 182.0 lb Down 100%
02 Sep 09 182.2 lb Up 100%
01 Sep 09 182.0 lb Down 100%
31 Aug 09 183.0 lb Up 100%
28 Aug 09 182.2 lb Up 100%
27 Aug 09 182.0 lb Down 100%
26 Aug 09 183.6 lb Steady 100%
25 Aug 09 183.6 lb Down 100%
24 Aug 09 184.2 lb Up 100%
23 Aug 09 184.0 lb Down 100%
22 Aug 09 184.6 lb Down 100%
20 Aug 09 185.2 lb Steady 100%
19 Aug 09 185.2 lb Steady 100%
17 Aug 09 185.2 lb Down 100%
16 Aug 09 185.4 lb Down 100%
15 Aug 09 185.6 lb Down 100%
14 Aug 09 187.2 lb Up 100%
11 Aug 09 186.0 lb Steady 100%
10 Aug 09 186.0 lb Up 100%
09 Aug 09 185.4 lb Down 100%
08 Aug 09 186.8 lb Up 100%
07 Aug 09 186.6 lb Up 100%
06 Aug 09 186.4 lb Steady 100%
05 Aug 09 186.4 lb Down 100%
04 Aug 09 189.2 lb Up 100%
03 Aug 09 189.0 lb Up 100%
02 Aug 09 187.8 lb Down 100%
01 Aug 09 188.8 lb Up 100%
31 Jul 09 188.6 lb Down 100%
30 Jul 09 189.2 lb Down 100%
29 Jul 09 190.4 lb Down 100%
28 Jul 09 191.4 lb Steady 100%
27 Jul 09 191.4 lb Up 100%
26 Jul 09 190.8 lb Down 100%
25 Jul 09 192.0 lb Down 100%
24 Jul 09 192.6 lb Up 100%
23 Jul 09 192.2 lb Down 100%
22 Jul 09 193.0 lb Up 100%
21 Jul 09 192.8 lb Down 100%
20 Jul 09 193.2 lb Up 100%
19 Jul 09 192.0 lb Down 100%
18 Jul 09 193.0 lb Down 100%
17 Jul 09 193.2 lb Down Reasonably Well
16 Jul 09 193.6 lb Down 100%
15 Jul 09 194.6 lb Up 100%
14 Jul 09 194.2 lb Up 100%
13 Jul 09 194.0 lb Steady 100%
12 Jul 09 194.0 lb Down 100%
11 Jul 09 194.6 lb Down 100%
10 Jul 09 195.0 lb Up 100%
09 Jul 09 194.2 lb Down 100%
08 Jul 09 196.0 lb Down 100%
07 Jul 09 196.6 lb Down 100%
06 Jul 09 198.2 lb Up 100%
05 Jul 09 197.0 lb Up 100%
02 Jul 09 195.6 lb Down 100%
01 Jul 09 196.8 lb Steady 100%
30 Jun 09 196.8 lb Up 100%
29 Jun 09 196.6 lb Down 100%
28 Jun 09 196.8 lb Down 100%
27 Jun 09 198.2 lb Down 100%
20 Jun 09 199.6 lb Down 100%
17 Jun 09 201.6 lb Up 100%
16 Jun 09 201.0 lb Down 100%
15 Jun 09 202.0 lb Up 100%
14 Jun 09 201.4 lb Down 100%
13 Jun 09 201.6 lb Down 100%
12 Jun 09 201.8 lb Up 100%
11 Jun 09 201.2 lb Steady 100%
10 Jun 09 201.2 lb Down 100%
09 Jun 09 201.8 lb Down 100%
08 Jun 09 202.0 lb Down 100%
07 Jun 09 202.2 lb Down 100%
06 Jun 09 202.4 lb Down 100%
05 Jun 09 203.2 lb Steady 100%
04 Jun 09 203.2 lb Up 100%
03 Jun 09 203.0 lb Steady 100%
02 Jun 09 203.0 lb Down 100%
01 Jun 09 204.2 lb Up 100%
31 May 09 203.4 lb Steady 100%
30 May 09 203.4 lb Down 100%
29 May 09 205.2 lb Down 100%
28 May 09 205.4 lb Up 100%
27 May 09 204.4 lb Down 100%
26 May 09 206.2 lb Up 100%
25 May 09 204.2 lb Down 100%
24 May 09 205.2 lb Down 100%
23 May 09 206.4 lb Down 100%
21 May 09 207.0 lb Down 100%
20 May 09 207.4 lb Up 100%
19 May 09 206.6 lb Down 100%
18 May 09 207.6 lb Down 100%
17 May 09 208.6 lb Down 100%
15 May 09 209.4 lb Down 100%
14 May 09 210.0 lb Up 100%
13 May 09 209.6 lb Down 100%
12 May 09 210.0 lb Down 100%
11 May 09 211.0 lb Up 100%
10 May 09 210.6 lb Down 100%
09 May 09 210.8 lb Up 100%
08 May 09 210.2 lb Down 100%
07 May 09 211.4 lb Down Reasonably Well
06 May 09 212.4 lb Down 100%
05 May 09 212.8 lb Up 100%
04 May 09 212.2 lb Up 100%
03 May 09 211.4 lb Down 100%
02 May 09 213.4 lb Down 100%
01 May 09 214.2 lb Steady 100%
30 Apr 09 214.2 lb Up 100%
29 Apr 09 213.6 lb Down 100%
28 Apr 09 213.8 lb Down 100%
27 Apr 09 215.2 lb Up 100%
26 Apr 09 214.6 lb Down 100%
25 Apr 09 214.8 lb Down 100%
24 Apr 09 216.0 lb Down 100%
23 Apr 09 216.6 lb Up 100%
22 Apr 09 216.2 lb Down 100%
21 Apr 09 217.8 lb Steady 100%
20 Apr 09 217.8 lb Up 100%
19 Apr 09 217.6 lb Down 100%
16 Apr 09 218.0 lb Up 100%
15 Apr 09 217.6 lb Down 100%
14 Apr 09 217.8 lb Down 100%
13 Apr 09 218.8 lb Up 100%
12 Apr 09 218.4 lb Down 100%
11 Apr 09 219.6 lb Down 100%
10 Apr 09 221.0 lb Steady 100%
09 Apr 09 221.0 lb Steady 100%
08 Apr 09 221.0 lb Up 100%
07 Apr 09 220.4 lb Down 100%
06 Apr 09 222.0 lb Up 100%
05 Apr 09 221.8 lb Down 100%
04 Apr 09 222.6 lb Down 100%
03 Apr 09 223.8 lb Up 100%
02 Apr 09 223.4 lb Down 100%
01 Apr 09 224.0 lb Up 100%
31 Mar 09 223.6 lb Down 100%
30 Mar 09 224.2 lb Down 100%
29 Mar 09 224.8 lb Down 100%
28 Mar 09 225.4 lb Down 100%
27 Mar 09 226.0 lb Down 100%
26 Mar 09 227.4 lb Down 100%
25 Mar 09 227.8 lb Down 100%
24 Mar 09 228.6 lb Down 100%
23 Mar 09 229.8 lb Up 100%
22 Mar 09 229.4 lb Up 100%
11 Mar 09 228.0 lb Down 100%
10 Mar 09 228.4 lb Down 100%
09 Mar 09 228.6 lb Up 100%
08 Mar 09 228.4 lb Down 100%
07 Mar 09 229.0 lb Down 100%
06 Mar 09 229.6 lb Down 100%
04 Mar 09 229.8 lb Down 100%
03 Mar 09 230.8 lb Steady 100%
02 Mar 09 230.8 lb Up 100%
01 Mar 09 230.2 lb Down 100%
28 Feb 09 231.4 lb Down 100%
27 Feb 09 233.0 lb Down 100%
26 Feb 09 235.0 lb Up 100%
25 Feb 09 233.8 lb Down 100%
24 Feb 09 234.4 lb Down 100%
23 Feb 09 235.6 lb Up 100%
22 Feb 09 234.8 lb Steady 100%
21 Feb 09 234.8 lb Down 100%
20 Feb 09 235.8 lb Up 100%
19 Feb 09 235.6 lb Down 100%
18 Feb 09 236.4 lb Up 100%
17 Feb 09 236.0 lb Steady 100%
16 Feb 09 236.0 lb Up 100%
15 Feb 09 235.0 lb Down 100%
14 Feb 09 237.0 lb Down 100%
13 Feb 09 237.4 lb Down 100%
11 Feb 09 238.4 lb Down 100%
10 Feb 09 240.0 lb Up 100%
09 Feb 09 239.6 lb Up 100%
08 Feb 09 239.0 lb Down 100%
07 Feb 09 239.4 lb Down 100%
06 Feb 09 241.2 lb Down 100%
05 Feb 09 242.0 lb Down 100%
04 Feb 09 243.6 lb Down 100%
03 Feb 09 244.0 lb Up 100%
02 Feb 09 243.6 lb Up 100%
01 Feb 09 243.0 lb Steady 100%
31 Jan 09 243.0 lb Down 100%
29 Jan 09 244.2 lb Down 100%
27 Jan 09 244.8 lb Down 100%
26 Jan 09 246.2 lb Up 100%
25 Jan 09 245.4 lb Up 100%
24 Jan 09 245.0 lb Down Reasonably Well
23 Jan 09 247.2 lb Up Reasonably Well
22 Jan 09 246.4 lb Down Reasonably Well
21 Jan 09 247.0 lb Down Reasonably Well
20 Jan 09 249.0 lb Down Reasonably Well
19 Jan 09 250.0 lb Down Reasonably Well
18 Jan 09 253.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.