Aman_da's Weight History



Date started: 02 Jun 13
Date Weight How closely followed?
Goal: 130.0 lb
Start: 273.0 lb
01 Aug 15 189.0 lb Down 100%
18 Jul 15 193.0 lb Down 100%
29 May 15 194.4 lb Down 100%
13 Dec 14 198.6 lb Down 100%
06 Dec 14 203.6 lb Down 100%
01 Nov 14 209.6 lb Down 100%
26 Oct 14 211.0 lb Down 100%
19 Oct 14 213.2 lb Down 100%
08 Oct 14 216.8 lb Down 100%
02 Oct 14 218.0 lb Down 100%
20 Sep 14 218.8 lb Down 100%
15 Aug 14 225.6 lb Down 100%
09 Aug 14 228.6 lb Down 100%
02 Aug 14 230.4 lb Down 100%
28 Jul 14 234.0 lb Down 100%
17 Jul 14 237.4 lb Down 100%
11 Jul 14 239.0 lb Down 100%
06 Jul 14 241.2 lb Down 100%
28 Jun 14 243.0 lb Steady 100%
20 Jun 14 243.0 lb Down 100%
15 Jun 14 243.8 lb Down 100%
07 Jun 14 247.6 lb Down 100%
01 Jun 14 249.6 lb Down 100%
25 May 14 251.6 lb Down 100%
19 May 14 253.2 lb Down 100%
10 May 14 257.6 lb Down 100%
03 May 14 258.0 lb Down 100%
26 Apr 14 258.8 lb Down 100%
20 Apr 14 260.0 lb Down 100%
13 Apr 14 265.0 lb Down 100%
06 Apr 14 266.4 lb Down 100%
30 Mar 14 268.8 lb Down 100%
22 Mar 14 271.0 lb Down 100%
17 Mar 14 272.4 lb Down 100%
13 Mar 14 277.0 lb Down 100%
09 Mar 14 277.2 lb Down 100%
06 Mar 14 278.2 lb Down 100%
05 Mar 14 278.4 lb Up 100%
04 Mar 14 278.0 lb Up 100%
01 Mar 14 277.6 lb Down 100%
28 Feb 14 278.8 lb Down 100%
27 Feb 14 279.2 lb Down 100%
26 Feb 14 280.8 lb Steady 100%
25 Feb 14 280.8 lb Steady 100%
24 Feb 14 280.8 lb Up 100%
23 Feb 14 279.8 lb Down 100%
22 Feb 14 282.2 lb Down 100%
21 Feb 14 285.2 lb Up Reasonably Well
14 Feb 14 282.4 lb Up 100%
13 Feb 14 281.8 lb Down 100%
12 Feb 14 283.8 lb Up 100%
11 Feb 14 281.8 lb Up 100%
10 Feb 14 280.8 lb Down 100%
09 Feb 14 282.4 lb Down 100%
08 Feb 14 285.0 lb Up Poorly
07 Feb 14 281.0 lb Down 100%
06 Feb 14 284.6 lb Up 100%
05 Feb 14 283.0 lb Up 100%
04 Feb 14 282.8 lb Down 100%
03 Feb 14 285.6 lb Up 100%
02 Feb 14 284.0 lb Steady 100%
01 Feb 14 284.0 lb Down 100%
31 Jan 14 286.4 lb Up 100%
30 Jan 14 285.4 lb Down 100%
29 Jan 14 285.8 lb Up 100%
28 Jan 14 284.6 lb Up 100%
27 Jan 14 284.0 lb Down 100%
26 Jan 14 286.0 lb Down 100%
24 Jan 14 290.2 lb Up Reasonably Well
22 Jul 13 261.4 lb Down Reasonably Well
23 Jun 13 265.4 lb Down 100%
21 Jun 13 270.2 lb Down 100%
02 Jun 13 273.4 lb Steady 100%


Date started: 04 Oct 10
Date Weight How closely followed?
Goal: 130.0 lb
Start: 300.0 lb
Ongoing Weight Loss Phase (OWL) :
26 May 13 273.4 lb Down 100%
29 Apr 13 280.2 lb Down 100%
30 Mar 13 288.4 lb Up Reasonably Well
16 Aug 12 266.2 lb Down 100%
13 Aug 12 266.6 lb Up 100%
02 Aug 12 262.4 lb Down 100%
01 Aug 12 265.0 lb Down 100%
31 Jul 12 267.0 lb Up 100%
26 Jul 12 261.2 lb Down 100%
25 Jul 12 262.4 lb Down 100%
24 Jul 12 265.2 lb Up Poorly
11 Jul 12 260.8 lb Down 100%
10 Jul 12 262.8 lb Down 100%
09 Jul 12 264.0 lb Up 100%
08 Jul 12 261.8 lb Down 100%
07 Jul 12 262.2 lb Steady 100%
06 Jul 12 262.2 lb Up 100%
05 Jul 12 261.6 lb Down 100%
04 Jul 12 262.8 lb Down 100%
03 Jul 12 265.8 lb Up 100%
02 Jul 12 264.0 lb Down 100%
01 Jul 12 264.4 lb Down 100%
30 Jun 12 266.0 lb Down 100%
28 Jun 12 267.6 lb Down 100%
27 Jun 12 268.6 lb Down 100%
26 Jun 12 270.8 lb Up 100%
02 Jun 12 263.6 lb Down 100%
01 Jun 12 267.0 lb Up Poorly
06 May 12 253.0 lb Down 100%
05 May 12 255.2 lb Down 100%
04 May 12 256.2 lb Steady 100%
03 May 12 256.2 lb Steady 100%
02 May 12 256.2 lb Up 100%
01 May 12 254.4 lb Up 100%
30 Apr 12 254.0 lb Up 100%
29 Apr 12 253.8 lb Down 100%
28 Apr 12 254.8 lb Down 100%
27 Apr 12 256.4 lb Down 100%
26 Apr 12 257.4 lb Up 100%
25 Apr 12 257.0 lb Down 100%
23 Apr 12 258.0 lb Up 100%
22 Apr 12 254.4 lb Down 100%
21 Apr 12 256.6 lb Steady 100%
20 Apr 12 256.6 lb Up 100%
19 Apr 12 255.6 lb Down 100%
18 Apr 12 256.4 lb Steady 100%
17 Apr 12 256.4 lb Up 100%
16 Apr 12 254.4 lb Down 100%
15 Apr 12 256.6 lb Down 100%
14 Apr 12 258.0 lb Down 100%
13 Apr 12 259.4 lb Down 100%
12 Apr 12 260.2 lb Down 100%
11 Apr 12 261.4 lb Up 100%
09 Apr 12 259.4 lb Up 100%
08 Apr 12 257.8 lb Down 100%
07 Apr 12 258.6 lb Down 100%
06 Apr 12 260.4 lb Up 100%
04 Apr 12 260.2 lb Up 100%
02 Apr 12 259.8 lb Down 100%
01 Apr 12 260.4 lb Down 100%
31 Mar 12 261.2 lb Down 100%
30 Mar 12 262.4 lb Down 100%
28 Mar 12 264.4 lb Down 100%
27 Mar 12 264.8 lb Up 100%
21 Feb 12 255.0 lb Down 100%
17 Feb 12 258.8 lb Up 100%
07 Feb 12 257.6 lb Up 100%
18 Jan 12 257.2 lb Down 100%
14 Jan 12 258.0 lb Down Reasonably Well
09 Jan 12 258.6 lb Down 100%
08 Jan 12 262.0 lb Up 100%
03 Jan 12 259.4 lb Down 100%
01 Jan 12 260.2 lb Up 100%
21 Dec 11 251.2 lb Down 100%
20 Dec 11 252.8 lb Down 100%
19 Dec 11 253.2 lb Down 100%
18 Dec 11 256.0 lb Up 100%
13 Dec 11 251.2 lb Steady 100%
08 Dec 11 251.2 lb Down 100%
07 Dec 11 251.8 lb Down 100%
06 Dec 11 255.8 lb Down 100%
05 Dec 11 258.0 lb Up 100%
30 Nov 11 252.4 lb Down 100%
29 Nov 11 253.4 lb Down 100%
28 Nov 11 254.4 lb Down 100%
27 Nov 11 255.4 lb Down Reasonably Well
26 Nov 11 255.6 lb Down 100%
25 Nov 11 256.0 lb Up 100%
24 Nov 11 254.0 lb Down 100%
23 Nov 11 255.4 lb Down 100%
22 Nov 11 258.2 lb Steady 100%
21 Nov 11 258.2 lb Steady 100%
20 Nov 11 258.2 lb Down 100%
19 Nov 11 259.2 lb Down 100%
18 Nov 11 260.0 lb Down 100%
17 Nov 11 260.4 lb Down 100%
16 Nov 11 262.8 lb Down 100%
15 Nov 11 264.4 lb Up 100%
10 Nov 11 260.4 lb Up 100%
09 Nov 11 260.0 lb Up 100%
08 Nov 11 259.6 lb Steady 100%
07 Nov 11 259.6 lb Up 100%
06 Nov 11 258.6 lb Down 100%
05 Nov 11 259.2 lb Steady 100%
04 Nov 11 259.2 lb Steady 100%
03 Nov 11 259.2 lb Down 100%
02 Nov 11 261.2 lb Down 100%
01 Nov 11 261.6 lb Up 100%
31 Oct 11 260.6 lb Up 100%
30 Oct 11 260.2 lb Down 100%
29 Oct 11 263.8 lb Down 100%
28 Oct 11 265.0 lb Down 100%
27 Oct 11 266.6 lb Down 100%
26 Oct 11 268.2 lb Down 100%
25 Oct 11 270.4 lb Up 100%
12 Sep 11 256.4 lb Down 100%
11 Sep 11 258.6 lb Down 100%
10 Sep 11 259.2 lb Down 100%
09 Sep 11 259.6 lb Down 100%
08 Sep 11 261.0 lb Down 100%
07 Sep 11 261.4 lb Down 100%
06 Sep 11 263.2 lb Up Poorly
22 Aug 11 259.0 lb Up Reasonably Well
01 Aug 11 256.8 lb Down 100%
24 Jul 11 257.4 lb Up 100%
07 Jul 11 255.8 lb Down 100%
06 Jul 11 259.8 lb Steady 100%
05 Jul 11 259.8 lb Up 100%
04 Jul 11 259.4 lb Down 100%
03 Jul 11 260.0 lb Down 100%
02 Jul 11 260.8 lb Steady 100%
01 Jul 11 260.8 lb Down 100%
30 Jun 11 262.4 lb Down 100%
29 Jun 11 262.6 lb Down 100%
28 Jun 11 265.0 lb Down 100%
27 Jun 11 266.0 lb Up 100%
17 May 11 255.2 lb Down 100%
12 May 11 256.0 lb Down 100%
11 May 11 256.4 lb Down 100%
09 May 11 256.6 lb Down 100%
05 May 11 259.6 lb Down 100%
04 May 11 262.2 lb Down 100%
29 Apr 11 262.6 lb Down 100%
28 Apr 11 264.0 lb Up 100%
27 Apr 11 263.4 lb Down 100%
26 Apr 11 265.4 lb Up 100%
20 Apr 11 261.0 lb Down 100%
19 Apr 11 262.4 lb Up 100%
17 Apr 11 259.6 lb Down 100%
16 Apr 11 260.8 lb Down 100%
15 Apr 11 261.8 lb Down 100%
14 Apr 11 262.0 lb Down 100%
13 Apr 11 262.4 lb Steady 100%
12 Apr 11 262.4 lb Down 100%
11 Apr 11 263.8 lb Up 100%
09 Apr 11 263.4 lb Down 100%
07 Apr 11 268.4 lb Up 100%
05 Apr 11 265.0 lb Up 100%
Induction Phase:
25 Feb 11 263.2 lb Down Reasonably Well
10 Feb 11 268.2 lb Up Poorly
01 Feb 11 265.6 lb Down Reasonably Well
23 Jan 11 267.2 lb Down Reasonably Well
17 Jan 11 267.4 lb Down Reasonably Well
12 Jan 11 269.8 lb Down 100%
11 Jan 11 272.0 lb Down 100%
03 Jan 11 275.8 lb Up Poorly
16 Dec 10 269.5 lb Down Reasonably Well
07 Dec 10 273.5 lb Down Reasonably Well
17 Nov 10 278.0 lb Up Reasonably Well
09 Nov 10 277.5 lb Down Reasonably Well
25 Oct 10 280.0 lb Down 100%
20 Oct 10 281.5 lb Down Reasonably Well
13 Oct 10 286.5 lb Up Reasonably Well
05 Oct 10 283.5 lb Down Reasonably Well
04 Oct 10 300.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.