SlushKitty's Weight History



Diet: Atkins
Date Weight How closely followed?
Goal: 130.0 lb
Start: 245.0 lb
Induction Phase:
29 Apr 13 222.2 lb Down Reasonably Well
27 Apr 13 225.8 lb Up Reasonably Well
08 Apr 13 216.8 lb Down Reasonably Well
06 Apr 13 223.4 lb Up Reasonably Well
26 Mar 13 220.2 lb Down Reasonably Well
19 Mar 13 223.8 lb Down Reasonably Well
17 Mar 13 227.2 lb Up Reasonably Well
07 Mar 13 222.8 lb Up Reasonably Well
27 Jan 13 216.0 lb Up Reasonably Well
23 Jan 13 215.6 lb Up Reasonably Well
06 Nov 12 197.6 lb Up Reasonably Well
21 Oct 12 185.4 lb Up Reasonably Well
20 Oct 12 183.4 lb Down Reasonably Well
18 Oct 12 186.6 lb Up Reasonably Well
07 Oct 12 179.8 lb Up Reasonably Well
06 Oct 12 178.8 lb Down Reasonably Well
05 Oct 12 181.0 lb Down Reasonably Well
03 Oct 12 183.8 lb Down Reasonably Well
02 Oct 12 184.2 lb Down Reasonably Well
01 Oct 12 187.2 lb Up Reasonably Well
18 Sep 12 182.4 lb Up Reasonably Well
16 Sep 12 179.8 lb Up Reasonably Well
13 Sep 12 178.4 lb Down Reasonably Well
26 Mar 12 198.2 lb Up Reasonably Well
13 Feb 12 175.6 lb Up Reasonably Well
26 Dec 11 169.4 lb Up Poorly
12 Dec 11 162.6 lb Down Reasonably Well
11 Dec 11 163.8 lb Down Reasonably Well
08 Dec 11 166.6 lb Down Reasonably Well
07 Dec 11 167.8 lb Down Reasonably Well
06 Dec 11 168.0 lb Up Reasonably Well
26 Nov 11 164.2 lb Down Reasonably Well
17 Nov 11 167.2 lb Down Reasonably Well
16 Nov 11 168.0 lb Up Reasonably Well
14 Nov 11 167.8 lb Down Reasonably Well
11 Nov 11 171.4 lb Down Reasonably Well
09 Nov 11 173.8 lb Down Reasonably Well
06 Nov 11 176.4 lb Up Reasonably Well
04 Nov 11 175.2 lb Up Reasonably Well
02 Nov 11 174.4 lb Up Reasonably Well
01 Nov 11 168.2 lb Down Reasonably Well
29 Oct 11 170.8 lb Up Reasonably Well
28 Oct 11 170.2 lb Steady Reasonably Well
27 Oct 11 170.2 lb Down Reasonably Well
26 Oct 11 171.8 lb Up Reasonably Well
25 Oct 11 171.2 lb Down Reasonably Well
24 Oct 11 176.8 lb Up Reasonably Well
22 Oct 11 176.4 lb Down Reasonably Well
20 Oct 11 176.6 lb Up Reasonably Well
19 Oct 11 172.4 lb Down Reasonably Well
18 Oct 11 175.6 lb Down Reasonably Well
17 Oct 11 176.2 lb Up Reasonably Well
14 Oct 11 168.8 lb Up Reasonably Well
12 Oct 11 166.0 lb Down Reasonably Well
10 Oct 11 167.4 lb Down Reasonably Well
09 Oct 11 168.6 lb Down Reasonably Well
08 Oct 11 170.8 lb Down Reasonably Well
07 Oct 11 172.2 lb Down Reasonably Well
06 Oct 11 176.4 lb Up Reasonably Well
05 Oct 11 175.8 lb Up Reasonably Well
04 Oct 11 174.4 lb Up Reasonably Well
03 Oct 11 173.0 lb Up Reasonably Well
01 Oct 11 171.4 lb Down Reasonably Well
30 Sep 11 172.0 lb Down Reasonably Well
29 Sep 11 172.2 lb Up Reasonably Well
28 Sep 11 171.6 lb Down Reasonably Well
27 Sep 11 174.6 lb Down Reasonably Well
26 Sep 11 179.2 lb Up 100%
Ongoing Weight Loss Phase (OWL) :
20 Sep 11 176.2 lb Up Reasonably Well
16 Sep 11 174.8 lb Up Poorly
15 Sep 11 173.4 lb Down Reasonably Well
14 Sep 11 174.6 lb Up Reasonably Well
12 Sep 11 171.8 lb Up Reasonably Well
11 Sep 11 171.0 lb Down Reasonably Well
08 Sep 11 172.2 lb Up Reasonably Well
06 Sep 11 168.0 lb Down Reasonably Well
04 Sep 11 169.6 lb Down Reasonably Well
03 Sep 11 170.6 lb Up Reasonably Well
02 Sep 11 169.6 lb Down 100%
01 Sep 11 175.6 lb Up Reasonably Well
30 Aug 11 171.8 lb Up Reasonably Well
23 Aug 11 171.4 lb Down Reasonably Well
22 Aug 11 171.6 lb Down 100%
21 Aug 11 172.6 lb Down 100%
20 Aug 11 173.2 lb Down 100%
19 Aug 11 174.0 lb Down 100%
18 Aug 11 175.2 lb Down Poorly
17 Aug 11 181.0 lb Up 100%
13 Aug 11 173.8 lb Up Poorly
09 Aug 11 173.0 lb Up Poorly
08 Aug 11 170.4 lb Up Poorly
07 Aug 11 169.8 lb Up 100%
05 Aug 11 169.2 lb Down 100%
04 Aug 11 169.4 lb Steady 100%
03 Aug 11 169.4 lb Up 100%
02 Aug 11 169.0 lb Down 100%
01 Aug 11 169.4 lb Up 100%
Induction Phase:
31 Jul 11 168.8 lb Down 100%
30 Jul 11 171.0 lb Down 100%
29 Jul 11 171.4 lb Down 100%
28 Jul 11 172.2 lb Up 100%
26 Jul 11 171.6 lb Steady 100%
25 Jul 11 171.6 lb Down 100%
24 Jul 11 172.4 lb Down 100%
23 Jul 11 173.2 lb Down 100%
22 Jul 11 173.6 lb Down 100%
21 Jul 11 173.8 lb Up 100%
20 Jul 11 172.8 lb Down 100%
19 Jul 11 173.2 lb Steady 100%
18 Jul 11 173.2 lb Down 100%
17 Jul 11 174.2 lb Down 100%
16 Jul 11 175.0 lb Down 100%
15 Jul 11 175.4 lb Down 100%
14 Jul 11 175.6 lb Down 100%
13 Jul 11 176.0 lb Down 100%
12 Jul 11 176.2 lb Up 100%
11 Jul 11 175.8 lb Down 100%
10 Jul 11 176.0 lb Down 100%
09 Jul 11 177.6 lb Steady 100%
08 Jul 11 177.6 lb Down 100%
06 Jul 11 179.2 lb Down 100%
05 Jul 11 179.4 lb Down 100%
04 Jul 11 181.2 lb Up 100%
03 Jul 11 180.0 lb Down 100%
02 Jul 11 180.6 lb Down 100%
30 Jun 11 181.4 lb Down 100%
29 Jun 11 182.2 lb Down 100%
28 Jun 11 183.0 lb Down 100%
27 Jun 11 186.6 lb Steady 100%
26 Jun 11 186.6 lb Down Poorly
25 Jun 11 187.0 lb Down Poorly
24 Jun 11 188.8 lb Up Poorly
23 Jun 11 187.6 lb Up Poorly
22 Jun 11 186.2 lb Up Poorly
21 Jun 11 184.6 lb Down 100%
20 Jun 11 185.2 lb Up 100%
19 Jun 11 182.8 lb Down Poorly
18 Jun 11 183.4 lb Down Poorly
17 Jun 11 184.6 lb Up Reasonably Well
16 Jun 11 182.8 lb Down Poorly
15 Jun 11 183.4 lb Down 100%
14 Jun 11 184.0 lb Up 100%
13 Jun 11 183.8 lb Down Poorly
12 Jun 11 184.8 lb Down 100%
11 Jun 11 186.2 lb Down 100%
10 Jun 11 187.0 lb Up 100%
09 Jun 11 186.0 lb Up 100%
08 Jun 11 185.0 lb Up 100%
07 Jun 11 183.6 lb Down 100%
06 Jun 11 184.8 lb Up 100%
04 Jun 11 182.0 lb Down 100%
03 Jun 11 182.6 lb Down 100%
02 Jun 11 183.6 lb Down 100%
01 Jun 11 185.0 lb Down 100%
31 May 11 186.2 lb Down 100%
30 May 11 186.4 lb Down 100%
29 May 11 187.4 lb Down 100%
28 May 11 188.6 lb Down 100%
27 May 11 189.8 lb Up 100%
26 May 11 189.4 lb Up 100%
25 May 11 189.0 lb Up 100%
24 May 11 188.4 lb Up 100%
23 May 11 188.0 lb Up 100%
22 May 11 187.8 lb Down 100%
20 May 11 188.0 lb Down 100%
19 May 11 188.6 lb Down 100%
18 May 11 189.2 lb Down 100%
17 May 11 190.2 lb Down 100%
16 May 11 193.4 lb Up 100%
15 May 11 192.6 lb Steady 100%
13 May 11 192.6 lb Up 100%
12 May 11 192.0 lb Down 100%
11 May 11 193.2 lb Down 100%
10 May 11 193.4 lb Steady 100%
09 May 11 193.4 lb Down 100%
08 May 11 194.4 lb Down 100%
07 May 11 195.0 lb Down 100%
06 May 11 195.6 lb Down 100%
05 May 11 195.8 lb Down 100%
04 May 11 197.0 lb Down 100%
03 May 11 197.2 lb Down 100%
02 May 11 198.0 lb Down 100%
01 May 11 199.2 lb Up 100%
30 Apr 11 195.8 lb Steady Poorly
29 Apr 11 195.8 lb Down 100%
28 Apr 11 196.6 lb Down 100%
27 Apr 11 198.2 lb Down 100%
26 Apr 11 200.4 lb Down 100%
25 Apr 11 205.0 lb Up 100%
24 Apr 11 197.2 lb Steady Poorly
23 Apr 11 197.2 lb Up Poorly
22 Apr 11 195.6 lb Down 100%
21 Apr 11 196.0 lb Down 100%
20 Apr 11 197.2 lb Down 100%
12 Apr 11 198.2 lb Down 100%
09 Apr 11 200.4 lb Down 100%
08 Apr 11 202.4 lb Steady 100%
06 Apr 11 202.4 lb Steady 100%
05 Apr 11 202.4 lb Steady 100%
04 Apr 11 202.4 lb Steady 100%
02 Apr 11 202.4 lb Down 100%
28 Mar 11 204.2 lb Down 100%
26 Mar 11 204.8 lb Down 100%
25 Mar 11 205.0 lb Down 100%
19 Mar 11 205.8 lb Down 100%
18 Mar 11 206.0 lb Down 100%
17 Mar 11 206.2 lb Down 100%
14 Mar 11 207.4 lb Steady 100%
09 Mar 11 207.4 lb Down 100%
07 Mar 11 208.0 lb Down 100%
06 Mar 11 208.6 lb Down 100%
04 Mar 11 210.2 lb Steady 100%
03 Mar 11 210.2 lb Down 100%
02 Mar 11 210.4 lb Steady 100%
01 Mar 11 210.4 lb Down 100%
26 Feb 11 210.6 lb Steady 100%
25 Feb 11 210.6 lb Down 100%
24 Feb 11 211.2 lb Steady 100%
23 Feb 11 211.2 lb Steady 100%
21 Feb 11 211.2 lb Down 100%
19 Feb 11 213.4 lb Steady 100%
18 Feb 11 213.4 lb Steady 100%
17 Feb 11 213.4 lb Steady 100%
16 Feb 11 213.4 lb Steady 100%
15 Feb 11 213.4 lb Steady 100%
14 Feb 11 213.4 lb Down 100%
13 Feb 11 215.4 lb Steady 100%
12 Feb 11 215.4 lb Down 100%
11 Feb 11 217.0 lb Steady 100%
10 Feb 11 217.0 lb Steady 100%
09 Feb 11 217.0 lb Steady 100%
08 Feb 11 217.0 lb Steady 100%
07 Feb 11 217.0 lb Up 100%
06 Feb 11 216.8 lb Steady 100%
04 Feb 11 216.8 lb Down 100%
03 Feb 11 217.2 lb Down 100%
02 Feb 11 218.0 lb Down 100%
31 Jan 11 218.2 lb Down 100%
30 Jan 11 219.2 lb Down 100%
29 Jan 11 220.0 lb Steady 100%
28 Jan 11 220.0 lb Steady 100%
27 Jan 11 220.0 lb Down 100%
25 Jan 11 220.8 lb Steady 100%
24 Jan 11 220.8 lb Down 100%
23 Jan 11 222.4 lb Down 100%
21 Jan 11 223.0 lb Down 100%
20 Jan 11 223.8 lb Down 100%
19 Jan 11 224.2 lb Down 100%
17 Jan 11 227.0 lb Down Reasonably Well
15 Jan 11 227.2 lb Down 100%
12 Jan 11 229.0 lb Down 100%
11 Jan 11 230.2 lb Down 100%
10 Jan 11 231.2 lb Down 100%
09 Jan 11 231.6 lb Down 100%
08 Jan 11 232.2 lb Down 100%
07 Jan 11 233.0 lb Up 100%
06 Jan 11 232.4 lb Down 100%
05 Jan 11 233.2 lb Up 100%
03 Jan 11 232.4 lb Down 100%
02 Jan 11 233.4 lb Up 100%
01 Jan 11 232.6 lb Down 100%
31 Dec 10 233.4 lb Up 100%
30 Dec 10 232.4 lb Down 100%
29 Dec 10 234.4 lb Steady 100%
28 Dec 10 234.4 lb Down 100%
27 Dec 10 236.0 lb Up 100%
26 Dec 10 235.2 lb Up 100%
24 Dec 10 233.6 lb Down 100%
22 Dec 10 234.2 lb Down 100%
21 Dec 10 235.0 lb Down 100%
20 Dec 10 236.2 lb Down 100%
19 Dec 10 237.0 lb Down Reasonably Well
18 Dec 10 237.2 lb Down 100%
17 Dec 10 237.8 lb Down 100%
16 Dec 10 239.8 lb Up 100%
15 Dec 10 236.4 lb Down 100%
14 Dec 10 236.8 lb Down 100%
13 Dec 10 238.8 lb Down 100%
12 Dec 10 241.2 lb Down 100%
11 Dec 10 245.0 lb Steady 100%


Diet: Atkins
Date Weight How closely followed?
Goal: 120.0 lb
Start: 245.0 lb
Induction Phase:
08 Dec 10 245.0 lb Start Not Applicable

Other Related Links

Members

Atkins


SlushKitty's Recent Activity

SlushKitty's own activity

recorded a weigh in at 222.2 lb.
recorded a weigh in at 225.8 lb.
recorded a weigh in at 216.8 lb.
recorded a weigh in at 223.4 lb.

SlushKitty's Buddies

iamtig recorded a weigh in at 195.2 lb.
ctlss recorded a journal.

Atkins Recent Activity

Cmellowdee recorded a journal and a weigh in at 277.8 lb.
nalaqueen recorded a weigh in at 209.9 lb.
JBL12 replied to their post - Swollen ankles???.
jnvtjuh recorded a weigh in at 170.4 lb.
frostybuddha recorded a weigh in at 145.0 lb.
karaveli recorded a weigh in at 155.2 lb.
PaganLogic1974 recorded a weigh in at 208.0 lb.
jordy_red recorded a weigh in at 218.9 lb.